Date | Subscribers - (change) | Views - (change) | Videos - (change) |
---|---|---|---|
December 16, 2019 | 235,000 - (0) | 375,852,918 - (+8,326) | 79 - (0) |
December 15, 2019 | 235,000 - (0) | 375,844,592 - (+7,926) | 79 - (0) |
December 14, 2019 | 235,000 - (0) | 375,836,666 - (+8,195) | 79 - (0) |
December 13, 2019 | 235,000 - (0) | 375,828,471 - (+8,140) | 79 - (0) |
December 12, 2019 | 235,000 - (0) | 375,820,331 - (+8,217) | 79 - (0) |
December 11, 2019 | 235,000 - (0) | 375,812,114 - (+8,209) | 79 - (0) |
December 10, 2019 | 235,000 - (0) | 375,803,905 - (+8,410) | 79 - (0) |
December 9, 2019 | 235,000 - (0) | 375,795,495 - (+8,602) | 79 - (0) |
December 8, 2019 | 235,000 - (0) | 375,786,893 - (+8,197) | 79 - (0) |
December 7, 2019 | 235,000 - (0) | 375,778,696 - (+8,745) | 79 - (0) |
December 6, 2019 | 235,000 - (0) | 375,769,951 - (+8,915) | 79 - (0) |
December 5, 2019 | 235,000 - (0) | 375,761,036 - (+9,215) | 79 - (0) |
December 4, 2019 | 235,000 - (0) | 375,751,821 - (+8,795) | 79 - (0) |
December 3, 2019 | 235,000 - (0) | 375,743,026 - (+8,277) | 79 - (0) |
December 2, 2019 | 235,000 - (0) | 375,734,749 - (+8,806) | 79 - (0) |
December 1, 2019 | 235,000 - (0) | 375,725,943 - (+8,832) | 79 - (0) |
November 30, 2019 | 235,000 - (0) | 375,717,111 - (+8,375) | 79 - (0) |
November 29, 2019 | 235,000 - (0) | 375,708,736 - (+9,838) | 79 - (0) |
November 28, 2019 | 235,000 - (0) | 375,698,898 - (+9,386) | 79 - (0) |
November 27, 2019 | 235,000 - (0) | 375,689,512 - (+9,341) | 79 - (0) |
November 26, 2019 | 235,000 - (0) | 375,680,171 - (+9,026) | 79 - (0) |
November 25, 2019 | 235,000 - (0) | 375,671,145 - (+9,614) | 79 - (0) |
November 24, 2019 | 235,000 - (0) | 375,661,531 - (+10,326) | 79 - (0) |
November 23, 2019 | 235,000 - (0) | 375,651,205 - (+9,792) | 79 - (0) |
November 22, 2019 | 235,000 - (0) | 375,641,413 - (+9,596) | 79 - (0) |
November 21, 2019 | 235,000 - (0) | 375,631,817 - (+9,671) | 79 - (0) |
November 20, 2019 | 235,000 - (0) | 375,622,146 - (+10,289) | 79 - (0) |
November 19, 2019 | 235,000 - (0) | 375,611,857 - (+9,888) | 79 - (0) |
November 18, 2019 | 235,000 - (0) | 375,601,969 - (+10,426) | 79 - (0) |
November 17, 2019 | 235,000 - (0) | 375,591,543 - (+10,752) | 79 - (0) |
November 16, 2019 | 235,000 - (0) | 375,580,791 - (+10,105) | 79 - (0) |
November 15, 2019 | 235,000 - (0) | 375,570,686 - (+10,374) | 79 - (0) |
November 14, 2019 | 235,000 - (0) | 375,560,312 - (+10,292) | 79 - (0) |
November 13, 2019 | 235,000 - (0) | 375,550,020 - (+10,058) | 79 - (0) |
November 12, 2019 | 235,000 - (0) | 375,539,962 - (+9,725) | 79 - (0) |
November 11, 2019 | 235,000 - (0) | 375,530,237 - (+10,538) | 79 - (0) |
November 10, 2019 | 235,000 - (0) | 375,519,699 - (+10,063) | 79 - (0) |
November 9, 2019 | 235,000 - (0) | 375,509,636 - (+10,239) | 79 - (0) |
November 8, 2019 | 235,000 - (0) | 375,499,397 - (+10,316) | 79 - (0) |
November 7, 2019 | 235,000 - (0) | 375,489,081 - (+10,619) | 79 - (0) |
November 6, 2019 | 235,000 - (0) | 375,478,462 - (+10,171) | 79 - (0) |
November 5, 2019 | 235,000 - (0) | 375,468,291 - (+10,456) | 79 - (0) |
November 4, 2019 | 235,000 - (0) | 375,457,835 - (+10,762) | 79 - (0) |
November 3, 2019 | 235,000 - (0) | 375,447,073 - (+10,324) | 79 - (0) |
November 2, 2019 | 235,000 - (0) | 375,436,749 - (+10,317) | 79 - (0) |
November 1, 2019 | 235,000 - (0) | 375,426,432 - (+10,476) | 79 - (0) |
October 31, 2019 | 235,000 - (0) | 375,415,956 - (+10,800) | 79 - (0) |
October 30, 2019 | 235,000 - (0) | 375,405,156 - (+10,399) | 79 - (0) |
October 29, 2019 | 235,000 - (0) | 375,394,757 - (+10,467) | 79 - (0) |
October 28, 2019 | 235,000 - (0) | 375,384,290 - (+10,721) | 79 - (0) |
October 27, 2019 | 235,000 - (0) | 375,373,569 - (+10,656) | 79 - (0) |
October 26, 2019 | 235,000 - (0) | 375,362,913 - (+10,915) | 79 - (0) |
October 25, 2019 | 235,000 - (0) | 375,351,998 - (+11,092) | 79 - (0) |
October 24, 2019 | 235,000 - (0) | 375,340,906 - (+10,585) | 79 - (0) |
October 23, 2019 | 235,000 - (0) | 375,330,321 - (+11,603) | 79 - (0) |
October 22, 2019 | 235,000 - (0) | 375,318,718 - (+11,038) | 79 - (0) |
October 21, 2019 | 235,000 - (0) | 375,307,680 - (+11,287) | 79 - (0) |
October 20, 2019 | 235,000 - (0) | 375,296,393 - (+11,369) | 79 - (0) |
October 19, 2019 | 235,000 - (0) | 375,285,024 - (+10,471) | 79 - (0) |
October 18, 2019 | 235,000 - (0) | 375,274,553 - (+11,699) | 79 - (0) |
October 17, 2019 | 235,000 - (0) | 375,262,854 - (+10,601) | 79 - (0) |
October 16, 2019 | 235,000 - (0) | 375,252,253 - (+11,178) | 79 - (0) |
October 15, 2019 | 235,000 - (0) | 375,241,075 - (+10,659) | 79 - (0) |
October 14, 2019 | 235,000 - (0) | 375,230,416 - (+10,801) | 79 - (0) |
October 13, 2019 | 235,000 - (0) | 375,219,615 - (+11,006) | 79 - (0) |
October 12, 2019 | 235,000 - (0) | 375,208,609 - (+10,599) | 79 - (0) |
October 11, 2019 | 235,000 - (0) | 375,198,010 - (+10,591) | 79 - (0) |
October 10, 2019 | 235,000 - (0) | 375,187,419 - (+11,038) | 79 - (0) |
October 9, 2019 | 235,000 - (0) | 375,176,381 - (+11,191) | 79 - (0) |
October 8, 2019 | 235,000 - (0) | 375,165,190 - (+10,264) | 79 - (0) |
October 7, 2019 | 235,000 - (0) | 375,154,926 - (+11,558) | 79 - (0) |
October 6, 2019 | 235,000 - (0) | 375,143,368 - (+11,451) | 79 - (0) |
October 5, 2019 | 235,000 - (0) | 375,131,917 - (+11,281) | 79 - (0) |
October 4, 2019 | 235,000 - (0) | 375,120,636 - (+11,293) | 79 - (0) |
October 3, 2019 | 235,000 - (0) | 375,109,343 - (+11,256) | 79 - (0) |
October 2, 2019 | 235,000 - (0) | 375,098,087 - (+11,463) | 79 - (0) |
October 1, 2019 | 235,000 - (0) | 375,086,624 - (+11,030) | 79 - (0) |
September 30, 2019 | 235,000 - (0) | 375,075,594 - (+11,313) | 79 - (0) |
September 29, 2019 | 235,000 - (0) | 375,064,281 - (+11,327) | 79 - (0) |
September 28, 2019 | 235,000 - (0) | 375,052,954 - (+11,256) | 79 - (0) |
September 27, 2019 | 235,000 - (0) | 375,041,698 - (+11,341) | 79 - (0) |
September 26, 2019 | 235,000 - (0) | 375,030,357 - (+12,066) | 79 - (0) |
September 25, 2019 | 235,000 - (0) | 375,018,291 - (+11,019) | 79 - (0) |
September 24, 2019 | 235,000 - (0) | 375,007,272 - (+11,358) | 79 - (0) |
September 23, 2019 | 235,000 - (0) | 374,995,914 - (+11,860) | 79 - (0) |
September 22, 2019 | 235,000 - (0) | 374,984,054 - (+11,434) | 79 - (0) |
September 21, 2019 | 235,000 - (0) | 374,972,620 - (+11,696) | 79 - (0) |
September 20, 2019 | 235,000 - (0) | 374,960,924 - (+11,368) | 79 - (0) |
September 19, 2019 | 235,000 - (0) | 374,949,556 - (+12,199) | 79 - (0) |
September 18, 2019 | 235,000 - (-116) | 374,937,357 - (+11,769) | 79 - (0) |
September 17, 2019 | 235,116 - (+14) | 374,925,588 - (+11,784) | 79 - (0) |
September 16, 2019 | 235,102 - (+9) | 374,913,804 - (+11,667) | 79 - (0) |
September 15, 2019 | 235,093 - (+16) | 374,902,137 - (+12,196) | 79 - (0) |
September 14, 2019 | 235,077 - (+3) | 374,889,941 - (+11,437) | 79 - (0) |
September 13, 2019 | 235,074 - (0) | 374,878,504 - (+12,224) | 79 - (0) |
September 12, 2019 | 235,074 - (+12) | 374,866,280 - (+13,375) | 79 - (0) |
September 11, 2019 | 235,062 - (+6) | 374,852,905 - (+12,156) | 79 - (0) |
September 10, 2019 | 235,056 - (+12) | 374,840,749 - (+11,573) | 79 - (0) |
September 9, 2019 | 235,044 - (+16) | 374,829,176 - (+12,145) | 79 - (0) |
September 8, 2019 | 235,028 - (+10) | 374,817,031 - (+10,949) | 79 - (0) |
September 7, 2019 | 235,018 - (+16) | 374,806,082 - (+12,150) | 79 - (0) |
September 6, 2019 | 235,002 - (+9) | 374,793,932 - (+11,514) | 79 - (0) |
September 5, 2019 | 234,993 - (+13) | 374,782,418 - (+11,782) | 79 - (0) |
September 4, 2019 | 234,980 - (-7) | 374,770,636 - (+11,559) | 79 - (0) |
September 3, 2019 | 234,987 - (+14) | 374,759,077 - (+10,864) | 79 - (0) |
September 2, 2019 | 234,973 - (+8) | 374,748,213 - (+11,518) | 79 - (0) |
September 1, 2019 | 234,965 - (+7) | 374,736,695 - (+11,564) | 79 - (0) |
August 31, 2019 | 234,958 - (+4) | 374,725,131 - (+11,247) | 79 - (0) |
August 30, 2019 | 234,954 - (+17) | 374,713,884 - (+12,373) | 79 - (0) |
August 29, 2019 | 234,937 - (-4) | 374,701,511 - (+12,577) | 79 - (0) |
August 28, 2019 | 234,941 - (-4) | 374,688,934 - (+11,995) | 79 - (0) |
August 27, 2019 | 234,945 - (+19) | 374,676,939 - (+11,970) | 79 - (0) |
August 26, 2019 | 234,926 - (+11) | 374,664,969 - (+11,589) | 79 - (0) |
August 25, 2019 | 234,915 - (+14) | 374,653,380 - (+12,513) | 79 - (0) |
August 24, 2019 | 234,901 - (+5) | 374,640,867 - (+11,360) | 79 - (0) |
August 23, 2019 | 234,896 - (-2) | 374,629,507 - (+12,321) | 79 - (0) |
August 22, 2019 | 234,898 - (+14) | 374,617,186 - (+12,629) | 79 - (0) |
August 21, 2019 | 234,884 - (+2) | 374,604,557 - (+11,861) | 79 - (0) |
August 20, 2019 | 234,882 - (+15) | 374,592,696 - (+11,670) | 79 - (0) |
August 19, 2019 | 234,867 - (+2) | 374,581,026 - (+12,796) | 79 - (0) |
August 18, 2019 | 234,865 - (+17) | 374,568,230 - (+12,832) | 79 - (0) |
August 17, 2019 | 234,848 - (+19) | 374,555,398 - (+12,800) | 79 - (0) |
August 16, 2019 | 234,829 - (+1) | 374,542,598 - (+11,833) | 79 - (0) |
August 15, 2019 | 234,828 - (+17) | 374,530,765 - (+13,803) | 79 - (0) |
August 14, 2019 | 234,811 - (+8) | 374,516,962 - (+13,651) | 79 - (0) |
August 13, 2019 | 234,803 - (+9) | 374,503,311 - (+11,392) | 79 - (0) |
August 12, 2019 | 234,794 - (+8) | 374,491,919 - (+12,729) | 79 - (0) |
August 11, 2019 | 234,786 - (-1) | 374,479,190 - (+12,551) | 79 - (0) |
August 10, 2019 | 234,787 - (+15) | 374,466,639 - (+11,957) | 79 - (0) |
August 9, 2019 | 234,772 - (+16) | 374,454,682 - (+12,189) | 79 - (0) |
August 8, 2019 | 234,756 - (+16) | 374,442,493 - (+12,333) | 79 - (0) |
August 7, 2019 | 234,740 - (+4) | 374,430,160 - (+12,589) | 79 - (0) |
August 6, 2019 | 234,736 - (+1) | 374,417,571 - (+12,721) | 79 - (0) |
August 5, 2019 | 234,735 - (+19) | 374,404,850 - (+11,964) | 79 - (0) |
August 4, 2019 | 234,716 - (0) | 374,392,886 - (+13,421) | 79 - (0) |
August 3, 2019 | 234,716 - (+8) | 374,379,465 - (+13,844) | 79 - (0) |
August 2, 2019 | 234,708 - (+10) | 374,365,621 - (+12,501) | 79 - (0) |
August 1, 2019 | 234,698 - (+9) | 374,353,120 - (+12,582) | 79 - (0) |
July 31, 2019 | 234,689 - (+3) | 374,340,538 - (+12,627) | 79 - (0) |
July 30, 2019 | 234,686 - (+7) | 374,327,911 - (+12,282) | 79 - (0) |
July 29, 2019 | 234,679 - (+7) | 374,315,629 - (+13,180) | 79 - (0) |
July 28, 2019 | 234,672 - (+8) | 374,302,449 - (+12,884) | 79 - (0) |
July 27, 2019 | 234,664 - (+21) | 374,289,565 - (+12,800) | 79 - (0) |
July 26, 2019 | 234,643 - (+13) | 374,276,765 - (+12,592) | 79 - (0) |
July 25, 2019 | 234,630 - (0) | 374,264,173 - (+12,555) | 79 - (0) |
July 24, 2019 | 234,630 - (+7) | 374,251,618 - (+11,929) | 79 - (0) |
July 23, 2019 | 234,623 - (+5) | 374,239,689 - (+12,073) | 79 - (0) |
July 22, 2019 | 234,618 - (+11) | 374,227,616 - (+12,170) | 79 - (0) |
July 21, 2019 | 234,607 - (-4) | 374,215,446 - (+12,658) | 79 - (0) |
July 20, 2019 | 234,611 - (+8) | 374,202,788 - (+11,749) | 79 - (0) |
July 19, 2019 | 234,603 - (-1) | 374,191,039 - (+12,716) | 79 - (0) |
July 18, 2019 | 234,604 - (+14) | 374,178,323 - (+12,703) | 79 - (0) |
July 17, 2019 | 234,590 - (+10) | 374,165,620 - (+12,942) | 79 - (0) |
July 16, 2019 | 234,580 - (+15) | 374,152,678 - (+12,470) | 79 - (0) |
July 15, 2019 | 234,565 - (+4) | 374,140,208 - (+12,976) | 79 - (0) |
July 14, 2019 | 234,561 - (+15) | 374,127,232 - (+12,593) | 79 - (0) |
July 13, 2019 | 234,546 - (-7) | 374,114,639 - (+12,215) | 79 - (0) |
July 12, 2019 | 234,553 - (+7) | 374,102,424 - (+12,472) | 79 - (0) |
July 11, 2019 | 234,546 - (+14) | 374,089,952 - (+12,935) | 79 - (0) |
July 10, 2019 | 234,532 - (+6) | 374,077,017 - (+12,410) | 79 - (0) |
July 9, 2019 | 234,526 - (+1) | 374,064,607 - (+12,121) | 79 - (0) |
July 8, 2019 | 234,525 - (+9) | 374,052,486 - (+12,259) | 79 - (0) |
July 7, 2019 | 234,516 - (+13) | 374,040,227 - (+12,513) | 79 - (0) |
July 6, 2019 | 234,503 - (-6) | 374,027,714 - (+11,314) | 79 - (0) |
July 5, 2019 | 234,509 - (+16) | 374,016,400 - (+11,712) | 79 - (0) |
July 4, 2019 | 234,493 - (+13) | 374,004,688 - (+12,330) | 79 - (0) |
July 3, 2019 | 234,480 - (+9) | 373,992,358 - (+12,013) | 79 - (0) |
July 2, 2019 | 234,471 - (+12) | 373,980,345 - (+11,530) | 79 - (0) |
July 1, 2019 | 234,459 - (+17) | 373,968,815 - (+11,863) | 79 - (0) |
June 30, 2019 | 234,442 - (+17) | 373,956,952 - (+11,942) | 79 - (0) |
June 29, 2019 | 234,425 - (+7) | 373,945,010 - (+11,972) | 79 - (0) |
June 28, 2019 | 234,418 - (+1) | 373,933,038 - (+12,201) | 79 - (0) |
June 27, 2019 | 234,417 - (+11) | 373,920,837 - (+12,265) | 79 - (0) |
June 26, 2019 | 234,406 - (+6) | 373,908,572 - (+12,999) | 79 - (0) |
June 25, 2019 | 234,400 - (+16) | 373,895,573 - (+11,989) | 79 - (0) |
June 24, 2019 | 234,384 - (+16) | 373,883,584 - (+12,868) | 79 - (0) |
June 23, 2019 | 234,368 - (+29) | 373,870,716 - (+13,052) | 79 - (0) |
June 22, 2019 | 234,339 - (-1) | 373,857,664 - (+12,034) | 79 - (0) |
June 21, 2019 | 234,340 - (+2) | 373,845,630 - (+12,286) | 79 - (0) |
June 20, 2019 | 234,338 - (+11) | 373,833,344 - (+13,039) | 79 - (0) |
June 19, 2019 | 234,327 - (-4) | 373,820,305 - (+12,338) | 79 - (0) |
June 18, 2019 | 234,331 - (+10) | 373,807,967 - (+11,686) | 79 - (0) |
June 17, 2019 | 234,321 - (+13) | 373,796,281 - (+12,771) | 79 - (0) |
June 16, 2019 | 234,308 - (+10) | 373,783,510 - (+12,872) | 79 - (0) |
June 15, 2019 | 234,298 - (+14) | 373,770,638 - (+14,046) | 79 - (0) |
June 14, 2019 | 234,284 - (+9) | 373,756,592 - (+13,386) | 79 - (0) |
June 13, 2019 | 234,275 - (+1) | 373,743,206 - (+13,969) | 79 - (0) |
June 12, 2019 | 234,274 - (+10) | 373,729,237 - (+12,785) | 79 - (0) |
June 11, 2019 | 234,264 - (+18) | 373,716,452 - (+12,190) | 79 - (0) |
June 10, 2019 | 234,246 - (+5) | 373,704,262 - (+12,491) | 79 - (0) |
June 9, 2019 | 234,241 - (+2) | 373,691,771 - (+12,967) | 79 - (0) |
June 8, 2019 | 234,239 - (+19) | 373,678,804 - (+12,925) | 79 - (0) |
June 7, 2019 | 234,220 - (+3) | 373,665,879 - (+13,117) | 79 - (0) |
June 6, 2019 | 234,217 - (+16) | 373,652,762 - (+12,566) | 79 - (0) |
June 5, 2019 | 234,201 - (+7) | 373,640,196 - (+12,544) | 79 - (0) |
June 4, 2019 | 234,194 - (+5) | 373,627,652 - (+12,631) | 79 - (0) |
June 3, 2019 | 234,189 - (+8) | 373,615,021 - (+12,358) | 79 - (0) |
June 2, 2019 | 234,181 - (+10) | 373,602,663 - (+12,918) | 79 - (0) |
June 1, 2019 | 234,171 - (+12) | 373,589,745 - (+13,135) | 79 - (0) |
May 31, 2019 | 234,159 - (+2) | 373,576,610 - (+13,450) | 79 - (0) |
May 30, 2019 | 234,157 - (+8) | 373,563,160 - (+12,954) | 79 - (0) |
May 29, 2019 | 234,149 - (+5) | 373,550,206 - (+13,414) | 79 - (0) |
May 28, 2019 | 234,144 - (+8) | 373,536,792 - (+12,478) | 79 - (0) |
May 27, 2019 | 234,136 - (+11) | 373,524,314 - (+19,980) | 79 - (0) |
May 26, 2019 | 234,125 - (+5) | 373,504,334 - (+6,881) | 79 - (0) |
May 25, 2019 | 234,120 - (+13) | 373,497,453 - (+13,641) | 79 - (0) |
May 24, 2019 | 234,107 - (+7) | 373,483,812 - (+14,280) | 79 - (0) |
May 23, 2019 | 234,100 - (+13) | 373,469,532 - (+13,583) | 79 - (0) |
May 22, 2019 | 234,087 - (-1) | 373,455,949 - (+13,845) | 79 - (0) |
May 21, 2019 | 234,088 - (+5) | 373,442,104 - (+13,590) | 79 - (0) |
May 20, 2019 | 234,083 - (+7) | 373,428,514 - (+13,003) | 79 - (0) |
May 19, 2019 | 234,076 - (+4) | 373,415,511 - (+13,262) | 79 - (0) |
May 18, 2019 | 234,072 - (+2) | 373,402,249 - (+13,386) | 79 - (0) |
May 17, 2019 | 234,070 - (+11) | 373,388,863 - (+14,271) | 79 - (0) |
May 16, 2019 | 234,059 - (+6) | 373,374,592 - (+13,812) | 79 - (0) |
May 15, 2019 | 234,053 - (+12) | 373,360,780 - (+13,742) | 79 - (0) |
May 14, 2019 | 234,041 - (+5) | 373,347,038 - (+13,367) | 79 - (0) |
May 13, 2019 | 234,036 - (+10) | 373,333,671 - (+12,428) | 79 - (0) |
May 12, 2019 | 234,026 - (+16) | 373,321,243 - (+14,461) | 79 - (0) |
May 11, 2019 | 234,010 - (+8) | 373,306,782 - (+14,827) | 79 - (0) |
May 10, 2019 | 234,002 - (+14) | 373,291,955 - (+14,200) | 79 - (0) |
May 9, 2019 | 233,988 - (+15) | 373,277,755 - (+14,606) | 79 - (0) |
May 8, 2019 | 233,973 - (+2) | 373,263,149 - (+14,329) | 79 - (0) |
May 7, 2019 | 233,971 - (+11) | 373,248,820 - (+14,796) | 79 - (0) |
May 6, 2019 | 233,960 - (+6) | 373,234,024 - (+14,955) | 79 - (0) |
May 5, 2019 | 233,954 - (+4) | 373,219,069 - (+15,388) | 79 - (0) |
May 4, 2019 | 233,950 - (+21) | 373,203,681 - (+15,437) | 79 - (0) |
May 3, 2019 | 233,929 - (+5) | 373,188,244 - (+15,064) | 79 - (0) |
May 2, 2019 | 233,924 - (+11) | 373,173,180 - (+14,463) | 79 - (0) |
May 1, 2019 | 233,913 - (+19) | 373,158,717 - (+15,257) | 79 - (0) |
April 30, 2019 | 233,894 - (+2) | 373,143,460 - (+14,763) | 79 - (0) |
April 29, 2019 | 233,892 - (+11) | 373,128,697 - (+14,716) | 79 - (0) |
April 28, 2019 | 233,881 - (+4) | 373,113,981 - (+15,991) | 79 - (0) |
April 27, 2019 | 233,877 - (+10) | 373,097,990 - (+15,188) | 79 - (0) |
April 26, 2019 | 233,867 - (+6) | 373,082,802 - (+15,690) | 79 - (0) |
April 25, 2019 | 233,861 - (+22) | 373,067,112 - (+16,198) | 79 - (0) |
April 24, 2019 | 233,839 - (+13) | 373,050,914 - (+16,975) | 79 - (0) |
April 23, 2019 | 233,826 - (+26) | 373,033,939 - (+15,620) | 79 - (0) |
April 22, 2019 | 233,800 - (+14) | 373,018,319 - (+19,144) | 79 - (0) |
April 21, 2019 | 233,786 - (+29) | 372,999,175 - (+19,431) | 79 - (0) |
April 20, 2019 | 233,757 - (+37) | 372,979,744 - (+22,244) | 79 - (0) |
April 19, 2019 | 233,720 - (+22) | 372,957,500 - (+18,938) | 79 - (0) |
April 18, 2019 | 233,698 - (+21) | 372,938,562 - (+20,125) | 79 - (0) |
April 17, 2019 | 233,677 - (+46) | 372,918,437 - (+33,035) | 79 - (0) |
April 16, 2019 | 233,631 - (+43) | 372,885,402 - (+32,339) | 79 - (0) |
April 15, 2019 | 233,588 - (+46) | 372,853,063 - (+29,948) | 79 - (0) |
April 14, 2019 | 233,542 - (+37) | 372,823,115 - (+30,251) | 79 - (0) |
April 13, 2019 | 233,505 - (+44) | 372,792,864 - (+31,074) | 79 - (0) |
April 12, 2019 | 233,461 - (+42) | 372,761,790 - (+29,615) | 79 - (0) |
April 11, 2019 | 233,419 - (+32) | 372,732,175 - (+29,362) | 79 - (0) |
April 10, 2019 | 233,387 - (+31) | 372,702,813 - (+31,369) | 79 - (0) |
April 9, 2019 | 233,356 - (+26) | 372,671,444 - (+30,465) | 79 - (0) |
April 8, 2019 | 233,330 - (+35) | 372,640,979 - (+27,854) | 79 - (0) |
April 7, 2019 | 233,295 - (+40) | 372,613,125 - (+25,379) | 79 - (0) |
April 6, 2019 | 233,255 - (+38) | 372,587,746 - (+28,186) | 79 - (0) |
April 5, 2019 | 233,217 - (+52) | 372,559,560 - (+31,322) | 79 - (0) |
April 4, 2019 | 233,165 - (+32) | 372,528,238 - (+29,988) | 79 - (0) |
April 3, 2019 | 233,133 - (+46) | 372,498,250 - (+29,819) | 79 - (0) |
April 2, 2019 | 233,087 - (+28) | 372,468,431 - (+27,755) | 79 - (0) |
April 1, 2019 | 233,059 - (+39) | 372,440,676 - (+25,669) | 79 - (0) |
March 31, 2019 | 233,020 - (+41) | 372,415,007 - (+25,663) | 79 - (0) |
March 30, 2019 | 232,979 - (+47) | 372,389,344 - (+27,550) | 79 - (0) |
March 29, 2019 | 232,932 - (+54) | 372,361,794 - (+27,485) | 79 - (0) |
March 28, 2019 | 232,878 - (+50) | 372,334,309 - (+29,095) | 79 - (0) |
March 27, 2019 | 232,828 - (+46) | 372,305,214 - (+27,909) | 79 - (0) |
March 26, 2019 | 232,782 - (+43) | 372,277,305 - (+26,549) | 79 - (0) |
March 25, 2019 | 232,739 - (+29) | 372,250,756 - (+25,503) | 79 - (0) |
March 24, 2019 | 232,710 - (+38) | 372,225,253 - (+24,627) | 79 - (0) |
March 23, 2019 | 232,672 - (+35) | 372,200,626 - (+25,383) | 79 - (0) |
March 22, 2019 | 232,637 - (+32) | 372,175,243 - (+28,436) | 79 - (0) |
March 21, 2019 | 232,605 - (+47) | 372,146,807 - (+26,125) | 79 - (0) |
March 20, 2019 | 232,558 - (+62) | 372,120,682 - (+27,951) | 79 - (0) |
March 19, 2019 | 232,496 - (+39) | 372,092,731 - (+27,128) | 79 - (0) |
March 18, 2019 | 232,457 - (+26) | 372,065,603 - (+24,449) | 79 - (0) |
March 17, 2019 | 232,431 - (+39) | 372,041,154 - (+25,740) | 79 - (0) |
March 16, 2019 | 232,392 - (+38) | 372,015,414 - (+28,352) | 79 - (0) |
March 15, 2019 | 232,354 - (+38) | 371,987,062 - (+27,757) | 79 - (0) |
March 14, 2019 | 232,316 - (+22) | 371,959,305 - (+33,133) | 79 - (0) |
March 13, 2019 | 232,294 - (+34) | 371,926,172 - (+24,887) | 79 - (0) |
March 12, 2019 | 232,260 - (+26) | 371,901,285 - (+27,176) | 79 - (0) |
March 11, 2019 | 232,234 - (+28) | 371,874,109 - (+24,662) | 79 - (0) |
March 10, 2019 | 232,206 - (+32) | 371,849,447 - (+26,963) | 79 - (0) |
March 9, 2019 | 232,174 - (+40) | 371,822,484 - (+33,935) | 79 - (0) |
March 8, 2019 | 232,134 - (+51) | 371,788,549 - (+26,418) | 79 - (0) |
March 7, 2019 | 232,083 - (+35) | 371,762,131 - (+30,918) | 79 - (0) |
March 6, 2019 | 232,048 - (+38) | 371,731,213 - (+31,406) | 79 - (0) |
March 5, 2019 | 232,010 - (+28) | 371,699,807 - (+31,545) | 79 - (0) |
March 4, 2019 | 231,982 - (+25) | 371,668,262 - (+26,733) | 79 - (0) |
March 3, 2019 | 231,957 - (+40) | 371,641,529 - (+27,582) | 79 - (0) |
March 2, 2019 | 231,917 - (+21) | 371,613,947 - (+28,135) | 79 - (0) |
March 1, 2019 | 231,896 - (+32) | 371,585,812 - (+29,581) | 79 - (0) |
February 28, 2019 | 231,864 - (+24) | 371,556,231 - (+28,155) | 79 - (0) |
February 27, 2019 | 231,840 - (+19) | 371,528,076 - (+29,334) | 79 - (0) |
February 26, 2019 | 231,821 - (+20) | 371,498,742 - (+27,772) | 79 - (0) |
February 25, 2019 | 231,801 - (+25) | 371,470,970 - (+23,388) | 79 - (0) |
February 24, 2019 | 231,776 - (+39) | 371,447,582 - (+27,477) | 79 - (0) |
February 23, 2019 | 231,737 - (+19) | 371,420,105 - (+30,475) | 79 - (0) |
February 22, 2019 | 231,718 - (+25) | 371,389,630 - (+29,488) | 79 - (0) |
February 21, 2019 | 231,693 - (+32) | 371,360,142 - (+30,358) | 79 - (0) |
February 20, 2019 | 231,661 - (+40) | 371,329,784 - (+30,500) | 79 - (0) |
February 19, 2019 | 231,621 - (+30) | 371,299,284 - (+29,178) | 79 - (0) |
February 18, 2019 | 231,591 - (+14) | 371,270,106 - (+25,396) | 79 - (0) |
February 17, 2019 | 231,577 - (+30) | 371,244,710 - (+29,859) | 79 - (0) |
February 16, 2019 | 231,547 - (+33) | 371,214,851 - (+24,620) | 79 - (0) |
February 15, 2019 | 231,514 - (+24) | 371,190,231 - (+29,178) | 79 - (0) |
February 14, 2019 | 231,490 - (+30) | 371,161,053 - (+28,142) | 79 - (0) |
February 13, 2019 | 231,460 - (+12) | 371,132,911 - (+30,488) | 79 - (0) |
February 12, 2019 | 231,448 - (+27) | 371,102,423 - (+30,802) | 79 - (0) |
February 11, 2019 | 231,421 - (+27) | 371,071,621 - (+27,035) | 79 - (0) |
February 10, 2019 | 231,394 - (+30) | 371,044,586 - (+30,750) | 79 - (0) |
February 9, 2019 | 231,364 - (+36) | 371,013,836 - (+31,591) | 79 - (0) |
February 8, 2019 | 231,328 - (+36) | 370,982,245 - (+32,804) | 79 - (0) |
February 7, 2019 | 231,292 - (+27) | 370,949,441 - (+32,805) | 79 - (0) |
February 6, 2019 | 231,265 - (+57) | 370,916,636 - (+29,821) | 79 - (0) |
