World health organization (who)World health organization (who)

Youtube Ad Revenue Ad Revenue Widget

Low Revenue Estimate        High Revenue Estimate

Youtube Subscribers Subscribers Widget

Youtube Views Views Widget

Youtube Videos Videos Widget

Summary

world health organization (who)'s Youtube SummarySource: Trackalytics
id Date Subscribers - (change) Views - (change) Videos - (change)
1 May 8, 2020 551,000 - (+1,000) 53,888,267 - (+102,481) 1,342 - (+2)
2 May 7, 2020 550,000 - (+1,000) 53,785,786 - (+113,094) 1,340 - (+1)
3 May 6, 2020 549,000 - (0) 53,672,692 - (+104,747) 1,339 - (+2)
4 May 5, 2020 549,000 - (+1,000) 53,567,945 - (+119,305) 1,337 - (+1)
5 May 4, 2020 548,000 - (+1,000) 53,448,640 - (+87,417) 1,336 - (+2)
6 May 3, 2020 547,000 - (+1,000) 53,361,223 - (+87,746) 1,334 - (+4)
7 May 2, 2020 546,000 - (+1,000) 53,273,477 - (+83,677) 1,330 - (+1)
8 May 1, 2020 545,000 - (+1,000) 53,189,800 - (+121,544) 1,329 - (+9)
9 April 30, 2020 544,000 - (+1,000) 53,068,256 - (+150,616) 1,320 - (0)
10 April 29, 2020 543,000 - (0) 52,917,640 - (+132,283) 1,320 - (+4)
11 April 28, 2020 543,000 - (+2,000) 52,785,357 - (+140,020) 1,316 - (+2)
12 April 27, 2020 541,000 - (+1,000) 52,645,337 - (+103,389) 1,314 - (+2)
13 April 26, 2020 540,000 - (+1,000) 52,541,948 - (+112,538) 1,312 - (+1)
14 April 25, 2020 539,000 - (+2,000) 52,429,410 - (+160,052) 1,311 - (+3)
15 April 24, 2020 537,000 - (+1,000) 52,269,358 - (+159,378) 1,308 - (0)
16 April 23, 2020 536,000 - (+2,000) 52,109,980 - (-510,747) 1,308 - (+2)
17 April 22, 2020 534,000 - (+2,000) 52,620,727 - (+178,986) 1,306 - (0)
18 April 21, 2020 532,000 - (+2,000) 52,441,741 - (+222,652) 1,306 - (0)
19 April 20, 2020 530,000 - (+3,000) 52,219,089 - (+367,820) 1,306 - (+3)
20 April 19, 2020 527,000 - (+9,000) 51,851,269 - (+533,004) 1,303 - (0)
21 April 18, 2020 518,000 - (+3,000) 51,318,265 - (+200,109) 1,303 - (+7)
22 April 17, 2020 515,000 - (+1,000) 51,118,156 - (+232,509) 1,296 - (+1)
23 April 16, 2020 514,000 - (+2,000) 50,885,647 - (+267,495) 1,295 - (0)
24 April 15, 2020 512,000 - (+2,000) 50,618,152 - (+201,100) 1,295 - (+1)
25 April 14, 2020 510,000 - (+2,000) 50,417,052 - (+200,081) 1,294 - (0)
26 April 13, 2020 508,000 - (+1,000) 50,216,971 - (+161,889) 1,294 - (0)
27 April 12, 2020 507,000 - (+2,000) 50,055,082 - (+117,698) 1,294 - (+5)
28 April 11, 2020 505,000 - (+3,000) 49,937,384 - (+236,125) 1,289 - (+1)
29 April 10, 2020 502,000 - (+3,000) 49,701,259 - (+280,880) 1,288 - (+3)
30 April 9, 2020 499,000 - (+3,000) 49,420,379 - (+241,817) 1,285 - (+3)
31 April 8, 2020 496,000 - (+3,000) 49,178,562 - (+240,346) 1,282 - (+2)
32 April 7, 2020 493,000 - (+3,000) 48,938,216 - (+347,610) 1,280 - (+1)
33 April 6, 2020 490,000 - (+4,000) 48,590,606 - (+249,510) 1,279 - (0)
34 April 5, 2020 486,000 - (+4,000) 48,341,096 - (+296,592) 1,279 - (+1)
35 April 4, 2020 482,000 - (+4,000) 48,044,504 - (+431,273) 1,278 - (+1)
36 April 3, 2020 478,000 - (+5,000) 47,613,231 - (+375,101) 1,277 - (+2)
37 April 2, 2020 473,000 - (+4,000) 47,238,130 - (+274,727) 1,275 - (+2)
38 April 1, 2020 469,000 - (+5,000) 46,963,403 - (+437,583) 1,273 - (+1)
39 March 31, 2020 464,000 - (+6,000) 46,525,820 - (+348,886) 1,272 - (0)
40 March 30, 2020 458,000 - (+7,000) 46,176,934 - (+388,020) 1,272 - (0)
41 March 29, 2020 451,000 - (+8,000) 45,788,914 - (+547,454) 1,272 - (+1)
42 March 28, 2020 443,000 - (+11,000) 45,241,460 - (+795,754) 1,271 - (+1)
43 March 27, 2020 432,000 - (+6,000) 44,445,706 - (+513,352) 1,270 - (0)
44 March 26, 2020 426,000 - (0) 43,932,354 - (0) 1,270 - (0)

world health organization (who) World health organization (who)

  • Daily Ad Revenue: $ 61.00 - $ 512.00
  • Subscribers total: 551,000
  • Subscribers today: 1,000
  • Views total: 53,888,267
  • Views today: 102,481
  •  Videos total: 1,342
  •  Videos today: 2
  • Page views: 627
  • Last Updated: November 8,2021
  • Time tracked: 44 Days

The official public health information Youtube channel of the World Health Organization (WHO) WHO Mission: Providing leadership on global health matters - Shaping the health research agenda - Setting norms and standards - Articulating evidence-based policy options - Providing technical support to countries and monitoring - Assessing health trends. WHO has six regional offices and 147 country offices. WHO reserves the right to delete comments that are: offensive or abusive, including aggressing a third-party organization or individual; containing anger, hate and/or violence; containing personal defamatory; ; considered as third-party promotion or marketing; including links to third-party web sites; spamming the conversations; inappropriately long; containing personal information, such as names, addresses, e-mail addresses or phone numbers; are out of context of the post on which they were posted;