Holasoygerman2Holasoygerman2

Youtube Ad Revenue Ad Revenue Widget

Low Revenue Estimate        High Revenue Estimate

Youtube Subscribers Subscribers Widget

Youtube Views Views Widget

Youtube Videos Videos Widget

Summary

holasoygerman2's Youtube SummarySource: Trackalytics
id Date Subscribers - (change) Views - (change) Videos - (change)
1 May 8, 2020 3,230,000 - (0) 40,629,379 - (+4,467) 11 - (0)
2 May 7, 2020 3,230,000 - (0) 40,624,912 - (+5,375) 11 - (0)
3 May 6, 2020 3,230,000 - (0) 40,619,537 - (+4,896) 11 - (0)
4 May 5, 2020 3,230,000 - (0) 40,614,641 - (+4,650) 11 - (0)
5 May 4, 2020 3,230,000 - (0) 40,609,991 - (+3,781) 11 - (0)
6 May 3, 2020 3,230,000 - (0) 40,606,210 - (+4,311) 11 - (0)
7 May 2, 2020 3,230,000 - (0) 40,601,899 - (+3,567) 11 - (0)
8 May 1, 2020 3,230,000 - (0) 40,598,332 - (+3,799) 11 - (0)
9 April 30, 2020 3,230,000 - (0) 40,594,533 - (+3,713) 11 - (0)
10 April 29, 2020 3,230,000 - (0) 40,590,820 - (+3,808) 11 - (0)
11 April 28, 2020 3,230,000 - (0) 40,587,012 - (+3,889) 11 - (0)
12 April 27, 2020 3,230,000 - (0) 40,583,123 - (+3,827) 11 - (0)
13 April 26, 2020 3,230,000 - (0) 40,579,296 - (+4,412) 11 - (0)
14 April 25, 2020 3,230,000 - (0) 40,574,884 - (+4,315) 11 - (0)
15 April 24, 2020 3,230,000 - (0) 40,570,569 - (+4,489) 11 - (0)
16 April 23, 2020 3,230,000 - (0) 40,566,080 - (+3,453) 11 - (0)
17 April 22, 2020 3,230,000 - (0) 40,562,627 - (+3,604) 11 - (0)
18 April 21, 2020 3,230,000 - (0) 40,559,023 - (+3,803) 11 - (0)
19 April 20, 2020 3,230,000 - (0) 40,555,220 - (+3,809) 11 - (0)
20 April 19, 2020 3,230,000 - (0) 40,551,411 - (+4,179) 11 - (0)
21 April 18, 2020 3,230,000 - (0) 40,547,232 - (+3,846) 11 - (0)
22 April 17, 2020 3,230,000 - (0) 40,543,386 - (+4,115) 11 - (0)
23 April 16, 2020 3,230,000 - (0) 40,539,271 - (+4,906) 11 - (0)
24 April 15, 2020 3,230,000 - (0) 40,534,365 - (+5,195) 11 - (0)
25 April 14, 2020 3,230,000 - (0) 40,529,170 - (+5,779) 11 - (0)
26 April 13, 2020 3,230,000 - (0) 40,523,391 - (+6,234) 11 - (0)
27 April 12, 2020 3,230,000 - (0) 40,517,157 - (+5,120) 11 - (0)
28 April 11, 2020 3,230,000 - (0) 40,512,037 - (+5,122) 11 - (0)
29 April 10, 2020 3,230,000 - (0) 40,506,915 - (+5,410) 11 - (0)
30 April 9, 2020 3,230,000 - (0) 40,501,505 - (+5,742) 11 - (0)
31 April 8, 2020 3,230,000 - (0) 40,495,763 - (+5,489) 11 - (0)
32 April 7, 2020 3,230,000 - (0) 40,490,274 - (+7,298) 11 - (0)
33 April 6, 2020 3,230,000 - (0) 40,482,976 - (+6,521) 11 - (0)
34 April 5, 2020 3,230,000 - (0) 40,476,455 - (+6,596) 11 - (0)
35 April 4, 2020 3,230,000 - (0) 40,469,859 - (+6,418) 11 - (0)
36 April 3, 2020 3,230,000 - (0) 40,463,441 - (+7,544) 11 - (0)
37 April 2, 2020 3,230,000 - (0) 40,455,897 - (+7,520) 11 - (0)
38 April 1, 2020 3,230,000 - (0) 40,448,377 - (+8,587) 11 - (0)
39 March 31, 2020 3,230,000 - (0) 40,439,790 - (+8,469) 11 - (0)
40 March 30, 2020 3,230,000 - (0) 40,431,321 - (+9,391) 11 - (0)
41 March 29, 2020 3,230,000 - (0) 40,421,930 - (+9,673) 11 - (0)
42 March 28, 2020 3,230,000 - (0) 40,412,257 - (+10,593) 11 - (0)
43 March 27, 2020 3,230,000 - (0) 40,401,664 - (+9,328) 11 - (0)
44 March 26, 2020 3,230,000 - (0) 40,392,336 - (+11,330) 11 - (0)
45 March 25, 2020 3,230,000 - (0) 40,381,006 - (+9,594) 11 - (0)
46 March 24, 2020 3,230,000 - (0) 40,371,412 - (+9,652) 11 - (0)
47 March 23, 2020 3,230,000 - (0) 40,361,760 - (+8,476) 11 - (0)
48 March 22, 2020 3,230,000 - (0) 40,353,284 - (+6,987) 11 - (0)
49 March 21, 2020 3,230,000 - (0) 40,346,297 - (+6,488) 11 - (0)
50 March 20, 2020 3,230,000 - (0) 40,339,809 - (+5,638) 11 - (0)
51 March 19, 2020 3,230,000 - (0) 40,334,171 - (+4,917) 11 - (0)
52 March 18, 2020 3,230,000 - (0) 40,329,254 - (+5,735) 11 - (0)
53 March 17, 2020 3,230,000 - (0) 40,323,519 - (+4,094) 11 - (0)
54 March 16, 2020 3,230,000 - (0) 40,319,425 - (+3,418) 11 - (0)
55 March 15, 2020 3,230,000 - (0) 40,316,007 - (+2,926) 11 - (0)
56 March 14, 2020 3,230,000 - (0) 40,313,081 - (+2,929) 11 - (0)
57 March 13, 2020 3,230,000 - (0) 40,310,152 - (+2,356) 11 - (0)
58 March 12, 2020 3,230,000 - (0) 40,307,796 - (+2,167) 11 - (0)
59 March 11, 2020 3,230,000 - (0) 40,305,629 - (+2,376) 11 - (0)
60 March 10, 2020 3,230,000 - (0) 40,303,253 - (+2,185) 11 - (0)
61 March 9, 2020 3,230,000 - (0) 40,301,068 - (+2,540) 11 - (0)
62 March 8, 2020 3,230,000 - (0) 40,298,528 - (+2,967) 11 - (0)
63 March 7, 2020 3,230,000 - (0) 40,295,561 - (+2,590) 11 - (0)
64 March 6, 2020 3,230,000 - (0) 40,292,971 - (+2,497) 11 - (0)
65 March 5, 2020 3,230,000 - (0) 40,290,474 - (+2,878) 11 - (0)
66 March 4, 2020 3,230,000 - (0) 40,287,596 - (+2,778) 11 - (0)
67 March 3, 2020 3,230,000 - (0) 40,284,818 - (+2,949) 11 - (0)
68 March 2, 2020 3,230,000 - (0) 40,281,869 - (+3,129) 11 - (0)
69 March 1, 2020 3,230,000 - (0) 40,278,740 - (+3,449) 11 - (0)
70 February 29, 2020 3,230,000 - (0) 40,275,291 - (+3,367) 11 - (0)
71 February 28, 2020 3,230,000 - (0) 40,271,924 - (+3,007) 11 - (0)
72 February 27, 2020 3,230,000 - (0) 40,268,917 - (+2,766) 11 - (0)
73 February 26, 2020 3,230,000 - (0) 40,266,151 - (+3,479) 11 - (0)
74 February 25, 2020 3,230,000 - (0) 40,262,672 - (+3,832) 11 - (0)
75 February 24, 2020 3,230,000 - (0) 40,258,840 - (+3,262) 11 - (0)
76 February 23, 2020 3,230,000 - (0) 40,255,578 - (+3,465) 11 - (0)
77 February 22, 2020 3,230,000 - (0) 40,252,113 - (+4,303) 11 - (0)
78 February 21, 2020 3,230,000 - (0) 40,247,810 - (+4,337) 11 - (0)
79 February 20, 2020 3,230,000 - (0) 40,243,473 - (+4,906) 11 - (0)
80 February 19, 2020 3,230,000 - (0) 40,238,567 - (+5,334) 11 - (0)
81 February 18, 2020 3,230,000 - (0) 40,233,233 - (+4,570) 11 - (0)
82 February 17, 2020 3,230,000 - (0) 40,228,663 - (+4,977) 11 - (0)
83 February 16, 2020 3,230,000 - (0) 40,223,686 - (+3,912) 11 - (0)
84 February 15, 2020 3,230,000 - (0) 40,219,774 - (+4,441) 11 - (0)
85 February 14, 2020 3,230,000 - (0) 40,215,333 - (+5,579) 11 - (0)
86 February 13, 2020 3,230,000 - (0) 40,209,754 - (+4,706) 11 - (0)
87 February 12, 2020 3,230,000 - (0) 40,205,048 - (+5,192) 11 - (0)
88 February 11, 2020 3,230,000 - (0) 40,199,856 - (+6,326) 11 - (0)
89 February 10, 2020 3,230,000 - (0) 40,193,530 - (+6,528) 11 - (0)
90 February 9, 2020 3,230,000 - (0) 40,187,002 - (+7,058) 11 - (0)
91 February 8, 2020 3,230,000 - (0) 40,179,944 - (+7,148) 11 - (0)
92 February 7, 2020 3,230,000 - (0) 40,172,796 - (+5,712) 11 - (0)
93 February 6, 2020 3,230,000 - (0) 40,167,084 - (+4,572) 11 - (0)
94 February 5, 2020 3,230,000 - (0) 40,162,512 - (+4,395) 11 - (0)
95 February 4, 2020 3,230,000 - (0) 40,158,117 - (+4,273) 11 - (0)
96 February 3, 2020 3,230,000 - (0) 40,153,844 - (+4,228) 11 - (0)
97 February 2, 2020 3,230,000 - (0) 40,149,616 - (+3,860) 11 - (0)
98 February 1, 2020 3,230,000 - (0) 40,145,756 - (+4,159) 11 - (0)
99 January 31, 2020 3,230,000 - (0) 40,141,597 - (+3,726) 11 - (0)
100 January 30, 2020 3,230,000 - (0) 40,137,871 - (+3,808) 11 - (0)
101 January 29, 2020 3,230,000 - (0) 40,134,063 - (+3,831) 11 - (0)
102 January 28, 2020 3,230,000 - (0) 40,130,232 - (+3,488) 11 - (0)
103 January 27, 2020 3,230,000 - (0) 40,126,744 - (+3,940) 11 - (0)
104 January 26, 2020 3,230,000 - (0) 40,122,804 - (+4,320) 11 - (0)
105 January 25, 2020 3,230,000 - (0) 40,118,484 - (+4,254) 11 - (0)
106 January 24, 2020 3,230,000 - (0) 40,114,230 - (+4,447) 11 - (0)
107 January 23, 2020 3,230,000 - (0) 40,109,783 - (+4,514) 11 - (0)
108 January 22, 2020 3,230,000 - (0) 40,105,269 - (+5,573) 11 - (0)
109 January 21, 2020 3,230,000 - (0) 40,099,696 - (+4,970) 11 - (0)
110 January 20, 2020 3,230,000 - (0) 40,094,726 - (+6,017) 11 - (0)
111 January 19, 2020 3,230,000 - (0) 40,088,709 - (+5,521) 11 - (0)
112 January 18, 2020 3,230,000 - (0) 40,083,188 - (+4,966) 11 - (0)
113 January 17, 2020 3,230,000 - (0) 40,078,222 - (+4,423) 11 - (0)
114 January 16, 2020 3,230,000 - (0) 40,073,799 - (+4,925) 11 - (0)
115 January 15, 2020 3,230,000 - (0) 40,068,874 - (+5,045) 11 - (0)
116 January 14, 2020 3,230,000 - (0) 40,063,829 - (+4,790) 11 - (0)
117 January 13, 2020 3,230,000 - (0) 40,059,039 - (+5,299) 11 - (0)
118 January 12, 2020 3,230,000 - (0) 40,053,740 - (+5,521) 11 - (0)
119 January 11, 2020 3,230,000 - (0) 40,048,219 - (+5,374) 11 - (0)
120 January 10, 2020 3,230,000 - (0) 40,042,845 - (+5,532) 11 - (0)
121 January 9, 2020 3,230,000 - (0) 40,037,313 - (+5,291) 11 - (0)
122 January 8, 2020 3,230,000 - (0) 40,032,022 - (+4,935) 11 - (0)
123 January 7, 2020 3,230,000 - (0) 40,027,087 - (+4,599) 11 - (0)
124 January 6, 2020 3,230,000 - (0) 40,022,488 - (+4,184) 11 - (0)
125 January 5, 2020 3,230,000 - (0) 40,018,304 - (+4,459) 11 - (0)
126 January 4, 2020 3,230,000 - (0) 40,013,845 - (+6,199) 11 - (0)
127 January 3, 2020 3,230,000 - (0) 40,007,646 - (+6,238) 11 - (0)
128 January 2, 2020 3,230,000 - (0) 40,001,408 - (+5,148) 11 - (0)
129 January 1, 2020 3,230,000 - (0) 39,996,260 - (+5,826) 11 - (0)
130 December 31, 2019 3,230,000 - (0) 39,990,434 - (+7,665) 11 - (0)
131 December 30, 2019 3,230,000 - (0) 39,982,769 - (+7,306) 11 - (0)
132 December 29, 2019 3,230,000 - (+10,000) 39,975,463 - (+7,819) 11 - (0)
133 December 28, 2019 3,220,000 - (0) 39,967,644 - (+9,876) 11 - (0)
134 December 27, 2019 3,220,000 - (0) 39,957,768 - (+11,565) 11 - (0)
135 December 26, 2019 3,220,000 - (0) 39,946,203 - (+9,929) 11 - (0)
136 December 25, 2019 3,220,000 - (0) 39,936,274 - (+9,109) 11 - (0)
137 December 24, 2019 3,220,000 - (0) 39,927,165 - (+11,183) 11 - (0)
138 December 23, 2019 3,220,000 - (0) 39,915,982 - (+10,016) 11 - (0)
139 December 22, 2019 3,220,000 - (0) 39,905,966 - (+8,005) 11 - (0)
140 December 21, 2019 3,220,000 - (0) 39,897,961 - (+7,367) 11 - (0)
141 December 20, 2019 3,220,000 - (0) 39,890,594 - (+7,636) 11 - (0)
142 December 19, 2019 3,220,000 - (0) 39,882,958 - (+6,469) 11 - (0)
143 December 18, 2019 3,220,000 - (0) 39,876,489 - (+7,304) 11 - (0)
144 December 17, 2019 3,220,000 - (0) 39,869,185 - (+5,406) 11 - (0)
145 December 16, 2019 3,220,000 - (0) 39,863,779 - (+6,453) 11 - (0)
146 December 15, 2019 3,220,000 - (0) 39,857,326 - (+6,389) 11 - (0)
147 December 14, 2019 3,220,000 - (0) 39,850,937 - (+5,873) 11 - (0)
148 December 13, 2019 3,220,000 - (0) 39,845,064 - (+6,306) 11 - (0)
149 December 12, 2019 3,220,000 - (0) 39,838,758 - (+5,205) 11 - (0)
150 December 11, 2019 3,220,000 - (0) 39,833,553 - (+6,581) 11 - (0)
151 December 10, 2019 3,220,000 - (0) 39,826,972 - (+6,093) 11 - (0)
152 December 9, 2019 3,220,000 - (0) 39,820,879 - (+6,223) 11 - (0)
153 December 8, 2019 3,220,000 - (0) 39,814,656 - (+5,519) 11 - (0)
154 December 7, 2019 3,220,000 - (0) 39,809,137 - (+5,664) 11 - (0)
155 December 6, 2019 3,220,000 - (0) 39,803,473 - (+4,489) 11 - (0)
156 December 5, 2019 3,220,000 - (0) 39,798,984 - (+4,859) 11 - (0)
157 December 4, 2019 3,220,000 - (0) 39,794,125 - (+5,803) 11 - (0)
158 December 3, 2019 3,220,000 - (0) 39,788,322 - (+5,485) 11 - (0)
159 December 2, 2019 3,220,000 - (0) 39,782,837 - (+5,703) 11 - (0)
160 December 1, 2019 3,220,000 - (0) 39,777,134 - (+5,707) 11 - (0)
161 November 30, 2019 3,220,000 - (0) 39,771,427 - (+5,269) 11 - (0)
162 November 29, 2019 3,220,000 - (0) 39,766,158 - (+5,737) 11 - (0)
163 November 28, 2019 3,220,000 - (0) 39,760,421 - (+4,390) 11 - (0)
164 November 27, 2019 3,220,000 - (0) 39,756,031 - (+4,263) 11 - (0)
165 November 26, 2019 3,220,000 - (0) 39,751,768 - (+4,657) 11 - (0)
166 November 25, 2019 3,220,000 - (0) 39,747,111 - (+5,498) 11 - (0)
167 November 24, 2019 3,220,000 - (0) 39,741,613 - (+5,486) 11 - (0)
168 November 23, 2019 3,220,000 - (0) 39,736,127 - (+4,289) 11 - (0)
169 November 22, 2019 3,220,000 - (0) 39,731,838 - (+4,150) 11 - (0)
170 November 21, 2019 3,220,000 - (0) 39,727,688 - (+4,175) 11 - (0)
171 November 20, 2019 3,220,000 - (0) 39,723,513 - (+4,080) 11 - (0)
172 November 19, 2019 3,220,000 - (0) 39,719,433 - (+4,226) 11 - (0)
173 November 18, 2019 3,220,000 - (0) 39,715,207 - (+4,404) 11 - (0)
174 November 17, 2019 3,220,000 - (0) 39,710,803 - (+5,064) 11 - (0)
175 November 16, 2019 3,220,000 - (0) 39,705,739 - (+5,783) 11 - (0)
176 November 15, 2019 3,220,000 - (0) 39,699,956 - (+5,089) 11 - (0)
177 November 14, 2019 3,220,000 - (0) 39,694,867 - (+4,393) 11 - (0)
178 November 13, 2019 3,220,000 - (0) 39,690,474 - (+5,096) 11 - (0)
179 November 12, 2019 3,220,000 - (0) 39,685,378 - (+5,140) 11 - (0)
180 November 11, 2019 3,220,000 - (0) 39,680,238 - (+5,452) 11 - (0)
181 November 10, 2019 3,220,000 - (0) 39,674,786 - (+6,051) 11 - (0)
182 November 9, 2019 3,220,000 - (0) 39,668,735 - (+6,285) 11 - (0)
183 November 8, 2019 3,220,000 - (0) 39,662,450 - (+5,133) 11 - (0)
184 November 7, 2019 3,220,000 - (0) 39,657,317 - (+5,692) 11 - (0)
185 November 6, 2019 3,220,000 - (0) 39,651,625 - (+8,018) 11 - (0)
186 November 5, 2019 3,220,000 - (0) 39,643,607 - (+6,970) 11 - (0)
187 November 4, 2019 3,220,000 - (0) 39,636,637 - (+8,323) 11 - (0)
188 November 3, 2019 3,220,000 - (0) 39,628,314 - (+8,140) 11 - (0)
189 November 2, 2019 3,220,000 - (0) 39,620,174 - (+9,650) 11 - (0)
190 November 1, 2019 3,220,000 - (0) 39,610,524 - (+7,920) 11 - (0)
191 October 31, 2019 3,220,000 - (0) 39,602,604 - (+7,027) 11 - (0)
192 October 30, 2019 3,220,000 - (0) 39,595,577 - (+7,336) 11 - (0)
193 October 29, 2019 3,220,000 - (0) 39,588,241 - (+6,656) 11 - (0)
194 October 28, 2019 3,220,000 - (0) 39,581,585 - (+6,241) 11 - (0)
195 October 27, 2019 3,220,000 - (0) 39,575,344 - (+6,567) 11 - (0)
196 October 26, 2019 3,220,000 - (0) 39,568,777 - (+6,366) 11 - (0)
197 October 25, 2019 3,220,000 - (0) 39,562,411 - (+5,081) 11 - (0)
198 October 24, 2019 3,220,000 - (0) 39,557,330 - (+4,181) 11 - (0)
199 October 23, 2019 3,220,000 - (0) 39,553,149 - (+4,554) 11 - (0)
200 October 22, 2019 3,220,000 - (0) 39,548,595 - (+3,852) 11 - (0)
201 October 21, 2019 3,220,000 - (0) 39,544,743 - (+4,203) 11 - (0)
202 October 20, 2019 3,220,000 - (0) 39,540,540 - (+4,022) 11 - (0)
203 October 19, 2019 3,220,000 - (0) 39,536,518 - (+3,959) 11 - (0)
204 October 18, 2019 3,220,000 - (0) 39,532,559 - (+3,728) 11 - (0)
205 October 17, 2019 3,220,000 - (0) 39,528,831 - (+3,327) 11 - (0)
206 October 16, 2019 3,220,000 - (0) 39,525,504 - (+3,479) 11 - (0)
207 October 15, 2019 3,220,000 - (0) 39,522,025 - (+3,200) 11 - (0)
208 October 14, 2019 3,220,000 - (0) 39,518,825 - (+3,317) 11 - (0)
209 October 13, 2019 3,220,000 - (0) 39,515,508 - (+3,529) 11 - (0)
210 October 12, 2019 3,220,000 - (0) 39,511,979 - (+3,683) 11 - (0)
211 October 11, 2019 3,220,000 - (0) 39,508,296 - (+3,434) 11 - (0)
212 October 10, 2019 3,220,000 - (0) 39,504,862 - (+3,280) 11 - (0)
213 October 9, 2019 3,220,000 - (0) 39,501,582 - (+2,344) 11 - (0)
214 October 8, 2019 3,220,000 - (0) 39,499,238 - (+2,240) 11 - (0)
215 October 7, 2019 3,220,000 - (0) 39,496,998 - (+3,317) 11 - (0)
216 October 6, 2019 3,220,000 - (0) 39,493,681 - (+4,422) 11 - (0)
217 October 5, 2019 3,220,000 - (0) 39,489,259 - (+3,748) 11 - (0)
218 October 4, 2019 3,220,000 - (0) 39,485,511 - (+3,661) 11 - (0)
219 October 3, 2019 3,220,000 - (0) 39,481,850 - (+3,181) 11 - (0)
220 October 2, 2019 3,220,000 - (0) 39,478,669 - (+2,889) 11 - (0)
221 October 1, 2019 3,220,000 - (0) 39,475,780 - (+2,777) 11 - (0)
222 September 30, 2019 3,220,000 - (0) 39,473,003 - (+3,709) 11 - (0)
223 September 29, 2019 3,220,000 - (0) 39,469,294 - (+7,202) 11 - (0)
224 September 28, 2019 3,220,000 - (0) 39,462,092 - (+3,977) 11 - (0)
225 September 27, 2019 3,220,000 - (0) 39,458,115 - (+3,518) 11 - (0)
226 September 26, 2019 3,220,000 - (0) 39,454,597 - (+2,557) 11 - (0)
227 September 25, 2019 3,220,000 - (0) 39,452,040 - (+2,902) 11 - (0)
228 September 24, 2019 3,220,000 - (0) 39,449,138 - (+2,374) 11 - (0)
229 September 23, 2019 3,220,000 - (0) 39,446,764 - (+3,145) 11 - (0)
230 September 22, 2019 3,220,000 - (0) 39,443,619 - (+2,771) 11 - (0)
231 September 21, 2019 3,220,000 - (0) 39,440,848 - (+2,880) 11 - (0)
232 September 20, 2019 3,220,000 - (0) 39,437,968 - (+2,555) 11 - (0)
233 September 19, 2019 3,220,000 - (0) 39,435,413 - (+2,185) 11 - (0)
234 September 18, 2019 3,220,000 - (-2,683) 39,433,228 - (+2,747) 11 - (0)
235 September 17, 2019 3,222,683 - (-52) 39,430,481 - (+2,686) 11 - (0)
236 September 16, 2019 3,222,735 - (-85) 39,427,795 - (+3,025) 11 - (0)
237 September 15, 2019 3,222,820 - (-46) 39,424,770 - (+2,946) 11 - (0)
238 September 14, 2019 3,222,866 - (-35) 39,421,824 - (+2,839) 11 - (0)
239 September 13, 2019 3,222,901 - (-55) 39,418,985 - (+2,973) 11 - (0)
240 September 12, 2019 3,222,956 - (+52) 39,416,012 - (+3,355) 11 - (0)
241 September 11, 2019 3,222,904 - (-62) 39,412,657 - (+2,559) 11 - (0)
242 September 10, 2019 3,222,966 - (-53) 39,410,098 - (+3,093) 11 - (0)
243 September 9, 2019 3,223,019 - (-3) 39,407,005 - (+3,689) 11 - (0)
244 September 8, 2019 3,223,022 - (-13) 39,403,316 - (+4,099) 11 - (0)
245 September 7, 2019 3,223,035 - (+3) 39,399,217 - (+2,907) 11 - (0)
246 September 6, 2019 3,223,032 - (-50) 39,396,310 - (+3,169) 11 - (0)
247 September 5, 2019 3,223,082 - (+1) 39,393,141 - (+2,983) 11 - (0)
248 September 4, 2019 3,223,081 - (-49) 39,390,158 - (+3,004) 11 - (0)
249 September 3, 2019 3,223,130 - (-31) 39,387,154 - (+3,298) 11 - (0)
250 September 2, 2019 3,223,161 - (+10) 39,383,856 - (+4,070) 11 - (0)
251 September 1, 2019 3,223,151 - (-19) 39,379,786 - (+3,486) 11 - (0)
252 August 31, 2019 3,223,170 - (+35) 39,376,300 - (+3,175) 11 - (0)
253 August 30, 2019 3,223,135 - (-20) 39,373,125 - (+3,185) 11 - (0)
254 August 29, 2019 3,223,155 - (-45) 39,369,940 - (+2,926) 11 - (0)
255 August 28, 2019 3,223,200 - (-90) 39,367,014 - (+3,278) 11 - (0)
256 August 27, 2019 3,223,290 - (-27) 39,363,736 - (+4,029) 11 - (0)
257 August 26, 2019 3,223,317 - (-82) 39,359,707 - (+3,664) 11 - (0)
258 August 25, 2019 3,223,399 - (-7) 39,356,043 - (+4,809) 11 - (0)
259 August 24, 2019 3,223,406 - (-29) 39,351,234 - (+3,054) 11 - (0)
260 August 23, 2019 3,223,435 - (-196) 39,348,180 - (+4,530) 11 - (0)
261 August 22, 2019 3,223,631 - (+38) 39,343,650 - (+5,441) 11 - (0)
262 August 21, 2019 3,223,593 - (+42) 39,338,209 - (+3,485) 11 - (0)
263 August 20, 2019 3,223,551 - (-28) 39,334,724 - (+3,832) 11 - (0)
264 August 19, 2019 3,223,579 - (+28) 39,330,892 - (+5,180) 11 - (0)
265 August 18, 2019 3,223,551 - (+90) 39,325,712 - (+4,447) 11 - (0)
266 August 17, 2019 3,223,461 - (+9) 39,321,265 - (+3,482) 11 - (0)
267 August 16, 2019 3,223,452 - (+15) 39,317,783 - (+1,596) 11 - (0)
268 August 15, 2019 3,223,437 - (0) 39,316,187 - (0) 11 - (0)

holasoygerman2 Holasoygerman2

  • Daily Ad Revenue: $ 3.00 - $ 22.00
  • Subscribers total: 3,230,000
  • Subscribers today: 0
  • Views total: 40,629,379
  • Views today: 4,467
  •  Videos total: 11
  •  Videos today: 0
  • Page views: 789
  • Last Updated: November 8,2021
  • Time tracked: 268 Days

Mi segundo canal donde subo vlogs personales, bloopers y mas cosas.