MoMaN moman (MoMaN)

MoMaN

Twitch Ad Revenue Ad Revenue Widget

Low Revenue Estimate        High Revenue Estimate

Twitch Followers Followers Widget

Twitch Views Views Widget

Summary

MoMaN's Twitch Channel SummarySource: Trackalytics
id Date Followers - (change) Views - (change)
1 May 8, 2020 341,135 - (+749) 19,207,639 - (+31,462)
2 May 7, 2020 340,386 - (+589) 19,176,177 - (+39,683)
3 May 6, 2020 339,797 - (+1,145) 19,136,494 - (+66,456)
4 May 5, 2020 338,652 - (-34) 19,070,038 - (+560)
5 May 4, 2020 338,686 - (+50) 19,069,478 - (+5,941)
6 May 3, 2020 338,636 - (+331) 19,063,537 - (+24,041)
7 May 2, 2020 338,305 - (+846) 19,039,496 - (+61,102)
8 May 1, 2020 337,459 - (+1,787) 18,978,394 - (+72,392)
9 April 30, 2020 335,672 - (+183) 18,906,002 - (+23,013)
10 April 29, 2020 335,489 - (+1,295) 18,882,989 - (+57,038)
11 April 28, 2020 334,194 - (+1,360) 18,825,951 - (+60,395)
12 April 27, 2020 332,834 - (-91) 18,765,556 - (+1,165)
13 April 26, 2020 332,925 - (+1,418) 18,764,391 - (+67,138)
14 April 25, 2020 331,507 - (+1,179) 18,697,253 - (+81,648)
15 April 24, 2020 330,328 - (+1,596) 18,615,605 - (+56,680)
16 April 23, 2020 328,732 - (+1,012) 18,558,925 - (+54,446)
17 April 22, 2020 327,720 - (+2,327) 18,504,479 - (+151,863)
18 April 21, 2020 325,393 - (+1,269) 18,352,616 - (+58,571)
19 April 20, 2020 324,124 - (+1,654) 18,294,045 - (+67,198)
20 April 19, 2020 322,470 - (+2,573) 18,226,847 - (+97,355)
21 April 18, 2020 319,897 - (+3,199) 18,129,492 - (+120,869)
22 April 17, 2020 316,698 - (+1,287) 18,008,623 - (+70,372)
23 April 16, 2020 315,411 - (+1,921) 17,938,251 - (+79,420)
24 April 15, 2020 313,490 - (+3,595) 17,858,831 - (+161,014)
25 April 14, 2020 309,895 - (+4,000) 17,697,817 - (+185,081)
26 April 13, 2020 305,895 - (+2,573) 17,512,736 - (+109,174)
27 April 12, 2020 303,322 - (+4,197) 17,403,562 - (+153,889)
28 April 11, 2020 299,125 - (+3,694) 17,249,673 - (+115,060)
29 April 10, 2020 295,431 - (+3,137) 17,134,613 - (+96,738)
30 April 9, 2020 292,294 - (+5,128) 17,037,875 - (+151,323)
31 April 8, 2020 287,166 - (+4,632) 16,886,552 - (+161,320)
32 April 7, 2020 282,534 - (+281) 16,725,232 - (+19,217)
33 April 6, 2020 282,253 - (+129) 16,706,015 - (+19,458)
34 April 5, 2020 282,124 - (+67) 16,686,557 - (+22,816)
35 April 4, 2020 282,057 - (+2,341) 16,663,741 - (+84,410)
36 April 3, 2020 279,716 - (+56) 16,579,331 - (+10,981)
37 April 2, 2020 279,660 - (+125) 16,568,350 - (+28,105)
38 April 1, 2020 279,535 - (+131) 16,540,245 - (+25,769)
39 March 31, 2020 279,404 - (-5) 16,514,476 - (+15,638)
40 March 30, 2020 279,409 - (+9) 16,498,838 - (+328)
41 March 29, 2020 279,400 - (+8) 16,498,510 - (+3,340)
42 March 28, 2020 279,392 - (-11) 16,495,170 - (+502)
43 March 27, 2020 279,403 - (+28) 16,494,668 - (+16,741)
44 March 26, 2020 279,375 - (+44) 16,477,927 - (+16,358)
45 March 25, 2020 279,331 - (+62) 16,461,569 - (+24,480)
46 March 24, 2020 279,269 - (+8) 16,437,089 - (+11,631)
47 March 23, 2020 279,261 - (+83) 16,425,458 - (+24,535)
48 March 22, 2020 279,178 - (-15) 16,400,923 - (+7,652)
49 March 21, 2020 279,193 - (+32) 16,393,271 - (+17,137)
50 March 20, 2020 279,161 - (+14) 16,376,134 - (+26,467)
51 March 19, 2020 279,147 - (+16) 16,349,667 - (+10,185)
52 March 18, 2020 279,131 - (-14) 16,339,482 - (+227)
53 March 17, 2020 279,145 - (+18) 16,339,255 - (+4,960)
54 March 16, 2020 279,127 - (+38) 16,334,295 - (+8,596)
55 March 15, 2020 279,089 - (-2) 16,325,699 - (+137)
56 March 14, 2020 279,091 - (-10) 16,325,562 - (+205)
57 March 13, 2020 279,101 - (+1,352) 16,325,357 - (+17,387)
58 March 12, 2020 277,749 - (+90) 16,307,970 - (+16,984)
59 March 11, 2020 277,659 - (+16) 16,290,986 - (+4,463)
60 March 10, 2020 277,643 - (+30) 16,286,523 - (+20,201)
61 March 9, 2020 277,613 - (+16) 16,266,322 - (+8,139)
62 March 8, 2020 277,597 - (-17) 16,258,183 - (+140)
63 March 7, 2020 277,614 - (-6) 16,258,043 - (+273)
64 March 6, 2020 277,620 - (+11) 16,257,770 - (+8,405)
65 March 5, 2020 277,609 - (+28) 16,249,365 - (+11,890)
66 March 4, 2020 277,581 - (+61) 16,237,475 - (+9,952)
67 March 3, 2020 277,520 - (+74) 16,227,523 - (+26,185)
68 March 2, 2020 277,446 - (-8) 16,201,338 - (+182)
69 March 1, 2020 277,454 - (+18) 16,201,156 - (+124)
70 February 29, 2020 277,436 - (-25) 16,201,032 - (+137)
71 February 28, 2020 277,461 - (-2) 16,200,895 - (+193)
72 February 27, 2020 277,463 - (-16) 16,200,702 - (+8,879)
73 February 26, 2020 277,479 - (+230) 16,191,823 - (+18,713)
74 February 25, 2020 277,249 - (+14) 16,173,110 - (+6,894)
75 February 24, 2020 277,235 - (+64) 16,166,216 - (+13,340)
76 February 23, 2020 277,171 - (-1) 16,152,876 - (+1,276)
77 February 22, 2020 277,172 - (-14) 16,151,600 - (+161)
78 February 21, 2020 277,186 - (-17) 16,151,439 - (+351)
79 February 20, 2020 277,203 - (+82) 16,151,088 - (+13,017)
80 February 19, 2020 277,121 - (-3) 16,138,071 - (+5,058)
81 February 18, 2020 277,124 - (+6) 16,133,013 - (+16,207)
82 February 17, 2020 277,118 - (+3,677) 16,116,806 - (+5,855)
83 February 16, 2020 273,441 - (+238) 16,110,951 - (+5,039)
84 February 15, 2020 273,203 - (+30) 16,105,912 - (+13,154)
85 February 14, 2020 273,173 - (0) 16,092,758 - (+8,680)
86 February 13, 2020 273,173 - (-16) 16,084,078 - (+7,688)
87 February 12, 2020 273,189 - (+5) 16,076,390 - (+7,804)
88 February 11, 2020 273,184 - (-9) 16,068,586 - (+144)
89 February 10, 2020 273,193 - (+33) 16,068,442 - (+9,555)
90 February 9, 2020 273,160 - (+30) 16,058,887 - (+13,964)
91 February 8, 2020 273,130 - (-5) 16,044,923 - (+257)
92 February 7, 2020 273,135 - (+18) 16,044,666 - (+9,932)
93 February 6, 2020 273,117 - (+22) 16,034,734 - (+16,045)
94 February 5, 2020 273,095 - (-18) 16,018,689 - (+564)
95 February 4, 2020 273,113 - (+123) 16,018,125 - (+29,109)
96 February 3, 2020 272,990 - (+42) 15,989,016 - (+12,817)
97 February 2, 2020 272,948 - (+55) 15,976,199 - (+22,595)
98 February 1, 2020 272,893 - (+33) 15,953,604 - (+16,002)
99 January 31, 2020 272,860 - (+48) 15,937,602 - (+19,629)
100 January 30, 2020 272,812 - (+82) 15,917,973 - (+23,445)
101 January 29, 2020 272,730 - (+93) 15,894,528 - (+21,764)
102 January 28, 2020 272,637 - (+77) 15,872,764 - (+14,523)
103 January 27, 2020 272,560 - (+70) 15,858,241 - (+7,909)
104 January 26, 2020 272,490 - (+104) 15,850,332 - (+13,143)
105 January 25, 2020 272,386 - (+60) 15,837,189 - (+6,359)
106 January 24, 2020 272,326 - (+72) 15,830,830 - (+10,741)
107 January 23, 2020 272,254 - (+81) 15,820,089 - (+13,513)
108 January 22, 2020 272,173 - (+92) 15,806,576 - (+18,010)
109 January 21, 2020 272,081 - (+201) 15,788,566 - (+32,588)
110 January 20, 2020 271,880 - (+442) 15,755,978 - (+41,062)
111 January 19, 2020 271,438 - (+69) 15,714,916 - (+24,095)
112 January 18, 2020 271,369 - (+90) 15,690,821 - (+17,261)
113 January 17, 2020 271,279 - (+62) 15,673,560 - (+27,895)
114 January 16, 2020 271,217 - (+53) 15,645,665 - (+20,869)
115 January 15, 2020 271,164 - (+17) 15,624,796 - (+11,178)
116 January 14, 2020 271,147 - (+21) 15,613,618 - (+5,765)
117 January 13, 2020 271,126 - (+59) 15,607,853 - (+13,700)
118 January 12, 2020 271,067 - (+38) 15,594,153 - (+7,726)
119 January 11, 2020 271,029 - (+39) 15,586,427 - (+7,055)
120 January 10, 2020 270,990 - (+127) 15,579,372 - (+17,817)
121 January 9, 2020 270,863 - (+58) 15,561,555 - (+3,878)
122 January 8, 2020 270,805 - (+52) 15,557,677 - (+9,203)
123 January 7, 2020 270,753 - (+42) 15,548,474 - (+10,014)
124 January 6, 2020 270,711 - (-4) 15,538,460 - (+390)
125 January 5, 2020 270,715 - (+116) 15,538,070 - (+12,447)
126 January 4, 2020 270,599 - (+49) 15,525,623 - (+15,992)
127 January 3, 2020 270,550 - (+47) 15,509,631 - (+9,443)
128 January 2, 2020 270,503 - (+30) 15,500,188 - (+9,036)
129 January 1, 2020 270,473 - (+414) 15,491,152 - (+38,607)
130 December 31, 2019 270,059 - (+119) 15,452,545 - (+17,615)
131 December 30, 2019 269,940 - (0) 15,434,930 - (+430)
132 December 29, 2019 269,940 - (+118) 15,434,500 - (+21,367)
133 December 28, 2019 269,822 - (+36) 15,413,133 - (+9,928)
134 December 27, 2019 269,786 - (+96) 15,403,205 - (+9,852)
135 December 26, 2019 269,690 - (+147) 15,393,353 - (+19,737)
136 December 25, 2019 269,543 - (+382) 15,373,616 - (+40,654)
137 December 24, 2019 269,161 - (+373) 15,332,962 - (+46,353)
138 December 23, 2019 268,788 - (+282) 15,286,609 - (+28,867)
139 December 22, 2019 268,506 - (+173) 15,257,742 - (+19,290)
140 December 21, 2019 268,333 - (+141) 15,238,452 - (+23,087)
141 December 20, 2019 268,192 - (-15) 15,215,365 - (+171)
142 December 19, 2019 268,207 - (-8) 15,215,194 - (+123)
143 December 18, 2019 268,215 - (+4,687) 15,215,071 - (+176)
144 December 17, 2019 263,528 - (+166) 15,214,895 - (+17,881)
145 December 16, 2019 263,362 - (+41) 15,197,014 - (+345)
146 December 15, 2019 263,321 - (+104) 15,196,669 - (+29,189)
147 December 14, 2019 263,217 - (+4) 15,167,480 - (+126)
148 December 13, 2019 263,213 - (-2) 15,167,354 - (+219)
149 December 12, 2019 263,215 - (+26) 15,167,135 - (+6,098)
150 December 11, 2019 263,189 - (+59) 15,161,037 - (+9,932)
151 December 10, 2019 263,130 - (-5) 15,151,105 - (+154)
152 December 9, 2019 263,135 - (+9) 15,150,951 - (+213)
153 December 8, 2019 263,126 - (+500) 15,150,738 - (+30,820)
154 December 7, 2019 262,626 - (-5) 15,119,918 - (+129)
155 December 6, 2019 262,631 - (-6) 15,119,789 - (+153)
156 December 5, 2019 262,637 - (+6) 15,119,636 - (+327)
157 December 4, 2019 262,631 - (+414) 15,119,309 - (+24,442)
158 December 3, 2019 262,217 - (+23) 15,094,867 - (+134)
159 December 2, 2019 262,194 - (-5) 15,094,733 - (+381)
160 December 1, 2019 262,199 - (+54) 15,094,352 - (+195)
161 November 30, 2019 262,145 - (+18) 15,094,157 - (+230)
162 November 29, 2019 262,127 - (+30) 15,093,927 - (+163)
163 November 28, 2019 262,097 - (+10) 15,093,764 - (+145)
164 November 27, 2019 262,087 - (+22) 15,093,619 - (+257)
165 November 26, 2019 262,065 - (+40) 15,093,362 - (+9,866)
166 November 25, 2019 262,025 - (+311) 15,083,496 - (+23,238)
167 November 24, 2019 261,714 - (+95) 15,060,258 - (+16,199)
168 November 23, 2019 261,619 - (+79) 15,044,059 - (+10,446)
169 November 22, 2019 261,540 - (+13) 15,033,613 - (+2,576)
170 November 21, 2019 261,527 - (+40) 15,031,037 - (+13,160)
171 November 20, 2019 261,487 - (+88) 15,017,877 - (+13,848)
172 November 19, 2019 261,399 - (+139) 15,004,029 - (+20,616)
173 November 18, 2019 261,260 - (+44) 14,983,413 - (+11,257)
174 November 17, 2019 261,216 - (+33) 14,972,156 - (+7,719)
175 November 16, 2019 261,183 - (+28) 14,964,437 - (+3,276)
176 November 15, 2019 261,155 - (+8) 14,961,161 - (+159)
177 November 14, 2019 261,147 - (+28) 14,961,002 - (+9,299)
178 November 13, 2019 261,119 - (+21) 14,951,703 - (+5,005)
179 November 12, 2019 261,098 - (+142) 14,946,698 - (+14,003)
180 November 11, 2019 260,956 - (+119) 14,932,695 - (+14,781)
181 November 10, 2019 260,837 - (+68) 14,917,914 - (+12,310)
182 November 9, 2019 260,769 - (-1) 14,905,604 - (+215)
183 November 8, 2019 260,770 - (+65) 14,905,389 - (+8,297)
184 November 7, 2019 260,705 - (+136) 14,897,092 - (+25,109)
185 November 6, 2019 260,569 - (+270) 14,871,983 - (+31,707)
186 November 5, 2019 260,299 - (+8) 14,840,276 - (+224)
187 November 4, 2019 260,291 - (+198) 14,840,052 - (+10,787)
188 November 3, 2019 260,093 - (+19) 14,829,265 - (+168)
189 November 2, 2019 260,074 - (+27) 14,829,097 - (+177)
190 November 1, 2019 260,047 - (-1) 14,828,920 - (+198)
191 October 31, 2019 260,048 - (+11) 14,828,722 - (+191)
192 October 30, 2019 260,037 - (+8) 14,828,531 - (+233)
193 October 29, 2019 260,029 - (+2) 14,828,298 - (+300)
194 October 28, 2019 260,027 - (+112) 14,827,998 - (+8,044)
195 October 27, 2019 259,915 - (+123) 14,819,954 - (+10,039)
196 October 26, 2019 259,792 - (+113) 14,809,915 - (+12,971)
197 October 25, 2019 259,679 - (+55) 14,796,944 - (+6,698)
198 October 24, 2019 259,624 - (+183) 14,790,246 - (+24,218)
199 October 23, 2019 259,441 - (+86) 14,766,028 - (+16,901)
200 October 22, 2019 259,355 - (+46) 14,749,127 - (+6,105)
201 October 21, 2019 259,309 - (+121) 14,743,022 - (+10,705)
202 October 20, 2019 259,188 - (+108) 14,732,317 - (+17,232)
203 October 19, 2019 259,080 - (+146) 14,715,085 - (+20,479)
204 October 18, 2019 258,934 - (+82) 14,694,606 - (+6,198)
205 October 17, 2019 258,852 - (+186) 14,688,408 - (+24,627)
206 October 16, 2019 258,666 - (+50) 14,663,781 - (+10,571)
207 October 15, 2019 258,616 - (+57) 14,653,210 - (+8,761)
208 October 14, 2019 258,559 - (+130) 14,644,449 - (+7,037)
209 October 13, 2019 258,429 - (+31) 14,637,412 - (+533)
210 October 12, 2019 258,398 - (+283) 14,636,879 - (+24,507)
211 October 11, 2019 258,115 - (+90) 14,612,372 - (+9,287)
212 October 10, 2019 258,025 - (+328) 14,603,085 - (+30,932)
213 October 9, 2019 257,697 - (+304) 14,572,153 - (+13,346)
214 October 8, 2019 257,393 - (+28) 14,558,807 - (+241)
215 October 7, 2019 257,365 - (+68) 14,558,566 - (+412)
216 October 6, 2019 257,297 - (+34) 14,558,154 - (+398)
217 October 5, 2019 257,263 - (+356) 14,557,756 - (+15,160)
218 October 4, 2019 256,907 - (+224) 14,542,596 - (+17,757)
219 October 3, 2019 256,683 - (+173) 14,524,839 - (+15,020)
220 October 2, 2019 256,510 - (+304) 14,509,819 - (+14,377)
221 October 1, 2019 256,206 - (+107) 14,495,442 - (+10,052)
222 September 30, 2019 256,099 - (+521) 14,485,390 - (+26,179)
223 September 29, 2019 255,578 - (+128) 14,459,211 - (+7,466)
224 September 28, 2019 255,450 - (+19) 14,451,745 - (+529)
225 September 27, 2019 255,431 - (+165) 14,451,216 - (+10,827)
226 September 26, 2019 255,266 - (+439) 14,440,389 - (+20,202)
227 September 25, 2019 254,827 - (+845) 14,420,187 - (+29,024)
228 September 24, 2019 253,982 - (+1,982) 14,391,163 - (+52,701)
229 September 23, 2019 252,000 - (+5,285) 14,338,462 - (+184,268)
230 September 22, 2019 246,715 - (+3,131) 14,154,194 - (+128,483)
231 September 21, 2019 243,584 - (+2,853) 14,025,711 - (+86,993)
232 September 20, 2019 240,731 - (+49) 13,938,718 - (+7,312)
233 September 19, 2019 240,682 - (+209) 13,931,406 - (+33,305)
234 September 18, 2019 240,473 - (+85) 13,898,101 - (+12,035)
235 September 17, 2019 240,388 - (+40) 13,886,066 - (+9,862)
236 September 16, 2019 240,348 - (-1) 13,876,204 - (+16)
237 September 15, 2019 240,349 - (+182) 13,876,188 - (+44,063)
238 September 12, 2019 240,167 - (-6) 13,832,125 - (+127)
239 September 11, 2019 240,173 - (-5) 13,831,998 - (+137)
240 September 10, 2019 240,178 - (+3) 13,831,861 - (+162)
241 September 9, 2019 240,175 - (-4) 13,831,699 - (+333)
242 September 8, 2019 240,179 - (+47) 13,831,366 - (+10,945)
243 September 7, 2019 240,132 - (+24) 13,820,421 - (+6,938)
244 September 6, 2019 240,108 - (-22) 13,813,483 - (+4,012)
245 September 5, 2019 240,130 - (+64) 13,809,471 - (+13,298)
246 September 4, 2019 240,066 - (+50) 13,796,173 - (+12,581)
247 September 3, 2019 240,016 - (+14) 13,783,592 - (+4,332)
248 September 2, 2019 240,002 - (+39) 13,779,260 - (+5,572)
249 September 1, 2019 239,963 - (+107) 13,773,688 - (+15,491)
250 August 31, 2019 239,856 - (+80) 13,758,197 - (+15,565)
251 August 30, 2019 239,776 - (+142) 13,742,632 - (+14,745)
252 August 29, 2019 239,634 - (+18) 13,727,887 - (+305)
253 August 28, 2019 239,616 - (+61) 13,727,582 - (+15,454)
254 August 27, 2019 239,555 - (+80) 13,712,128 - (+14,611)
255 August 26, 2019 239,475 - (+20) 13,697,517 - (+178)
256 August 25, 2019 239,455 - (+4) 13,697,339 - (+316)
257 August 24, 2019 239,451 - (+77) 13,697,023 - (+14,336)
258 August 23, 2019 239,374 - (+70) 13,682,687 - (+17,492)
259 August 22, 2019 239,304 - (+201) 13,665,195 - (+16,921)
260 August 21, 2019 239,103 - (+155) 13,648,274 - (+21,734)
261 August 20, 2019 238,948 - (0) 13,626,540 - (+278)
262 August 19, 2019 238,948 - (+42) 13,626,262 - (+8,795)
263 August 18, 2019 238,906 - (+35) 13,617,467 - (+9,855)
264 August 17, 2019 238,871 - (-14) 13,607,612 - (+203)
265 August 16, 2019 238,885 - (+95) 13,607,409 - (+22,044)
266 August 15, 2019 238,790 - (+91) 13,585,365 - (+11,399)
267 August 14, 2019 238,699 - (+82) 13,573,966 - (+20,377)
268 August 13, 2019 238,617 - (+44) 13,553,589 - (+7,896)
269 August 12, 2019 238,573 - (+26) 13,545,693 - (+13,401)
270 August 11, 2019 238,547 - (+4) 13,532,292 - (+11,709)
271 August 10, 2019 238,543 - (-7) 13,520,583 - (+3,458)
272 August 9, 2019 238,550 - (-3) 13,517,125 - (+141)
273 August 8, 2019 238,553 - (-12) 13,516,984 - (+150)
274 August 7, 2019 238,565 - (-8) 13,516,834 - (+168)
275 August 6, 2019 238,573 - (-9) 13,516,666 - (+202)
276 August 5, 2019 238,582 - (-8) 13,516,464 - (+209)
277 August 4, 2019 238,590 - (-11) 13,516,255 - (+5,200)
278 August 3, 2019 238,601 - (+10) 13,511,055 - (+9,941)
279 August 2, 2019 238,591 - (+16) 13,501,114 - (+326)
280 August 1, 2019 238,575 - (+79) 13,500,788 - (+17,741)
281 July 31, 2019 238,496 - (+4) 13,483,047 - (+198)
282 July 30, 2019 238,492 - (+8) 13,482,849 - (+255)
283 July 29, 2019 238,484 - (+33) 13,482,594 - (+13,979)
284 July 28, 2019 238,451 - (+1) 13,468,615 - (+172)
285 July 27, 2019 238,450 - (+28) 13,468,443 - (+209)
286 July 26, 2019 238,422 - (+91) 13,468,234 - (+8,159)
287 July 25, 2019 238,331 - (+165) 13,460,075 - (+26,246)
288 July 24, 2019 238,166 - (+10) 13,433,829 - (+325)
289 July 23, 2019 238,156 - (-8) 13,433,504 - (+633)
290 July 22, 2019 238,164 - (-15) 13,432,871 - (+1,784)
291 July 21, 2019 238,179 - (+27) 13,431,087 - (+7,584)
292 July 20, 2019 238,152 - (+55) 13,423,503 - (+12,793)
293 July 19, 2019 238,097 - (0) 13,410,710 - (+5,738)
294 July 18, 2019 238,097 - (+87) 13,404,972 - (+8,178)
295 July 17, 2019 238,010 - (+16) 13,396,794 - (+5,624)
296 July 16, 2019 237,994 - (+17) 13,391,170 - (+9,410)
297 July 15, 2019 237,977 - (+9) 13,381,760 - (+2,345)
298 July 14, 2019 237,968 - (+59) 13,379,415 - (+14,771)
299 July 13, 2019 237,909 - (+27) 13,364,644 - (+2,837)
300 July 12, 2019 237,882 - (-17) 13,361,807 - (+563)
301 July 11, 2019 237,899 - (+75) 13,361,244 - (+13,364)
302 July 10, 2019 237,824 - (+32) 13,347,880 - (+6,255)
303 July 9, 2019 237,792 - (+67) 13,341,625 - (+21,865)
304 July 8, 2019 237,725 - (-39) 13,319,760 - (+285)
305 July 7, 2019 237,764 - (+7) 13,319,475 - (+481)
306 July 6, 2019 237,757 - (+75) 13,318,994 - (+13,628)
307 July 5, 2019 237,682 - (+88) 13,305,366 - (+13,609)
308 July 4, 2019 237,594 - (+130) 13,291,757 - (+20,776)
309 July 3, 2019 237,464 - (+80) 13,270,981 - (+23,204)
310 July 2, 2019 237,384 - (+37) 13,247,777 - (+18,322)
311 July 1, 2019 237,347 - (+26) 13,229,455 - (+8,727)
312 June 30, 2019 237,321 - (+3) 13,220,728 - (+174)
313 June 29, 2019 237,318 - (-5) 13,220,554 - (+363)
314 June 28, 2019 237,323 - (+78) 13,220,191 - (+42,631)
315 June 27, 2019 237,245 - (+34) 13,177,560 - (+2,953)
316 June 26, 2019 237,211 - (+28) 13,174,607 - (+4,721)
317 June 25, 2019 237,183 - (+82) 13,169,886 - (+18,103)
318 June 24, 2019 237,101 - (+16) 13,151,783 - (+8,354)
319 June 23, 2019 237,085 - (+57) 13,143,429 - (+7,787)
320 June 22, 2019 237,028 - (-19) 13,135,642 - (+369)
321 June 21, 2019 237,047 - (+12) 13,135,273 - (+7,398)
322 June 20, 2019 237,035 - (-12) 13,127,875 - (+266)
323 June 19, 2019 237,047 - (+9) 13,127,609 - (+395)
324 June 18, 2019 237,038 - (+68) 13,127,214 - (+11,028)
325 June 17, 2019 236,970 - (+95) 13,116,186 - (+12,302)
326 June 16, 2019 236,875 - (+182) 13,103,884 - (+18,509)
327 June 15, 2019 236,693 - (+16) 13,085,375 - (+9,267)
328 June 14, 2019 236,677 - (+1) 13,076,108 - (+8,099)
329 June 13, 2019 236,676 - (+73) 13,068,009 - (+5,931)
330 June 12, 2019 236,603 - (+64) 13,062,078 - (+11,828)
331 June 11, 2019 236,539 - (+112) 13,050,250 - (+11,300)
332 June 10, 2019 236,427 - (+1) 13,038,950 - (+535)
333 June 9, 2019 236,426 - (+236) 13,038,415 - (+27,199)
334 June 8, 2019 236,190 - (+145) 13,011,216 - (+17,414)
335 June 7, 2019 236,045 - (+2) 12,993,802 - (+762)
336 June 6, 2019 236,043 - (+341) 12,993,040 - (+38,887)
337 June 5, 2019 235,702 - (+26) 12,954,153 - (+489)
338 June 4, 2019 235,676 - (+74) 12,953,664 - (+9,035)
339 June 3, 2019 235,602 - (+171) 12,944,629 - (+15,184)
340 June 2, 2019 235,431 - (+220) 12,929,445 - (+25,876)
341 June 1, 2019 235,211 - (+144) 12,903,569 - (+11,688)
342 May 31, 2019 235,067 - (+186) 12,891,881 - (+13,534)
343 May 30, 2019 234,881 - (+326) 12,878,347 - (+44,649)
344 May 29, 2019 234,555 - (+150) 12,833,698 - (+18,017)
345 May 28, 2019 234,405 - (+63) 12,815,681 - (+8,923)
346 May 27, 2019 234,342 - (+89) 12,806,758 - (+9,308)
347 May 26, 2019 234,253 - (+30) 12,797,450 - (+365)
348 May 25, 2019 234,223 - (+17) 12,797,085 - (+591)
349 May 24, 2019 234,206 - (+120) 12,796,494 - (+17,355)
350 May 23, 2019 234,086 - (+63) 12,779,139 - (+8,357)
351 May 22, 2019 234,023 - (+32) 12,770,782 - (+7,507)
352 May 21, 2019 233,991 - (+123) 12,763,275 - (+16,469)
353 May 20, 2019 233,868 - (+127) 12,746,806 - (+8,999)
354 May 19, 2019 233,741 - (+367) 12,737,807 - (+25,929)
355 May 18, 2019 233,374 - (+111) 12,711,878 - (+12,239)
356 May 17, 2019 233,263 - (+330) 12,699,639 - (+26,526)
357 May 16, 2019 232,933 - (+19) 12,673,113 - (+791)
358 May 15, 2019 232,914 - (+611) 12,672,322 - (+50,640)
359 May 14, 2019 232,303 - (+37) 12,621,682 - (+534)
360 May 13, 2019 232,266 - (+424) 12,621,148 - (+3,230)
361 May 12, 2019 231,842 - (+2,232) 12,617,918 - (+154,439)
362 May 11, 2019 229,610 - (+13) 12,463,479 - (+577)
363 May 10, 2019 229,597 - (+225) 12,462,902 - (+19,199)
364 May 9, 2019 229,372 - (+167) 12,443,703 - (+14,697)
365 May 8, 2019 229,205 - (+192) 12,429,006 - (+17,778)
366 May 7, 2019 229,013 - (+166) 12,411,228 - (+17,219)
367 May 6, 2019 228,847 - (+277) 12,394,009 - (+23,563)
368 May 5, 2019 228,570 - (+191) 12,370,446 - (+12,375)
369 May 4, 2019 228,379 - (+145) 12,358,071 - (+20,252)
370 May 3, 2019 228,234 - (+13) 12,337,819 - (+375)
371 May 2, 2019 228,221 - (+106) 12,337,444 - (+13,229)
372 May 1, 2019 228,115 - (+53) 12,324,215 - (+15,390)
373 April 30, 2019 228,062 - (+39) 12,308,825 - (+10,976)
374 April 29, 2019 228,023 - (-6) 12,297,849 - (+524)
375 April 28, 2019 228,029 - (+63) 12,297,325 - (+12,236)
376 April 27, 2019 227,966 - (+55) 12,285,089 - (+12,468)
377 April 26, 2019 227,911 - (-10) 12,272,621 - (+264)
378 April 25, 2019 227,921 - (-13) 12,272,357 - (+337)
379 April 24, 2019 227,934 - (+30) 12,272,020 - (+6,847)
380 April 23, 2019 227,904 - (+140) 12,265,173 - (+28,061)
381 April 22, 2019 227,764 - (+30) 12,237,112 - (+7,917)
382 April 21, 2019 227,734 - (+4) 12,229,195 - (+420)
383 April 20, 2019 227,730 - (+107) 12,228,775 - (+12,295)
384 April 19, 2019 227,623 - (+44) 12,216,480 - (+4,941)
385 April 18, 2019 227,579 - (+37) 12,211,539 - (+6,603)
386 April 17, 2019 227,542 - (+165) 12,204,936 - (+20,599)
387 April 16, 2019 227,377 - (+55) 12,184,337 - (+12,905)
388 April 15, 2019 227,322 - (+14) 12,171,432 - (+639)
389 April 14, 2019 227,308 - (+426) 12,170,793 - (+37,503)
390 April 13, 2019 226,882 - (+13) 12,133,290 - (+494)
391 April 12, 2019 226,869 - (+28) 12,132,796 - (+2,910)
392 April 11, 2019 226,841 - (+92) 12,129,886 - (+20,932)
393 April 10, 2019 226,749 - (-2) 12,108,954 - (+517)
394 April 9, 2019 226,751 - (+3) 12,108,437 - (+855)
395 April 8, 2019 226,748 - (+115) 12,107,582 - (+13,535)
396 April 7, 2019 226,633 - (+26) 12,094,047 - (+462)
397 April 6, 2019 226,607 - (+8) 12,093,585 - (+813)
398 April 5, 2019 226,599 - (+133) 12,092,772 - (+17,879)
399 April 4, 2019 226,466 - (+15) 12,074,893 - (+883)
400 April 3, 2019 226,451 - (+96) 12,074,010 - (+18,884)
401 April 2, 2019 226,355 - (+51) 12,055,126 - (+6,028)
402 April 1, 2019 226,304 - (+31) 12,049,098 - (+8,614)
403 March 31, 2019 226,273 - (-6) 12,040,484 - (+352)
404 March 30, 2019 226,279 - (+42) 12,040,132 - (+6,668)
