Deadlyslob deadlyslob (Deadlyslob)

Deadlyslob

Twitch Ad Revenue Ad Revenue Widget

Low Revenue Estimate        High Revenue Estimate

Twitch Followers Followers Widget

Twitch Views Views Widget

Summary

Deadlyslob's Twitch Channel SummarySource: Trackalytics
id Date Followers - (change) Views - (change)
1 May 8, 2020 276,828 - (+116) 13,399,826 - (+13,766)
2 May 7, 2020 276,712 - (+303) 13,386,060 - (+18,650)
3 May 6, 2020 276,409 - (+86) 13,367,410 - (+12,420)
4 May 5, 2020 276,323 - (+69) 13,354,990 - (+10,540)
5 May 4, 2020 276,254 - (-13) 13,344,450 - (+518)
6 May 3, 2020 276,267 - (+265) 13,343,932 - (+15,160)
7 May 2, 2020 276,002 - (+125) 13,328,772 - (+13,047)
8 May 1, 2020 275,877 - (+449) 13,315,725 - (+22,539)
9 April 30, 2020 275,428 - (+65) 13,293,186 - (+18,091)
10 April 29, 2020 275,363 - (+199) 13,275,095 - (+18,827)
11 April 28, 2020 275,164 - (+443) 13,256,268 - (+21,757)
12 April 27, 2020 274,721 - (+29) 13,234,511 - (+593)
13 April 26, 2020 274,692 - (+234) 13,233,918 - (+12,390)
14 April 25, 2020 274,458 - (+204) 13,221,528 - (+11,883)
15 April 24, 2020 274,254 - (+199) 13,209,645 - (+14,729)
16 April 23, 2020 274,055 - (+150) 13,194,916 - (+15,111)
17 April 22, 2020 273,905 - (+528) 13,179,805 - (+20,918)
18 April 21, 2020 273,377 - (+174) 13,158,887 - (+15,685)
19 April 20, 2020 273,203 - (+22) 13,143,202 - (+623)
20 April 19, 2020 273,181 - (+323) 13,142,579 - (+17,161)
21 April 18, 2020 272,858 - (+470) 13,125,418 - (+19,871)
22 April 17, 2020 272,388 - (+189) 13,105,547 - (+11,674)
23 April 16, 2020 272,199 - (+548) 13,093,873 - (+23,853)
24 April 15, 2020 271,651 - (+3,890) 13,070,020 - (+94,238)
25 April 14, 2020 267,761 - (+701) 12,975,782 - (+26,212)
26 April 13, 2020 267,060 - (-2) 12,949,570 - (+593)
27 April 12, 2020 267,062 - (+226) 12,948,977 - (+19,916)
28 April 11, 2020 266,836 - (+316) 12,929,061 - (+17,295)
29 April 10, 2020 266,520 - (+373) 12,911,766 - (+21,003)
30 April 9, 2020 266,147 - (+151) 12,890,763 - (+14,201)
31 April 8, 2020 265,996 - (+242) 12,876,562 - (+16,185)
32 April 7, 2020 265,754 - (+199) 12,860,377 - (+14,903)
33 April 6, 2020 265,555 - (+11) 12,845,474 - (+609)
34 April 5, 2020 265,544 - (+303) 12,844,865 - (+16,360)
35 April 4, 2020 265,241 - (+423) 12,828,505 - (+19,425)
36 April 3, 2020 264,818 - (+349) 12,809,080 - (+18,535)
37 April 2, 2020 264,469 - (+156) 12,790,545 - (+15,652)
38 April 1, 2020 264,313 - (+433) 12,774,893 - (+24,812)
39 March 31, 2020 263,880 - (+512) 12,750,081 - (+31,886)
40 March 30, 2020 263,368 - (+7) 12,718,195 - (+449)
41 March 29, 2020 263,361 - (+146) 12,717,746 - (+8,900)
42 March 28, 2020 263,215 - (+390) 12,708,846 - (+17,377)
43 March 27, 2020 262,825 - (+214) 12,691,469 - (+9,908)
44 March 26, 2020 262,611 - (+181) 12,681,561 - (+11,763)
45 March 25, 2020 262,430 - (+90) 12,669,798 - (+8,606)
46 March 24, 2020 262,340 - (+116) 12,661,192 - (+9,726)
47 March 23, 2020 262,224 - (+14) 12,651,466 - (+473)
48 March 22, 2020 262,210 - (+217) 12,650,993 - (+11,563)
49 March 21, 2020 261,993 - (+237) 12,639,430 - (+12,628)
50 March 20, 2020 261,756 - (+268) 12,626,802 - (+12,821)
51 March 19, 2020 261,488 - (+781) 12,613,981 - (+21,213)
52 March 18, 2020 260,707 - (+433) 12,592,768 - (+14,209)
53 March 17, 2020 260,274 - (+381) 12,578,559 - (+13,555)
54 March 16, 2020 259,893 - (-8) 12,565,004 - (+498)
55 March 15, 2020 259,901 - (+339) 12,564,506 - (+15,073)
56 March 14, 2020 259,562 - (+646) 12,549,433 - (+20,513)
57 March 13, 2020 258,916 - (+3,523) 12,528,920 - (+86,043)
58 March 12, 2020 255,393 - (+259) 12,442,877 - (+13,650)
59 March 11, 2020 255,134 - (+406) 12,429,227 - (+16,047)
60 March 10, 2020 254,728 - (+465) 12,413,180 - (+15,342)
61 March 9, 2020 254,263 - (+8) 12,397,838 - (+530)
62 March 8, 2020 254,255 - (+229) 12,397,308 - (+11,151)
63 March 7, 2020 254,026 - (+278) 12,386,157 - (+11,407)
64 March 6, 2020 253,748 - (+2,529) 12,374,750 - (+101,328)
65 March 5, 2020 251,219 - (+251) 12,273,422 - (+12,826)
66 March 4, 2020 250,968 - (+145) 12,260,596 - (+9,558)
67 March 3, 2020 250,823 - (+233) 12,251,038 - (+11,509)
68 March 2, 2020 250,590 - (+29) 12,239,529 - (+1,475)
69 March 1, 2020 250,561 - (+812) 12,238,054 - (+27,584)
70 February 29, 2020 249,749 - (+480) 12,210,470 - (+17,600)
71 February 28, 2020 249,269 - (+374) 12,192,870 - (+16,114)
72 February 27, 2020 248,895 - (+620) 12,176,756 - (+33,272)
73 February 26, 2020 248,275 - (+1,610) 12,143,484 - (+64,462)
74 February 25, 2020 246,665 - (+538) 12,079,022 - (+21,072)
75 February 24, 2020 246,127 - (+80) 12,057,950 - (+713)
76 February 23, 2020 246,047 - (+218) 12,057,237 - (+6,792)
77 February 22, 2020 245,829 - (+438) 12,050,445 - (+14,572)
78 February 21, 2020 245,391 - (+1,045) 12,035,873 - (+22,510)
79 February 20, 2020 244,346 - (+233) 12,013,363 - (+12,916)
80 February 19, 2020 244,113 - (+324) 12,000,447 - (+11,716)
81 February 18, 2020 243,789 - (+338) 11,988,731 - (+13,307)
82 February 17, 2020 243,451 - (+39) 11,975,424 - (+611)
83 February 16, 2020 243,412 - (+388) 11,974,813 - (+12,977)
84 February 15, 2020 243,024 - (+323) 11,961,836 - (+12,458)
85 February 14, 2020 242,701 - (+995) 11,949,378 - (+23,146)
86 February 13, 2020 241,706 - (+207) 11,926,232 - (+10,765)
87 February 12, 2020 241,499 - (+470) 11,915,467 - (+12,658)
88 February 11, 2020 241,029 - (+821) 11,902,809 - (+21,303)
89 February 10, 2020 240,208 - (+56) 11,881,506 - (+636)
90 February 9, 2020 240,152 - (+395) 11,880,870 - (+22,911)
91 February 8, 2020 239,757 - (+143) 11,857,959 - (+9,333)
92 February 7, 2020 239,614 - (+192) 11,848,626 - (+10,179)
93 February 6, 2020 239,422 - (+104) 11,838,447 - (+13,616)
94 February 5, 2020 239,318 - (+209) 11,824,831 - (+10,130)
95 February 4, 2020 239,109 - (+160) 11,814,701 - (+11,854)
96 February 3, 2020 238,949 - (+15) 11,802,847 - (+387)
97 February 2, 2020 238,934 - (+148) 11,802,460 - (+8,662)
98 February 1, 2020 238,786 - (+189) 11,793,798 - (+10,214)
99 January 31, 2020 238,597 - (+180) 11,783,584 - (+9,676)
100 January 30, 2020 238,417 - (+302) 11,773,908 - (+16,424)
101 January 29, 2020 238,115 - (+229) 11,757,484 - (+14,001)
102 January 28, 2020 237,886 - (+219) 11,743,483 - (+10,860)
103 January 27, 2020 237,667 - (+42) 11,732,623 - (+429)
104 January 26, 2020 237,625 - (+125) 11,732,194 - (+9,094)
105 January 25, 2020 237,500 - (+157) 11,723,100 - (+11,831)
106 January 24, 2020 237,343 - (+370) 11,711,269 - (+13,989)
107 January 23, 2020 236,973 - (+137) 11,697,280 - (+12,321)
108 January 22, 2020 236,836 - (+146) 11,684,959 - (+8,071)
109 January 21, 2020 236,690 - (+344) 11,676,888 - (+15,544)
110 January 20, 2020 236,346 - (+30) 11,661,344 - (+466)
111 January 19, 2020 236,316 - (+140) 11,660,878 - (+7,946)
112 January 18, 2020 236,176 - (+200) 11,652,932 - (+17,251)
113 January 17, 2020 235,976 - (+199) 11,635,681 - (+12,596)
114 January 16, 2020 235,777 - (+322) 11,623,085 - (+16,443)
115 January 15, 2020 235,455 - (+201) 11,606,642 - (+12,859)
116 January 14, 2020 235,254 - (+228) 11,593,783 - (+15,051)
117 January 13, 2020 235,026 - (+44) 11,578,732 - (+516)
118 January 12, 2020 234,982 - (+202) 11,578,216 - (+13,727)
119 January 11, 2020 234,780 - (+708) 11,564,489 - (+14,611)
120 January 10, 2020 234,072 - (+217) 11,549,878 - (+12,597)
121 January 9, 2020 233,855 - (+334) 11,537,281 - (+17,302)
122 January 8, 2020 233,521 - (+144) 11,519,979 - (+15,852)
123 January 7, 2020 233,377 - (+86) 11,504,127 - (+22,995)
124 January 6, 2020 233,291 - (+310) 11,481,132 - (+34,473)
125 January 5, 2020 232,981 - (+1,819) 11,446,659 - (+223,685)
126 January 4, 2020 231,162 - (+13,178) 11,222,974 - (+431,517)
127 January 3, 2020 217,984 - (+4,984) 10,791,457 - (+153,181)
128 January 2, 2020 213,000 - (+1,420) 10,638,276 - (+36,637)
129 January 1, 2020 211,580 - (+1,169) 10,601,639 - (+83,518)
130 December 31, 2019 210,411 - (+294) 10,518,121 - (+4,865)
131 December 30, 2019 210,117 - (+352) 10,513,256 - (+4,808)
132 December 29, 2019 209,765 - (+523) 10,508,448 - (+16,690)
133 December 28, 2019 209,242 - (+1,237) 10,491,758 - (+33,534)
134 December 27, 2019 208,005 - (+635) 10,458,224 - (+14,698)
135 December 26, 2019 207,370 - (+302) 10,443,526 - (+1,361)
136 December 25, 2019 207,068 - (+922) 10,442,165 - (+26,213)
137 December 24, 2019 206,146 - (+277) 10,415,952 - (+10,534)
138 December 23, 2019 205,869 - (+20) 10,405,418 - (+341)
139 December 22, 2019 205,849 - (+295) 10,405,077 - (+13,988)
140 December 21, 2019 205,554 - (+194) 10,391,089 - (+8,244)
141 December 20, 2019 205,360 - (+235) 10,382,845 - (+10,753)
142 December 19, 2019 205,125 - (+188) 10,372,092 - (+8,153)
143 December 18, 2019 204,937 - (+161) 10,363,939 - (+10,153)
144 December 17, 2019 204,776 - (+134) 10,353,786 - (+9,027)
145 December 16, 2019 204,642 - (+24) 10,344,759 - (+455)
146 December 15, 2019 204,618 - (+234) 10,344,304 - (+10,420)
147 December 14, 2019 204,384 - (+114) 10,333,884 - (+8,042)
148 December 13, 2019 204,270 - (+163) 10,325,842 - (+10,644)
149 December 12, 2019 204,107 - (+88) 10,315,198 - (+9,700)
150 December 11, 2019 204,019 - (+141) 10,305,498 - (+11,059)
151 December 10, 2019 203,878 - (+265) 10,294,439 - (+14,571)
152 December 9, 2019 203,613 - (+23) 10,279,868 - (+477)
153 December 8, 2019 203,590 - (+211) 10,279,391 - (+11,437)
154 December 7, 2019 203,379 - (+139) 10,267,954 - (+8,310)
155 December 6, 2019 203,240 - (+152) 10,259,644 - (+14,353)
156 December 5, 2019 203,088 - (+100) 10,245,291 - (+10,470)
157 December 4, 2019 202,988 - (+150) 10,234,821 - (+14,128)
158 December 3, 2019 202,838 - (+186) 10,220,693 - (+12,216)
159 December 2, 2019 202,652 - (+5) 10,208,477 - (+458)
160 December 1, 2019 202,647 - (+205) 10,208,019 - (+11,053)
161 November 30, 2019 202,442 - (+159) 10,196,966 - (+10,231)
162 November 29, 2019 202,283 - (+134) 10,186,735 - (+13,401)
163 November 28, 2019 202,149 - (+98) 10,173,334 - (+12,702)
164 November 27, 2019 202,051 - (+130) 10,160,632 - (+11,307)
165 November 26, 2019 201,921 - (+190) 10,149,325 - (+13,139)
166 November 25, 2019 201,731 - (+13) 10,136,186 - (+497)
167 November 24, 2019 201,718 - (+168) 10,135,689 - (+12,569)
168 November 23, 2019 201,550 - (+139) 10,123,120 - (+12,155)
169 November 22, 2019 201,411 - (+139) 10,110,965 - (+11,281)
170 November 21, 2019 201,272 - (+244) 10,099,684 - (+19,288)
171 November 20, 2019 201,028 - (+165) 10,080,396 - (+15,699)
172 November 19, 2019 200,863 - (+294) 10,064,697 - (+16,033)
173 November 18, 2019 200,569 - (+30) 10,048,664 - (+532)
174 November 17, 2019 200,539 - (+249) 10,048,132 - (+13,752)
175 November 16, 2019 200,290 - (+20) 10,034,380 - (+708)
176 November 15, 2019 200,270 - (+157) 10,033,672 - (+10,804)
177 November 14, 2019 200,113 - (+322) 10,022,868 - (+17,119)
178 November 13, 2019 199,791 - (+312) 10,005,749 - (+16,927)
179 November 12, 2019 199,479 - (+175) 9,988,822 - (+13,971)
180 November 11, 2019 199,304 - (+24) 9,974,851 - (+584)
181 November 10, 2019 199,280 - (+210) 9,974,267 - (+14,376)
182 November 9, 2019 199,070 - (+246) 9,959,891 - (+16,474)
183 November 8, 2019 198,824 - (+240) 9,943,417 - (+15,023)
184 November 7, 2019 198,584 - (+141) 9,928,394 - (+13,756)
185 November 6, 2019 198,443 - (+251) 9,914,638 - (+16,571)
186 November 5, 2019 198,192 - (+346) 9,898,067 - (+18,518)
187 November 4, 2019 197,846 - (+6) 9,879,549 - (+872)
188 November 3, 2019 197,840 - (+475) 9,878,677 - (+22,587)
189 November 2, 2019 197,365 - (+281) 9,856,090 - (+20,261)
190 November 1, 2019 197,084 - (+216) 9,835,829 - (+22,937)
191 October 31, 2019 196,868 - (+406) 9,812,892 - (+30,433)
192 October 30, 2019 196,462 - (+321) 9,782,459 - (+27,266)
193 October 29, 2019 196,141 - (+709) 9,755,193 - (+45,490)
194 October 28, 2019 195,432 - (+4,038) 9,709,703 - (+176,143)
195 October 27, 2019 191,394 - (+135) 9,533,560 - (+13,695)
196 October 26, 2019 191,259 - (+53) 9,519,865 - (+8,865)
197 October 25, 2019 191,206 - (+142) 9,511,000 - (+22,857)
198 October 24, 2019 191,064 - (+66) 9,488,143 - (+11,687)
199 October 23, 2019 190,998 - (+84) 9,476,456 - (+11,198)
200 October 22, 2019 190,914 - (+203) 9,465,258 - (+19,282)
201 October 21, 2019 190,711 - (+19) 9,445,976 - (+457)
202 October 20, 2019 190,692 - (+99) 9,445,519 - (+9,878)
203 October 19, 2019 190,593 - (+216) 9,435,641 - (+14,579)
204 October 18, 2019 190,377 - (+104) 9,421,062 - (+9,871)
205 October 17, 2019 190,273 - (+97) 9,411,191 - (+12,124)
206 October 16, 2019 190,176 - (+135) 9,399,067 - (+12,422)
207 October 15, 2019 190,041 - (+161) 9,386,645 - (+14,317)
208 October 14, 2019 189,880 - (+18) 9,372,328 - (+246)
209 October 13, 2019 189,862 - (+145) 9,372,082 - (+10,965)
210 October 12, 2019 189,717 - (+160) 9,361,117 - (+12,791)
211 October 11, 2019 189,557 - (+163) 9,348,326 - (+11,255)
212 October 10, 2019 189,394 - (+79) 9,337,071 - (+10,866)
213 October 9, 2019 189,315 - (+120) 9,326,205 - (+8,581)
214 October 8, 2019 189,195 - (+183) 9,317,624 - (+12,122)
215 October 7, 2019 189,012 - (+34) 9,305,502 - (+213)
216 October 6, 2019 188,978 - (+45) 9,305,289 - (+2,222)
217 October 5, 2019 188,933 - (+159) 9,303,067 - (+10,219)
218 October 4, 2019 188,774 - (+110) 9,292,848 - (+9,412)
219 October 3, 2019 188,664 - (+96) 9,283,436 - (+6,770)
220 October 2, 2019 188,568 - (+155) 9,276,666 - (+10,797)
221 October 1, 2019 188,413 - (+207) 9,265,869 - (+13,030)
222 September 30, 2019 188,206 - (+13) 9,252,839 - (+286)
223 September 29, 2019 188,193 - (+158) 9,252,553 - (+11,700)
224 September 28, 2019 188,035 - (+135) 9,240,853 - (+10,746)
225 September 27, 2019 187,900 - (+112) 9,230,107 - (+9,958)
226 September 26, 2019 187,788 - (+45) 9,220,149 - (+8,170)
227 September 25, 2019 187,743 - (+67) 9,211,979 - (+10,407)
228 September 24, 2019 187,676 - (+63) 9,201,572 - (+10,135)
229 September 23, 2019 187,613 - (+1) 9,191,437 - (+161)
230 September 22, 2019 187,612 - (+55) 9,191,276 - (+8,270)
231 September 21, 2019 187,557 - (+81) 9,183,006 - (+11,912)
232 September 20, 2019 187,476 - (+88) 9,171,094 - (+12,012)
233 September 19, 2019 187,388 - (+48) 9,159,082 - (+7,650)
234 September 18, 2019 187,340 - (+89) 9,151,432 - (+11,175)
235 September 17, 2019 187,251 - (+110) 9,140,257 - (+10,900)
236 September 16, 2019 187,141 - (+2) 9,129,357 - (+44)
237 September 15, 2019 187,139 - (+292) 9,129,313 - (+32,370)
238 September 12, 2019 186,847 - (+65) 9,096,943 - (+10,684)
239 September 11, 2019 186,782 - (+75) 9,086,259 - (+10,943)
240 September 10, 2019 186,707 - (+13) 9,075,316 - (+159)
241 September 9, 2019 186,694 - (+13) 9,075,157 - (+90)
242 September 8, 2019 186,681 - (+113) 9,075,067 - (+13,579)
243 September 7, 2019 186,568 - (0) 9,061,488 - (+141)
244 September 6, 2019 186,568 - (+168) 9,061,347 - (+21,267)
245 September 5, 2019 186,400 - (+47) 9,040,080 - (+10,139)
246 September 4, 2019 186,353 - (+93) 9,029,941 - (+13,538)
247 September 3, 2019 186,260 - (+110) 9,016,403 - (+17,168)
248 September 2, 2019 186,150 - (+3) 8,999,235 - (+194)
249 September 1, 2019 186,147 - (+3) 8,999,041 - (+313)
250 August 31, 2019 186,144 - (+68) 8,998,728 - (+8,831)
251 August 30, 2019 186,076 - (+57) 8,989,897 - (+8,647)
252 August 29, 2019 186,019 - (+44) 8,981,250 - (+8,615)
253 August 28, 2019 185,975 - (+17) 8,972,635 - (+8,158)
254 August 27, 2019 185,958 - (+112) 8,964,477 - (+20,022)
255 August 26, 2019 185,846 - (+7) 8,944,455 - (+172)
256 August 25, 2019 185,839 - (+79) 8,944,283 - (+11,587)
257 August 24, 2019 185,760 - (+3) 8,932,696 - (+115)
258 August 23, 2019 185,757 - (+160) 8,932,581 - (+21,283)
259 August 22, 2019 185,597 - (+97) 8,911,298 - (+9,920)
260 August 21, 2019 185,500 - (+107) 8,901,378 - (+10,204)
261 August 20, 2019 185,393 - (+262) 8,891,174 - (+10,385)
262 August 19, 2019 185,131 - (+270) 8,880,789 - (+185)
263 August 18, 2019 184,861 - (+382) 8,880,604 - (+9,485)
264 August 17, 2019 184,479 - (+303) 8,871,119 - (+9,088)
265 August 16, 2019 184,176 - (+297) 8,862,031 - (+9,759)
266 August 15, 2019 183,879 - (+304) 8,852,272 - (+10,614)
267 August 14, 2019 183,575 - (+279) 8,841,658 - (+9,965)
268 August 13, 2019 183,296 - (+96) 8,831,693 - (+11,631)
269 August 12, 2019 183,200 - (+10) 8,820,062 - (+218)
270 August 11, 2019 183,190 - (+109) 8,819,844 - (+10,850)
271 August 10, 2019 183,081 - (+72) 8,808,994 - (+9,085)
272 August 9, 2019 183,009 - (+106) 8,799,909 - (+11,156)
273 August 8, 2019 182,903 - (+75) 8,788,753 - (+8,845)
274 August 7, 2019 182,828 - (+59) 8,779,908 - (+8,478)
275 August 6, 2019 182,769 - (+107) 8,771,430 - (+11,992)
276 August 5, 2019 182,662 - (+2) 8,759,438 - (+122)
277 August 4, 2019 182,660 - (+107) 8,759,316 - (+114)
278 August 3, 2019 182,553 - (0) 8,759,202 - (0)

Deadlyslob Deadlyslob

  • Followers total: 276,828
  • Followers today: 116
  •   Views total: 13,399,826
  •   Views today: 13,766
  • Page views: 879
  • Last Updated: November 8,2021
  • Time tracked: 278 Days

LOCKING DIFFS with @DeadlySlob - !PRIME - !MERCH - !HEADSET