ANIS13K anis13k (ANIS13K)

ANIS13K

Twitch Ad Revenue Ad Revenue Widget

Low Revenue Estimate        High Revenue Estimate

Twitch Followers Followers Widget

Twitch Views Views Widget

Summary

ANIS13K's Twitch Channel SummarySource: Trackalytics
id Date Followers - (change) Views - (change)
1 January 6, 2020 79,733 - (-49) 1,662,087 - (+1,530)
2 January 5, 2020 79,782 - (-20) 1,660,557 - (+807)
3 January 4, 2020 79,802 - (-69) 1,659,750 - (+1,410)
4 January 3, 2020 79,871 - (-132) 1,658,340 - (+3,271)
5 January 2, 2020 80,003 - (+3) 1,655,069 - (+244)
6 January 1, 2020 80,000 - (-5) 1,654,825 - (+514)
7 December 31, 2019 80,005 - (+28) 1,654,311 - (+2,543)
8 December 30, 2019 79,977 - (+28) 1,651,768 - (+1,104)
9 December 29, 2019 79,949 - (+1) 1,650,664 - (+146)
10 December 28, 2019 79,948 - (+23) 1,650,518 - (+868)
11 December 27, 2019 79,925 - (+25) 1,649,650 - (+622)
12 December 26, 2019 79,900 - (+25) 1,649,028 - (+780)
13 December 25, 2019 79,875 - (+36) 1,648,248 - (+1,153)
14 December 24, 2019 79,839 - (+20) 1,647,095 - (+844)
15 December 23, 2019 79,819 - (+22) 1,646,251 - (+751)
16 December 22, 2019 79,797 - (+33) 1,645,500 - (+905)
17 December 21, 2019 79,764 - (+23) 1,644,595 - (+1,004)
18 December 20, 2019 79,741 - (+2) 1,643,591 - (+347)
19 December 19, 2019 79,739 - (+27) 1,643,244 - (+794)
20 December 18, 2019 79,712 - (+36) 1,642,450 - (+695)
21 December 17, 2019 79,676 - (+30) 1,641,755 - (+792)
22 December 16, 2019 79,646 - (+20) 1,640,963 - (+854)
23 December 15, 2019 79,626 - (+20) 1,640,109 - (+743)
24 December 14, 2019 79,606 - (+34) 1,639,366 - (+444)
25 December 13, 2019 79,572 - (+30) 1,638,922 - (+1,284)
26 December 12, 2019 79,542 - (+26) 1,637,638 - (+987)
27 December 11, 2019 79,516 - (+12) 1,636,651 - (+648)
28 December 10, 2019 79,504 - (+18) 1,636,003 - (+671)
29 December 9, 2019 79,486 - (+31) 1,635,332 - (+723)
30 December 8, 2019 79,455 - (+16) 1,634,609 - (+694)
31 December 7, 2019 79,439 - (+22) 1,633,915 - (+1,086)
32 December 6, 2019 79,417 - (+17) 1,632,829 - (+628)
33 December 5, 2019 79,400 - (-1) 1,632,201 - (+90)
34 December 4, 2019 79,401 - (+35) 1,632,111 - (+1,480)
35 December 3, 2019 79,366 - (+11) 1,630,631 - (+535)
36 December 2, 2019 79,355 - (+37) 1,630,096 - (+1,122)
37 December 1, 2019 79,318 - (+33) 1,628,974 - (+766)
38 November 30, 2019 79,285 - (+51) 1,628,208 - (+1,255)
39 November 29, 2019 79,234 - (+54) 1,626,953 - (+935)
40 November 28, 2019 79,180 - (+26) 1,626,018 - (+981)
41 November 27, 2019 79,154 - (+32) 1,625,037 - (+1,086)
42 November 26, 2019 79,122 - (+40) 1,623,951 - (+1,621)
43 November 25, 2019 79,082 - (+28) 1,622,330 - (+842)
44 November 24, 2019 79,054 - (+37) 1,621,488 - (+1,358)
45 November 23, 2019 79,017 - (+28) 1,620,130 - (+1,021)
46 November 22, 2019 78,989 - (+27) 1,619,109 - (+797)
47 November 21, 2019 78,962 - (+1) 1,618,312 - (+194)
48 November 20, 2019 78,961 - (+42) 1,618,118 - (+1,114)
49 November 19, 2019 78,919 - (+43) 1,617,004 - (+1,174)
50 November 18, 2019 78,876 - (+41) 1,615,830 - (+1,114)
51 November 17, 2019 78,835 - (+30) 1,614,716 - (+1,316)
52 November 16, 2019 78,805 - (+54) 1,613,400 - (+1,099)
53 November 15, 2019 78,751 - (+36) 1,612,301 - (+1,034)
54 November 14, 2019 78,715 - (+47) 1,611,267 - (+1,125)
55 November 13, 2019 78,668 - (+52) 1,610,142 - (+1,355)
56 November 12, 2019 78,616 - (+63) 1,608,787 - (+1,336)
57 November 11, 2019 78,553 - (+39) 1,607,451 - (+1,138)
58 November 10, 2019 78,514 - (+64) 1,606,313 - (+1,840)
59 November 9, 2019 78,450 - (+17) 1,604,473 - (+257)
60 November 8, 2019 78,433 - (+70) 1,604,216 - (+1,410)
61 November 7, 2019 78,363 - (+117) 1,602,806 - (+2,237)
62 November 6, 2019 78,246 - (-5) 1,600,569 - (+2,237)
63 November 5, 2019 78,251 - (+1) 1,598,332 - (+49)
64 November 4, 2019 78,250 - (+10) 1,598,283 - (+525)
65 November 3, 2019 78,240 - (+46) 1,597,758 - (+1,091)
66 November 2, 2019 78,194 - (+39) 1,596,667 - (+1,488)
67 November 1, 2019 78,155 - (+38) 1,595,179 - (+1,558)
68 October 31, 2019 78,117 - (+25) 1,593,621 - (+943)
69 October 30, 2019 78,092 - (+20) 1,592,678 - (+854)
70 October 29, 2019 78,072 - (+12) 1,591,824 - (+83)
71 October 28, 2019 78,060 - (+43) 1,591,741 - (+828)
72 October 27, 2019 78,017 - (+53) 1,590,913 - (+1,203)
73 October 26, 2019 77,964 - (+46) 1,589,710 - (+1,333)
74 October 25, 2019 77,918 - (+49) 1,588,377 - (+1,491)
75 October 24, 2019 77,869 - (+50) 1,586,886 - (+1,607)
76 October 23, 2019 77,819 - (+35) 1,585,279 - (+1,772)
77 October 22, 2019 77,784 - (+36) 1,583,507 - (+1,812)
78 October 21, 2019 77,748 - (+44) 1,581,695 - (+2,079)
79 October 20, 2019 77,704 - (+35) 1,579,616 - (+2,404)
80 October 19, 2019 77,669 - (+18) 1,577,212 - (+763)
81 October 18, 2019 77,651 - (+23) 1,576,449 - (+660)
82 October 17, 2019 77,628 - (+26) 1,575,789 - (+617)
83 October 16, 2019 77,602 - (+21) 1,575,172 - (+677)
84 October 15, 2019 77,581 - (+26) 1,574,495 - (+995)
85 October 14, 2019 77,555 - (+72) 1,573,500 - (+1,520)
86 October 12, 2019 77,483 - (+33) 1,571,980 - (+984)
87 October 11, 2019 77,450 - (+25) 1,570,996 - (+995)
88 October 10, 2019 77,425 - (+33) 1,570,001 - (+785)
89 October 9, 2019 77,392 - (+30) 1,569,216 - (+1,140)
90 October 8, 2019 77,362 - (+47) 1,568,076 - (+1,412)
91 October 7, 2019 77,315 - (+37) 1,566,664 - (+1,044)
92 October 6, 2019 77,278 - (+62) 1,565,620 - (+1,335)
93 October 5, 2019 77,216 - (+5) 1,564,285 - (+476)
94 October 4, 2019 77,211 - (+31) 1,563,809 - (+795)
95 October 3, 2019 77,180 - (+28) 1,563,014 - (+780)
96 October 2, 2019 77,152 - (+16) 1,562,234 - (+517)
97 October 1, 2019 77,136 - (+25) 1,561,717 - (+728)
98 September 30, 2019 77,111 - (+25) 1,560,989 - (+1,362)
99 September 29, 2019 77,086 - (+20) 1,559,627 - (+1,206)
100 September 28, 2019 77,066 - (+20) 1,558,421 - (+824)
101 September 27, 2019 77,046 - (+10) 1,557,597 - (+1,328)
102 September 26, 2019 77,036 - (+13) 1,556,269 - (+1,000)
103 September 25, 2019 77,023 - (+37) 1,555,269 - (+1,807)
104 September 24, 2019 76,986 - (+23) 1,553,462 - (+666)
105 September 23, 2019 76,963 - (-2) 1,552,796 - (+434)
106 September 22, 2019 76,965 - (+25) 1,552,362 - (+844)
107 September 21, 2019 76,940 - (+28) 1,551,518 - (+970)
108 September 20, 2019 76,912 - (+40) 1,550,548 - (+1,054)
109 September 19, 2019 76,872 - (+31) 1,549,494 - (+909)
110 September 18, 2019 76,841 - (+26) 1,548,585 - (+740)
111 September 17, 2019 76,815 - (+38) 1,547,845 - (+1,063)
112 September 16, 2019 76,777 - (+13) 1,546,782 - (+400)
113 September 15, 2019 76,764 - (+60) 1,546,382 - (+3,151)
114 September 12, 2019 76,704 - (+2) 1,543,231 - (+1,262)
115 September 11, 2019 76,702 - (+5) 1,541,969 - (+21)
116 September 10, 2019 76,697 - (-2) 1,541,948 - (+15)
117 September 9, 2019 76,699 - (-2) 1,541,933 - (+18)
118 September 8, 2019 76,701 - (+30) 1,541,915 - (+606)
119 September 7, 2019 76,671 - (0) 1,541,309 - (+8)
120 September 6, 2019 76,671 - (+64) 1,541,301 - (+1,748)
121 September 5, 2019 76,607 - (+15) 1,539,553 - (+1,213)
122 September 4, 2019 76,592 - (+15) 1,538,340 - (+974)
123 September 3, 2019 76,577 - (+20) 1,537,366 - (+918)
124 September 2, 2019 76,557 - (+35) 1,536,448 - (+1,187)
125 September 1, 2019 76,522 - (+30) 1,535,261 - (+1,629)
126 August 31, 2019 76,492 - (+24) 1,533,632 - (+1,153)
127 August 30, 2019 76,468 - (+33) 1,532,479 - (+1,011)
128 August 29, 2019 76,435 - (+24) 1,531,468 - (+994)
129 August 28, 2019 76,411 - (+34) 1,530,474 - (+1,432)
130 August 27, 2019 76,377 - (+49) 1,529,042 - (+1,390)
131 August 26, 2019 76,328 - (+35) 1,527,652 - (+1,968)
132 August 25, 2019 76,293 - (+43) 1,525,684 - (+2,043)
133 August 24, 2019 76,250 - (+26) 1,523,641 - (+1,403)
134 August 23, 2019 76,224 - (+41) 1,522,238 - (+1,628)
135 August 22, 2019 76,183 - (+39) 1,520,610 - (+2,509)
136 August 21, 2019 76,144 - (+8) 1,518,101 - (+22)
137 August 20, 2019 76,136 - (+51) 1,518,079 - (+2,382)
138 August 19, 2019 76,085 - (-6) 1,515,697 - (+33)
139 August 18, 2019 76,091 - (+40) 1,515,664 - (+1,572)
140 August 17, 2019 76,051 - (+5) 1,514,092 - (+16)
141 August 16, 2019 76,046 - (+28) 1,514,076 - (+695)
142 August 15, 2019 76,018 - (+12) 1,513,381 - (+371)
143 August 14, 2019 76,006 - (+39) 1,513,010 - (+941)
144 August 13, 2019 75,967 - (+32) 1,512,069 - (+999)
145 August 12, 2019 75,935 - (+36) 1,511,070 - (+923)
146 August 11, 2019 75,899 - (+52) 1,510,147 - (+1,115)
147 August 10, 2019 75,847 - (+32) 1,509,032 - (+1,307)
148 August 9, 2019 75,815 - (+30) 1,507,725 - (+655)
149 August 8, 2019 75,785 - (+8) 1,507,070 - (+25)
150 August 7, 2019 75,777 - (+51) 1,507,045 - (+1,101)
151 August 6, 2019 75,726 - (+38) 1,505,944 - (+922)
152 August 5, 2019 75,688 - (+67) 1,505,022 - (+2,139)
153 August 4, 2019 75,621 - (-1) 1,502,883 - (+3)
154 August 3, 2019 75,622 - (+22) 1,502,880 - (+1,703)
155 August 2, 2019 75,600 - (-2) 1,501,177 - (+108)
156 August 1, 2019 75,602 - (-6) 1,501,069 - (+1,359)
157 July 31, 2019 75,608 - (-1) 1,499,710 - (+563)
158 July 30, 2019 75,609 - (-4) 1,499,147 - (+663)
159 July 29, 2019 75,613 - (0) 1,498,484 - (+1,287)
160 July 28, 2019 75,613 - (0) 1,497,197 - (+1,318)
161 July 27, 2019 75,613 - (0) 1,495,879 - (+17)
162 July 26, 2019 75,613 - (+7) 1,495,862 - (+1,778)
163 July 25, 2019 75,606 - (+2) 1,494,084 - (+1,010)
164 July 24, 2019 75,604 - (+33) 1,493,074 - (+1,011)
165 July 23, 2019 75,571 - (+39) 1,492,063 - (+2,212)
166 July 22, 2019 75,532 - (+34) 1,489,851 - (+632)
167 July 21, 2019 75,498 - (+3) 1,489,219 - (+377)
168 July 20, 2019 75,495 - (+3) 1,488,842 - (+781)
169 July 19, 2019 75,492 - (+34) 1,488,061 - (+938)
170 July 18, 2019 75,458 - (+2) 1,487,123 - (+1,048)
171 July 17, 2019 75,456 - (0) 1,486,075 - (+24)
172 July 16, 2019 75,456 - (+2) 1,486,051 - (+427)
173 July 15, 2019 75,454 - (+33) 1,485,624 - (+599)
174 July 14, 2019 75,421 - (+41) 1,485,025 - (+716)
175 July 13, 2019 75,380 - (+30) 1,484,309 - (+750)
176 July 12, 2019 75,350 - (+45) 1,483,559 - (+726)
177 July 11, 2019 75,305 - (+16) 1,482,833 - (+747)
178 July 10, 2019 75,289 - (+30) 1,482,086 - (+826)
179 July 9, 2019 75,259 - (+33) 1,481,260 - (+1,031)
180 July 8, 2019 75,226 - (+25) 1,480,229 - (+598)
181 July 7, 2019 75,201 - (-1) 1,479,631 - (+65)
182 July 6, 2019 75,202 - (+38) 1,479,566 - (+832)
183 July 5, 2019 75,164 - (+30) 1,478,734 - (+769)
184 July 4, 2019 75,134 - (+2) 1,477,965 - (+25)
185 July 3, 2019 75,132 - (+49) 1,477,940 - (+897)
186 July 2, 2019 75,083 - (+46) 1,477,043 - (+929)
187 July 1, 2019 75,037 - (+39) 1,476,114 - (+950)
188 June 30, 2019 74,998 - (-3) 1,475,164 - (+31)
189 June 29, 2019 75,001 - (+29) 1,475,133 - (+607)
190 June 28, 2019 74,972 - (+49) 1,474,526 - (+1,177)
191 June 27, 2019 74,923 - (+43) 1,473,349 - (+1,416)
192 June 26, 2019 74,880 - (+35) 1,471,933 - (+1,037)
193 June 25, 2019 74,845 - (+40) 1,470,896 - (+1,976)
194 June 24, 2019 74,805 - (-4) 1,468,920 - (+28)
195 June 23, 2019 74,809 - (+33) 1,468,892 - (+1,926)
196 June 22, 2019 74,776 - (+21) 1,466,966 - (+918)
197 June 21, 2019 74,755 - (+33) 1,466,048 - (+1,328)
198 June 20, 2019 74,722 - (+32) 1,464,720 - (+1,370)
199 June 19, 2019 74,690 - (+30) 1,463,350 - (+1,389)
200 June 18, 2019 74,660 - (+46) 1,461,961 - (+737)
201 June 17, 2019 74,614 - (+68) 1,461,224 - (+1,253)
202 June 16, 2019 74,546 - (+53) 1,459,971 - (+1,228)
203 June 15, 2019 74,493 - (-3) 1,458,743 - (+638)
204 June 14, 2019 74,496 - (-1) 1,458,105 - (+42)
205 June 13, 2019 74,497 - (+19) 1,458,063 - (+1,027)
206 June 12, 2019 74,478 - (+53) 1,457,036 - (+1,710)
207 June 11, 2019 74,425 - (+55) 1,455,326 - (+2,316)
208 June 10, 2019 74,370 - (+48) 1,453,010 - (+2,092)
209 June 9, 2019 74,322 - (+47) 1,450,918 - (+1,522)
210 June 8, 2019 74,275 - (+47) 1,449,396 - (+1,203)
211 June 7, 2019 74,228 - (-4) 1,448,193 - (+37)
212 June 6, 2019 74,232 - (+10) 1,448,156 - (+60)
213 June 5, 2019 74,222 - (+38) 1,448,096 - (+720)
214 June 4, 2019 74,184 - (+60) 1,447,376 - (+1,760)
215 June 3, 2019 74,124 - (+13) 1,445,616 - (+1,740)
216 June 2, 2019 74,111 - (-3) 1,443,876 - (+174)
217 June 1, 2019 74,114 - (+55) 1,443,702 - (+1,966)
218 May 31, 2019 74,059 - (+13) 1,441,736 - (+163)
219 May 30, 2019 74,046 - (+63) 1,441,573 - (+1,055)
220 May 29, 2019 73,983 - (+36) 1,440,518 - (+721)
221 May 28, 2019 73,947 - (+36) 1,439,797 - (+503)
222 May 27, 2019 73,911 - (+48) 1,439,294 - (+947)
223 May 26, 2019 73,863 - (+38) 1,438,347 - (+704)
224 May 25, 2019 73,825 - (+4) 1,437,643 - (+244)
225 May 24, 2019 73,821 - (+63) 1,437,399 - (+1,120)
226 May 23, 2019 73,758 - (+45) 1,436,279 - (+949)
227 May 22, 2019 73,713 - (+9) 1,435,330 - (+331)
228 May 21, 2019 73,704 - (+48) 1,434,999 - (+1,202)
229 May 20, 2019 73,656 - (+62) 1,433,797 - (+1,485)
230 May 19, 2019 73,594 - (+48) 1,432,312 - (+912)
231 May 18, 2019 73,546 - (+4) 1,431,400 - (+32)
232 May 17, 2019 73,542 - (+43) 1,431,368 - (+1,153)
233 May 16, 2019 73,499 - (+58) 1,430,215 - (+1,272)
234 May 15, 2019 73,441 - (+40) 1,428,943 - (+1,764)
235 May 14, 2019 73,401 - (+24) 1,427,179 - (+1,178)
236 May 13, 2019 73,377 - (+81) 1,426,001 - (+1,487)
237 May 12, 2019 73,296 - (-3) 1,424,514 - (+42)
238 May 11, 2019 73,299 - (+6) 1,424,472 - (+201)
239 May 10, 2019 73,293 - (+71) 1,424,271 - (+1,447)
240 May 9, 2019 73,222 - (+49) 1,422,824 - (+662)
241 May 8, 2019 73,173 - (0) 1,422,162 - (+576)
242 May 7, 2019 73,173 - (+65) 1,421,586 - (+928)
243 May 6, 2019 73,108 - (+57) 1,420,658 - (+2,144)
244 May 5, 2019 73,051 - (+83) 1,418,514 - (+1,472)
245 May 4, 2019 72,968 - (+33) 1,417,042 - (+1,281)
246 May 3, 2019 72,935 - (+68) 1,415,761 - (+1,677)
247 May 2, 2019 72,867 - (+89) 1,414,084 - (+1,720)
248 May 1, 2019 72,778 - (+37) 1,412,364 - (+1,358)
249 April 30, 2019 72,741 - (+42) 1,411,006 - (+1,115)
250 April 29, 2019 72,699 - (+62) 1,409,891 - (+1,426)
251 April 28, 2019 72,637 - (+27) 1,408,465 - (+573)
252 April 27, 2019 72,610 - (+67) 1,407,892 - (+2,071)
253 April 26, 2019 72,543 - (+98) 1,405,821 - (+2,377)
254 April 25, 2019 72,445 - (+55) 1,403,444 - (+2,114)
255 April 24, 2019 72,390 - (+39) 1,401,330 - (+1,413)
256 April 23, 2019 72,351 - (+46) 1,399,917 - (+1,285)
257 April 22, 2019 72,305 - (-1) 1,398,632 - (+44)
258 April 21, 2019 72,306 - (+28) 1,398,588 - (+697)
259 April 20, 2019 72,278 - (+48) 1,397,891 - (+1,507)
260 April 19, 2019 72,230 - (+33) 1,396,384 - (+1,470)
261 April 18, 2019 72,197 - (+32) 1,394,914 - (+1,107)
262 April 17, 2019 72,165 - (+53) 1,393,807 - (+1,150)
263 April 16, 2019 72,112 - (+41) 1,392,657 - (+1,063)
264 April 15, 2019 72,071 - (-1) 1,391,594 - (+28)
265 April 14, 2019 72,072 - (-2) 1,391,566 - (+57)
266 April 13, 2019 72,074 - (+59) 1,391,509 - (+1,083)
267 April 12, 2019 72,015 - (+45) 1,390,426 - (+932)
268 April 11, 2019 71,970 - (+57) 1,389,494 - (+1,132)
269 April 10, 2019 71,913 - (-3) 1,388,362 - (+44)
270 April 9, 2019 71,916 - (+91) 1,388,318 - (+1,804)
271 April 8, 2019 71,825 - (+67) 1,386,514 - (+1,406)
272 April 7, 2019 71,758 - (+48) 1,385,108 - (+580)
273 April 6, 2019 71,710 - (+36) 1,384,528 - (+776)
274 April 5, 2019 71,674 - (+20) 1,383,752 - (+248)
275 April 4, 2019 71,654 - (+44) 1,383,504 - (+1,056)
276 April 3, 2019 71,610 - (+53) 1,382,448 - (+1,190)
277 April 2, 2019 71,557 - (+2) 1,381,258 - (+16)
278 April 1, 2019 71,555 - (+24) 1,381,242 - (+831)
279 March 31, 2019 71,531 - (+54) 1,380,411 - (+780)
280 March 30, 2019 71,477 - (+36) 1,379,631 - (+1,242)
281 March 29, 2019 71,441 - (-5) 1,378,389 - (+35)
282 March 28, 2019 71,446 - (+53) 1,378,354 - (+1,467)
283 March 27, 2019 71,393 - (+59) 1,376,887 - (+1,550)
284 March 26, 2019 71,334 - (+37) 1,375,337 - (+210)
285 March 25, 2019 71,297 - (+30) 1,375,127 - (+1,313)
286 March 24, 2019 71,267 - (+25) 1,373,814 - (+1,677)
287 March 23, 2019 71,242 - (+44) 1,372,137 - (+2,468)
288 March 22, 2019 71,198 - (+14) 1,369,669 - (+643)
289 March 21, 2019 71,184 - (+23) 1,369,026 - (+764)
290 March 20, 2019 71,161 - (+20) 1,368,262 - (+112)
291 March 19, 2019 71,141 - (+5) 1,368,150 - (+908)
292 March 18, 2019 71,136 - (-5) 1,367,242 - (+758)
293 March 17, 2019 71,141 - (-9) 1,366,484 - (+705)
294 March 16, 2019 71,150 - (-1) 1,365,779 - (+126)
295 March 15, 2019 71,151 - (+3) 1,365,653 - (+693)
296 March 14, 2019 71,148 - (+1) 1,364,960 - (+640)
297 March 13, 2019 71,147 - (+6) 1,364,320 - (+1,068)
298 March 12, 2019 71,141 - (-1) 1,363,252 - (+627)
299 March 11, 2019 71,142 - (-5) 1,362,625 - (+38)
300 March 10, 2019 71,147 - (+7) 1,362,587 - (+1,206)
301 March 9, 2019 71,140 - (+3) 1,361,381 - (+1,188)
302 March 8, 2019 71,137 - (-1) 1,360,193 - (+500)
303 March 7, 2019 71,138 - (+1) 1,359,693 - (+103)
304 March 6, 2019 71,137 - (-2) 1,359,590 - (+819)
305 March 5, 2019 71,139 - (-3) 1,358,771 - (+27)
306 March 4, 2019 71,142 - (+2) 1,358,744 - (+676)
307 March 3, 2019 71,140 - (+1) 1,358,068 - (+681)
308 March 2, 2019 71,139 - (-6) 1,357,387 - (+688)
309 March 1, 2019 71,145 - (+15) 1,356,699 - (+1,156)
310 February 28, 2019 71,130 - (+6) 1,355,543 - (+957)
311 February 27, 2019 71,124 - (-8) 1,354,586 - (+749)
312 February 26, 2019 71,132 - (+5) 1,353,837 - (+1,330)
313 February 25, 2019 71,127 - (-2) 1,352,507 - (+39)
314 February 24, 2019 71,129 - (+2) 1,352,468 - (+867)
315 February 23, 2019 71,127 - (0) 1,351,601 - (+1,084)
316 February 22, 2019 71,127 - (+4) 1,350,517 - (+1,047)
317 February 21, 2019 71,123 - (+12) 1,349,470 - (+1,198)
318 February 20, 2019 71,111 - (+7) 1,348,272 - (+1,545)
319 February 19, 2019 71,104 - (-6) 1,346,727 - (+1,461)
320 February 18, 2019 71,110 - (-4) 1,345,266 - (+1,124)
321 February 17, 2019 71,114 - (+9) 1,344,142 - (+1,792)
322 February 16, 2019 71,105 - (-3) 1,342,350 - (+48)
323 February 15, 2019 71,108 - (0) 1,342,302 - (+611)
324 February 14, 2019 71,108 - (-3) 1,341,691 - (+621)
325 February 13, 2019 71,111 - (0) 1,341,070 - (+191)
326 February 12, 2019 71,111 - (0) 1,340,879 - (0)

ANIS13K ANIS13K

  • Followers total: 79,733
  • Followers today: 49
  •   Views total: 1,662,087
  •   Views today: 1,530
  • Page views: 1,051
  • Last Updated: November 8,2021
  • Time tracked: 326 Days

Fin.