id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 15, 2019 | 136,396 - (+35) | 1 - (0) | 2,254 - (+1) | 3.40% - (-0.55%) |
2 | February 14, 2019 | 136,361 - (+17) | 1 - (0) | 2,253 - (+1) | 3.95% - (-0.15%) |
3 | February 13, 2019 | 136,344 - (+46) | 1 - (0) | 2,252 - (0) | 4.10% - (+0.19%) |
4 | February 12, 2019 | 136,298 - (+28) | 1 - (0) | 2,252 - (+1) | 3.91% - (-0.05%) |
5 | February 11, 2019 | 136,270 - (+42) | 1 - (0) | 2,251 - (+1) | 3.96% - (+0.05%) |
6 | February 10, 2019 | 136,228 - (0) | 1 - (0) | 2,250 - (0) | 3.91% - (0.00%) |
Song family