Pittsburgh Steelers Steelers



Instagram Followers Followers Widget

Instagram Following Following Widget

Instagram Posts Posts Widget

Instagram Influence Influence Widget

Summary

Pittsburgh Steelers's Instagram Profile SummarySource: Trackalytics
id Date Followers - (change) Following - (change) Posts - (change) Influence - (change)
1 October 27, 2021 2,839,002 - (+78,072) 195 - (0) 8,414 - (+303) 1.97% - (+0.19%)
2 August 2, 2021 2,760,930 - (+3,438) 195 - (+2) 8,111 - (+21) 1.78% - (-0.25%)
3 July 26, 2021 2,757,492 - (+1,160) 193 - (0) 8,090 - (+9) 2.03% - (+0.45%)
4 July 22, 2021 2,756,332 - (+810) 193 - (+1) 8,081 - (+7) 1.58% - (+0.02%)
5 July 20, 2021 2,755,522 - (+476) 192 - (-1) 8,074 - (+4) 1.56% - (-0.32%)
6 July 18, 2021 2,755,046 - (+760) 193 - (+1) 8,070 - (+7) 1.88% - (0.00%)
7 July 13, 2021 2,754,286 - (+227) 192 - (0) 8,063 - (+2) 1.88% - (+0.05%)
8 July 12, 2021 2,754,059 - (+371) 192 - (0) 8,061 - (+2) 1.83% - (+0.13%)
9 July 10, 2021 2,753,688 - (+355) 192 - (0) 8,059 - (+1) 1.70% - (+0.12%)
10 July 9, 2021 2,753,333 - (+304) 192 - (0) 8,058 - (+5) 1.58% - (-0.34%)
11 July 7, 2021 2,753,029 - (-71) 192 - (0) 8,053 - (+1) 1.92% - (+0.04%)
12 July 6, 2021 2,753,100 - (+458) 192 - (0) 8,052 - (+4) 1.88% - (+0.19%)
13 July 3, 2021 2,752,642 - (+327) 192 - (0) 8,048 - (+1) 1.69% - (0.00%)
14 July 2, 2021 2,752,315 - (+2,219) 192 - (+15) 8,047 - (+8) 1.69% - (+0.79%)
15 June 22, 2021 2,750,096 - (+953) 177 - (+2) 8,039 - (+9) 0.90% - (-0.58%)
16 June 17, 2021 2,749,143 - (+558) 175 - (+1) 8,030 - (+4) 1.48% - (-0.01%)
17 June 15, 2021 2,748,585 - (+1,914) 174 - (+1) 8,026 - (+7) 1.49% - (-0.33%)
18 June 9, 2021 2,746,671 - (+3,438) 173 - (+2) 8,019 - (+20) 1.82% - (-0.09%)
19 May 27, 2021 2,743,233 - (+1,392) 171 - (+1) 7,999 - (+9) 1.91% - (+0.10%)
20 May 22, 2021 2,741,841 - (+14,993) 170 - (+6) 7,990 - (+65) 1.81% - (-0.79%)
21 April 28, 2021 2,726,848 - (+115) 164 - (+1) 7,925 - (+2) 2.60% - (+0.30%)
22 April 26, 2021 2,726,733 - (+426) 163 - (0) 7,923 - (+3) 2.30% - (+0.12%)
23 April 25, 2021 2,726,307 - (+533) 163 - (0) 7,920 - (+2) 2.18% - (-0.11%)
24 April 24, 2021 2,725,774 - (-131) 163 - (+1) 7,918 - (-54) 2.29% - (+0.93%)
25 April 14, 2021 2,725,905 - (+9) 162 - (0) 7,972 - (+2) 1.36% - (+0.01%)
26 April 13, 2021 2,725,896 - (+47) 162 - (+1) 7,970 - (+3) 1.35% - (-0.19%)
27 April 11, 2021 2,725,849 - (+162) 161 - (+2) 7,967 - (-1,427) 1.54% - (-0.06%)
28 April 7, 2021 2,725,687 - (+98) 159 - (+3) 9,394 - (+15) 1.60% - (+0.24%)
29 March 29, 2021 2,725,589 - (+500) 156 - (0) 9,379 - (+3) 1.36% - (-0.53%)
30 March 25, 2021 2,725,089 - (+44) 156 - (+1) 9,376 - (+5) 1.89% - (-0.20%)
31 March 23, 2021 2,725,045 - (+663) 155 - (0) 9,371 - (+5) 2.09% - (+0.21%)
32 March 20, 2021 2,724,382 - (+791) 155 - (0) 9,366 - (+2) 1.88% - (+0.32%)
33 March 19, 2021 2,723,591 - (+278) 155 - (-2) 9,364 - (+3) 1.56% - (-0.03%)
34 March 17, 2021 2,723,313 - (+484) 157 - (-1) 9,361 - (+2) 1.59% - (+0.19%)
35 March 15, 2021 2,722,829 - (+148) 158 - (0) 9,359 - (0) 1.40% - (+0.05%)
36 March 14, 2021 2,722,681 - (-212) 158 - (0) 9,359 - (+2) 1.35% - (-0.07%)
37 March 13, 2021 2,722,893 - (+96) 158 - (0) 9,357 - (0) 1.42% - (+0.08%)
38 March 12, 2021 2,722,797 - (+928) 158 - (0) 9,357 - (-46) 1.34% - (-0.75%)
39 March 3, 2021 2,721,869 - (+17) 158 - (-1) 9,403 - (+61) 2.09% - (+0.08%)
40 March 2, 2021 2,721,852 - (+264) 159 - (0) 9,342 - (+4) 2.01% - (+0.13%)
41 February 26, 2021 2,721,588 - (+18) 159 - (0) 9,338 - (+1) 1.88% - (-0.04%)
42 February 26, 2021 2,721,570 - (-41) 159 - (0) 9,337 - (+1) 1.92% - (+0.03%)
43 February 25, 2021 2,721,611 - (+55) 159 - (0) 9,336 - (+1) 1.89% - (0.00%)
44 February 25, 2021 2,721,556 - (+223) 159 - (0) 9,335 - (+1) 1.89% - (+0.03%)
45 February 24, 2021 2,721,333 - (-16) 159 - (0) 9,334 - (0) 1.86% - (+0.01%)
46 February 24, 2021 2,721,349 - (+35) 159 - (0) 9,334 - (0) 1.85% - (+0.01%)
47 February 24, 2021 2,721,314 - (+511) 159 - (+1) 9,334 - (+4) 1.84% - (-0.17%)
48 February 20, 2021 2,720,803 - (+953) 158 - (0) 9,330 - (+10) 2.01% - (-0.93%)
49 February 14, 2021 2,719,850 - (+6,428) 158 - (+3) 9,320 - (+35) 2.94% - (+0.07%)
50 February 2, 2021 2,713,422 - (+18,251) 155 - (+3) 9,285 - (+78) 2.87% - (+0.03%)
51 December 31, 2020 2,695,171 - (+1,130) 152 - (+1) 9,207 - (+6) 2.84% - (-1.19%)
52 December 29, 2020 2,694,041 - (+1,193) 151 - (-1) 9,201 - (+4) 4.03% - (+0.19%)
53 December 28, 2020 2,692,848 - (+5,243) 152 - (0) 9,197 - (+25) 3.84% - (+2.05%)
54 December 26, 2020 2,687,605 - (+1,754) 152 - (0) 9,172 - (+8) 1.79% - (-0.75%)
55 December 22, 2020 2,685,851 - (+2,001) 152 - (+1) 9,164 - (+10) 2.54% - (-0.05%)
56 December 20, 2020 2,683,850 - (+105) 151 - (0) 9,154 - (+1) 2.59% - (-0.09%)
57 December 20, 2020 2,683,745 - (+17,080) 151 - (+4) 9,153 - (+45) 2.68% - (-1.47%)
58 December 4, 2020 2,666,665 - (+3,464) 147 - (+1) 9,108 - (+4) 4.15% - (+0.28%)
59 December 3, 2020 2,663,201 - (+12,157) 146 - (0) 9,104 - (+16) 3.87% - (0.00%)
60 November 28, 2020 2,651,044 - (+16,611) 146 - (0) 9,088 - (+33) 3.87% - (+0.80%)
61 November 20, 2020 2,634,433 - (+110) 146 - (0) 9,055 - (0) 3.07% - (+0.01%)
62 November 20, 2020 2,634,323 - (+1,917) 146 - (0) 9,055 - (+4) 3.06% - (-0.77%)
63 November 18, 2020 2,632,406 - (+1,483) 146 - (0) 9,051 - (+5) 3.83% - (-0.47%)
64 November 17, 2020 2,630,923 - (+1,886) 146 - (0) 9,046 - (+1) 4.30% - (+0.29%)
65 November 16, 2020 2,629,037 - (+617) 146 - (0) 9,045 - (+1) 4.01% - (-0.14%)
66 November 16, 2020 2,628,420 - (+614) 146 - (0) 9,044 - (0) 4.15% - (+0.16%)
67 November 16, 2020 2,627,806 - (+712) 146 - (+1) 9,044 - (0) 3.99% - (+0.32%)
68 November 16, 2020 2,627,094 - (+7,200) 145 - (0) 9,044 - (+15) 3.67% - (+0.65%)
69 November 15, 2020 2,619,894 - (+264) 145 - (0) 9,029 - (+1) 3.02% - (-0.18%)
70 November 14, 2020 2,619,630 - (+381) 145 - (0) 9,028 - (+1) 3.20% - (-0.23%)
71 November 14, 2020 2,619,249 - (-280) 145 - (0) 9,027 - (0) 3.43% - (+0.03%)
72 November 14, 2020 2,619,529 - (+282) 145 - (0) 9,027 - (0) 3.40% - (+0.01%)
73 November 14, 2020 2,619,247 - (+147) 145 - (0) 9,027 - (+1) 3.39% - (-0.18%)
74 November 14, 2020 2,619,100 - (+923) 145 - (0) 9,026 - (+2) 3.57% - (-0.83%)
75 November 13, 2020 2,618,177 - (+512) 145 - (0) 9,024 - (+2) 4.40% - (-0.30%)
76 November 12, 2020 2,617,665 - (-126) 145 - (0) 9,022 - (0) 4.70% - (+0.06%)
77 November 12, 2020 2,617,791 - (+400) 145 - (0) 9,022 - (0) 4.64% - (+0.16%)
78 November 12, 2020 2,617,391 - (-78) 145 - (0) 9,022 - (+1) 4.48% - (-0.16%)
79 November 12, 2020 2,617,469 - (-123) 145 - (0) 9,021 - (0) 4.64% - (+0.02%)
80 November 12, 2020 2,617,592 - (+357) 145 - (0) 9,021 - (0) 4.62% - (+0.05%)
81 November 12, 2020 2,617,235 - (+1,114) 145 - (0) 9,021 - (+2) 4.57% - (-0.07%)
82 November 11, 2020 2,616,121 - (+833) 145 - (0) 9,019 - (0) 4.64% - (+0.08%)
83 November 10, 2020 2,615,288 - (+334) 145 - (0) 9,019 - (0) 4.56% - (+0.05%)
84 November 10, 2020 2,614,954 - (+2,715) 145 - (0) 9,019 - (+1) 4.51% - (+0.54%)
85 November 9, 2020 2,612,239 - (+1,126) 145 - (0) 9,018 - (+1) 3.97% - (+0.49%)
86 November 9, 2020 2,611,113 - (+9,449) 145 - (0) 9,017 - (+14) 3.48% - (+0.09%)
87 November 8, 2020 2,601,664 - (+1,427) 145 - (-1) 9,003 - (+4) 3.39% - (-0.36%)
88 November 7, 2020 2,600,237 - (+1,092) 146 - (0) 8,999 - (+1) 3.75% - (-0.15%)
89 November 6, 2020 2,599,145 - (+520) 146 - (0) 8,998 - (+1) 3.90% - (-0.21%)
90 November 6, 2020 2,598,625 - (+535) 146 - (0) 8,997 - (+1) 4.11% - (-0.38%)
91 November 5, 2020 2,598,090 - (+715) 146 - (0) 8,996 - (+2) 4.49% - (-0.36%)
92 November 4, 2020 2,597,375 - (+113) 146 - (0) 8,994 - (0) 4.85% - (+0.07%)
93 November 4, 2020 2,597,262 - (+223) 146 - (0) 8,994 - (+1) 4.78% - (-0.12%)
94 November 4, 2020 2,597,039 - (+231) 146 - (0) 8,993 - (+1) 4.90% - (-0.07%)
95 November 4, 2020 2,596,808 - (+104) 146 - (0) 8,992 - (0) 4.97% - (+0.02%)
96 November 4, 2020 2,596,704 - (+75) 146 - (0) 8,992 - (0) 4.95% - (+0.06%)
97 November 4, 2020 2,596,629 - (+1,483) 146 - (0) 8,992 - (+2) 4.89% - (-0.11%)
98 November 3, 2020 2,595,146 - (+180) 146 - (0) 8,990 - (0) 5.00% - (+0.04%)
99 November 3, 2020 2,594,966 - (+372) 146 - (0) 8,990 - (0) 4.96% - (+0.11%)
100 November 3, 2020 2,594,594 - (+315) 146 - (0) 8,990 - (0) 4.85% - (+0.10%)
101 November 2, 2020 2,594,279 - (+3,095) 146 - (+1) 8,990 - (+2) 4.75% - (+0.46%)
102 November 2, 2020 2,591,184 - (+914) 145 - (0) 8,988 - (0) 4.29% - (+0.25%)
103 November 2, 2020 2,590,270 - (+5,703) 145 - (0) 8,988 - (+3) 4.04% - (+1.46%)
104 November 1, 2020 2,584,567 - (+5,757) 145 - (0) 8,985 - (+8) 2.58% - (-0.69%)
105 November 1, 2020 2,578,810 - (+1,513) 145 - (+1) 8,977 - (+4) 3.27% - (-0.77%)
106 October 31, 2020 2,577,297 - (+112) 144 - (0) 8,973 - (+1) 4.04% - (-0.10%)
107 October 30, 2020 2,577,185 - (+753) 144 - (0) 8,972 - (+1) 4.14% - (+0.09%)
108 October 30, 2020 2,576,432 - (+243) 144 - (0) 8,971 - (0) 4.05% - (+0.15%)
109 October 30, 2020 2,576,189 - (+53) 144 - (0) 8,971 - (+1) 3.90% - (+0.07%)
110 October 29, 2020 2,576,136 - (+310) 144 - (0) 8,970 - (0) 3.83% - (+0.06%)
111 October 29, 2020 2,575,826 - (+1,140) 144 - (0) 8,970 - (+2) 3.77% - (-0.14%)
112 October 28, 2020 2,574,686 - (-16) 144 - (0) 8,968 - (0) 3.91% - (+0.02%)
113 October 28, 2020 2,574,702 - (+500) 144 - (0) 8,968 - (0) 3.89% - (+0.11%)
114 October 28, 2020 2,574,202 - (+237) 144 - (0) 8,968 - (+1) 3.78% - (-0.30%)
115 October 28, 2020 2,573,965 - (+272) 144 - (0) 8,967 - (0) 4.08% - (+0.01%)
116 October 28, 2020 2,573,693 - (+221) 144 - (0) 8,967 - (0) 4.07% - (+0.01%)
117 October 28, 2020 2,573,472 - (+2,352) 144 - (0) 8,967 - (+1) 4.06% - (+0.02%)
118 October 27, 2020 2,571,120 - (+678) 144 - (0) 8,966 - (0) 4.04% - (+0.08%)
119 October 27, 2020 2,570,442 - (+961) 144 - (0) 8,966 - (0) 3.96% - (+0.09%)
120 October 26, 2020 2,569,481 - (+1,724) 144 - (0) 8,966 - (0) 3.87% - (+0.35%)
121 October 26, 2020 2,567,757 - (+785) 144 - (0) 8,966 - (+1) 3.52% - (+0.17%)
122 October 26, 2020 2,566,972 - (+1,262) 144 - (0) 8,965 - (0) 3.35% - (+0.24%)
123 October 26, 2020 2,565,710 - (+591) 144 - (0) 8,965 - (0) 3.11% - (+0.12%)
124 October 26, 2020 2,565,119 - (+612) 144 - (0) 8,965 - (0) 2.99% - (+0.21%)
125 October 26, 2020 2,564,507 - (+6,191) 144 - (0) 8,965 - (+6) 2.78% - (+1.05%)
126 October 25, 2020 2,558,316 - (+952) 144 - (0) 8,959 - (+5) 1.73% - (-0.99%)
127 October 25, 2020 2,557,364 - (+986) 144 - (0) 8,954 - (+2) 2.72% - (-0.31%)
128 October 24, 2020 2,556,378 - (+649) 144 - (0) 8,952 - (+2) 3.03% - (-0.72%)
129 October 23, 2020 2,555,729 - (+883) 144 - (0) 8,950 - (+1) 3.75% - (+0.02%)
130 October 22, 2020 2,554,846 - (+96) 144 - (0) 8,949 - (+1) 3.73% - (-0.08%)
131 October 22, 2020 2,554,750 - (+245) 144 - (0) 8,948 - (0) 3.81% - (+0.01%)
132 October 22, 2020 2,554,505 - (+659) 144 - (0) 8,948 - (0) 3.80% - (+0.20%)
133 October 21, 2020 2,553,846 - (+643) 144 - (0) 8,948 - (+1) 3.60% - (-0.12%)
134 October 21, 2020 2,553,203 - (+1,418) 144 - (0) 8,947 - (+2) 3.72% - (+0.04%)
135 October 20, 2020 2,551,785 - (+187) 144 - (0) 8,945 - (0) 3.68% - (+0.17%)
136 October 20, 2020 2,551,598 - (+698) 144 - (0) 8,945 - (+2) 3.51% - (-0.21%)
137 October 19, 2020 2,550,900 - (+1,190) 144 - (0) 8,943 - (+1) 3.72% - (+0.30%)
138 October 19, 2020 2,549,710 - (+548) 144 - (0) 8,942 - (0) 3.42% - (+0.21%)
139 October 19, 2020 2,549,162 - (+4,020) 144 - (0) 8,942 - (+4) 3.21% - (+1.03%)
140 October 18, 2020 2,545,142 - (+1,742) 144 - (0) 8,938 - (+8) 2.18% - (-0.54%)
141 October 18, 2020 2,543,400 - (+73) 144 - (0) 8,930 - (0) 2.72% - (+0.03%)
142 October 18, 2020 2,543,327 - (+656) 144 - (0) 8,930 - (+2) 2.69% - (+0.16%)
143 October 17, 2020 2,542,671 - (+324) 144 - (0) 8,928 - (+1) 2.53% - (-0.22%)
144 October 16, 2020 2,542,347 - (+276) 144 - (+1) 8,927 - (+1) 2.75% - (-0.21%)
145 October 16, 2020 2,542,071 - (+193) 143 - (0) 8,926 - (0) 2.96% - (+0.03%)
146 October 16, 2020 2,541,878 - (+217) 143 - (0) 8,926 - (0) 2.93% - (+0.06%)
147 October 16, 2020 2,541,661 - (+375) 143 - (0) 8,926 - (+1) 2.87% - (-0.31%)
148 October 15, 2020 2,541,286 - (+402) 143 - (0) 8,925 - (+1) 3.18% - (-0.05%)
149 October 15, 2020 2,540,884 - (+162) 143 - (0) 8,924 - (0) 3.23% - (+0.03%)
150 October 15, 2020 2,540,722 - (+1,035) 143 - (0) 8,924 - (+2) 3.20% - (-0.05%)
151 October 14, 2020 2,539,687 - (+87) 143 - (0) 8,922 - (0) 3.25% - (+0.02%)
152 October 14, 2020 2,539,600 - (+393) 143 - (0) 8,922 - (0) 3.23% - (+0.10%)
153 October 14, 2020 2,539,207 - (+722) 143 - (0) 8,922 - (+2) 3.13% - (-0.08%)
154 October 13, 2020 2,538,485 - (+100) 143 - (0) 8,920 - (0) 3.21% - (+0.07%)
155 October 13, 2020 2,538,385 - (+326) 143 - (0) 8,920 - (+1) 3.14% - (-0.14%)
156 October 12, 2020 2,538,059 - (+268) 143 - (0) 8,919 - (0) 3.28% - (+0.05%)
157 October 12, 2020 2,537,791 - (+1,544) 143 - (0) 8,919 - (+1) 3.23% - (+0.30%)
158 October 12, 2020 2,536,247 - (+1,402) 143 - (0) 8,918 - (+2) 2.93% - (+0.46%)
159 October 12, 2020 2,534,845 - (+4,170) 143 - (0) 8,916 - (+12) 2.47% - (+0.35%)
160 October 11, 2020 2,530,675 - (+139) 143 - (0) 8,904 - (+1) 2.12% - (-0.29%)
161 October 11, 2020 2,530,536 - (+30) 143 - (0) 8,903 - (0) 2.41% - (+0.01%)
162 October 11, 2020 2,530,506 - (+361) 143 - (0) 8,903 - (+1) 2.40% - (+0.07%)
163 October 10, 2020 2,530,145 - (-67) 143 - (-1) 8,902 - (+1) 2.33% - (-0.12%)
164 October 10, 2020 2,530,212 - (-124) 144 - (0) 8,901 - (0) 2.45% - (+0.02%)
165 October 10, 2020 2,530,336 - (+305) 144 - (0) 8,901 - (0) 2.43% - (+0.02%)
166 October 10, 2020 2,530,031 - (+103) 144 - (0) 8,901 - (0) 2.41% - (+0.05%)
167 October 10, 2020 2,529,928 - (+301) 144 - (0) 8,901 - (+1) 2.36% - (+0.13%)
168 October 9, 2020 2,529,627 - (+157) 144 - (0) 8,900 - (0) 2.23% - (+0.02%)
169 October 9, 2020 2,529,470 - (-169) 144 - (0) 8,900 - (0) 2.21% - (+0.01%)
170 October 9, 2020 2,529,639 - (+278) 144 - (0) 8,900 - (+1) 2.20% - (-0.05%)
171 October 8, 2020 2,529,361 - (+203) 144 - (0) 8,899 - (0) 2.25% - (+0.09%)
172 October 8, 2020 2,529,158 - (+356) 144 - (0) 8,899 - (+2) 2.16% - (-0.59%)
173 October 7, 2020 2,528,802 - (+238) 144 - (0) 8,897 - (0) 2.75% - (+0.01%)
174 October 7, 2020 2,528,564 - (+361) 144 - (0) 8,897 - (0) 2.74% - (+0.06%)
175 October 6, 2020 2,528,203 - (+4) 144 - (0) 8,897 - (+1) 2.68% - (-0.31%)
176 October 6, 2020 2,528,199 - (+179) 144 - (0) 8,896 - (0) 2.99% - (0.00%)
177 October 6, 2020 2,528,020 - (+139) 144 - (0) 8,896 - (0) 2.99% - (+0.02%)
178 October 6, 2020 2,527,881 - (+232) 144 - (0) 8,896 - (0) 2.97% - (+0.04%)
179 October 6, 2020 2,527,649 - (+440) 144 - (0) 8,896 - (+1) 2.93% - (-0.11%)
180 October 5, 2020 2,527,209 - (+2,095) 144 - (0) 8,895 - (+3) 3.04% - (-0.02%)
181 October 2, 2020 2,525,114 - (+422) 144 - (0) 8,892 - (0) 3.06% - (+0.11%)
182 October 1, 2020 2,524,692 - (+756) 144 - (0) 8,892 - (+1) 2.95% - (0.00%)
183 September 30, 2020 2,523,936 - (+325) 144 - (0) 8,891 - (0) 2.95% - (+0.01%)
184 September 30, 2020 2,523,611 - (+153) 144 - (0) 8,891 - (0) 2.94% - (+0.01%)
185 September 29, 2020 2,523,458 - (+5,379) 144 - (0) 8,891 - (+6) 2.93% - (+1.59%)
186 September 27, 2020 2,518,079 - (+1,776) 144 - (0) 8,885 - (+13) 1.34% - (-1.06%)
187 September 26, 2020 2,516,303 - (+794) 144 - (0) 8,872 - (+4) 2.40% - (-0.32%)
188 September 24, 2020 2,515,509 - (+389) 144 - (0) 8,868 - (+1) 2.72% - (+0.12%)
189 September 23, 2020 2,515,120 - (+484) 144 - (0) 8,867 - (+2) 2.60% - (-0.15%)
190 September 23, 2020 2,514,636 - (+880) 144 - (0) 8,865 - (+2) 2.75% - (+0.01%)
191 September 22, 2020 2,513,756 - (+9,602) 144 - (-1) 8,863 - (+21) 2.74% - (-0.34%)
192 September 17, 2020 2,504,154 - (-28) 145 - (0) 8,842 - (+1) 3.08% - (-0.26%)
193 September 16, 2020 2,504,182 - (+876) 145 - (0) 8,841 - (+1) 3.34% - (+0.16%)
194 September 16, 2020 2,503,306 - (+10,998) 145 - (0) 8,840 - (+17) 3.18% - (+0.76%)
195 September 14, 2020 2,492,308 - (+3,658) 145 - (0) 8,823 - (+3) 2.42% - (+0.28%)
196 September 12, 2020 2,488,650 - (+208) 145 - (0) 8,820 - (0) 2.14% - (+0.07%)
197 September 11, 2020 2,488,442 - (+551) 145 - (0) 8,820 - (+1) 2.07% - (-0.07%)
198 September 11, 2020 2,487,891 - (+914) 145 - (0) 8,819 - (+1) 2.14% - (+0.07%)
199 September 10, 2020 2,486,977 - (+500) 145 - (0) 8,818 - (+1) 2.07% - (-0.26%)
200 September 10, 2020 2,486,477 - (+222) 145 - (0) 8,817 - (0) 2.33% - (+0.02%)
201 September 10, 2020 2,486,255 - (+1,090) 145 - (0) 8,817 - (+1) 2.31% - (+0.14%)
202 September 9, 2020 2,485,165 - (+574) 145 - (0) 8,816 - (+1) 2.17% - (-0.38%)
203 September 8, 2020 2,484,591 - (+497) 145 - (+1) 8,815 - (+3) 2.55% - (-0.76%)
204 September 7, 2020 2,484,094 - (+36) 144 - (0) 8,812 - (0) 3.31% - (0.00%)
205 September 7, 2020 2,484,058 - (+717) 144 - (0) 8,812 - (+1) 3.31% - (+0.06%)
206 September 5, 2020 2,483,341 - (+219) 144 - (0) 8,811 - (0) 3.25% - (+0.05%)
207 September 4, 2020 2,483,122 - (+1,532) 144 - (-1) 8,811 - (+5) 3.20% - (-0.59%)
208 September 1, 2020 2,481,590 - (+137) 145 - (0) 8,806 - (0) 3.79% - (0.00%)
209 September 1, 2020 2,481,453 - (+479) 145 - (-1) 8,806 - (+2) 3.79% - (-0.01%)
210 August 30, 2020 2,480,974 - (+44) 146 - (0) 8,804 - (0) 3.80% - (+0.01%)
211 August 30, 2020 2,480,930 - (+292) 146 - (0) 8,804 - (0) 3.79% - (+0.23%)
212 August 29, 2020 2,480,638 - (+312) 146 - (+1) 8,804 - (+3) 3.56% - (-0.08%)
213 August 27, 2020 2,480,326 - (+121) 145 - (0) 8,801 - (0) 3.64% - (+0.20%)
214 August 26, 2020 2,480,205 - (+542) 145 - (0) 8,801 - (+5) 3.44% - (-0.21%)
215 August 24, 2020 2,479,663 - (-45) 145 - (0) 8,796 - (0) 3.65% - (+0.10%)
216 August 24, 2020 2,479,708 - (+393) 145 - (0) 8,796 - (+1) 3.55% - (+0.13%)
217 August 23, 2020 2,479,315 - (+137) 145 - (0) 8,795 - (+3) 3.42% - (+0.09%)
218 August 22, 2020 2,479,178 - (+193) 145 - (0) 8,792 - (0) 3.33% - (+0.15%)
219 August 22, 2020 2,478,985 - (+197) 145 - (+1) 8,792 - (+1) 3.18% - (+0.16%)
220 August 21, 2020 2,478,788 - (-60) 144 - (0) 8,791 - (+1) 3.02% - (-0.35%)
221 August 21, 2020 2,478,848 - (+618) 144 - (0) 8,790 - (+3) 3.37% - (-0.09%)
222 August 19, 2020 2,478,230 - (+949) 144 - (0) 8,787 - (+3) 3.46% - (-0.14%)
223 August 16, 2020 2,477,281 - (+337) 144 - (0) 8,784 - (+1) 3.60% - (0.00%)
224 August 15, 2020 2,476,944 - (+155) 144 - (0) 8,783 - (+1) 3.60% - (-0.24%)
225 August 14, 2020 2,476,789 - (+8) 144 - (0) 8,782 - (0) 3.84% - (+0.09%)
226 August 14, 2020 2,476,781 - (+384) 144 - (+2) 8,782 - (+2) 3.75% - (-0.20%)
227 August 13, 2020 2,476,397 - (-40) 142 - (0) 8,780 - (+1) 3.95% - (-0.02%)
228 August 12, 2020 2,476,437 - (+346) 142 - (0) 8,779 - (+2) 3.97% - (+0.12%)
229 August 11, 2020 2,476,091 - (+289) 142 - (0) 8,777 - (+1) 3.85% - (+0.17%)
230 August 10, 2020 2,475,802 - (+121) 142 - (0) 8,776 - (0) 3.68% - (+0.15%)
231 August 9, 2020 2,475,681 - (+20) 142 - (0) 8,776 - (+1) 3.53% - (-0.16%)
232 August 9, 2020 2,475,661 - (+169) 142 - (0) 8,775 - (0) 3.69% - (+0.03%)
233 August 9, 2020 2,475,492 - (+158) 142 - (0) 8,775 - (+1) 3.66% - (-0.11%)
234 August 8, 2020 2,475,334 - (-70) 142 - (0) 8,774 - (0) 3.77% - (+0.04%)
235 August 8, 2020 2,475,404 - (+224) 142 - (0) 8,774 - (+1) 3.73% - (-0.24%)
236 August 7, 2020 2,475,180 - (+123) 142 - (0) 8,773 - (+1) 3.97% - (-0.11%)
237 August 7, 2020 2,475,057 - (+146) 142 - (-1) 8,772 - (+1) 4.08% - (+0.18%)
238 August 6, 2020 2,474,911 - (+161) 143 - (0) 8,771 - (+1) 3.90% - (-0.07%)
239 August 6, 2020 2,474,750 - (+14) 143 - (0) 8,770 - (+4) 3.97% - (-0.31%)
240 August 5, 2020 2,474,736 - (+242) 143 - (0) 8,766 - (+1) 4.28% - (+0.43%)
241 August 4, 2020 2,474,494 - (+124) 143 - (0) 8,765 - (+3) 3.85% - (-0.58%)
242 August 4, 2020 2,474,370 - (+121) 143 - (0) 8,762 - (+1) 4.43% - (+0.16%)
243 August 3, 2020 2,474,249 - (+25) 143 - (0) 8,761 - (+1) 4.27% - (+0.03%)
244 August 3, 2020 2,474,224 - (+3) 143 - (0) 8,760 - (0) 4.24% - (+0.11%)
245 August 3, 2020 2,474,221 - (+171) 143 - (0) 8,760 - (+1) 4.13% - (-0.11%)
246 August 2, 2020 2,474,050 - (+429) 143 - (0) 8,759 - (+2) 4.24% - (+0.32%)
247 July 31, 2020 2,473,621 - (+190) 143 - (0) 8,757 - (+1) 3.92% - (+0.17%)
248 July 30, 2020 2,473,431 - (+107) 143 - (0) 8,756 - (0) 3.75% - (+0.25%)
249 July 29, 2020 2,473,324 - (+28) 143 - (0) 8,756 - (+1) 3.50% - (+0.27%)
250 July 29, 2020 2,473,296 - (-20) 143 - (+2) 8,755 - (+4) 3.23% - (+0.54%)
251 July 28, 2020 2,473,316 - (-9) 141 - (0) 8,751 - (+1) 2.69% - (+0.18%)
252 July 27, 2020 2,473,325 - (+21) 141 - (0) 8,750 - (0) 2.51% - (+0.23%)
253 July 26, 2020 2,473,304 - (-216) 141 - (0) 8,750 - (+2) 2.28% - (+0.21%)
254 July 25, 2020 2,473,520 - (0) 141 - (0) 8,748 - (0) 2.07% - (+0.07%)
255 July 25, 2020 2,473,520 - (+62) 141 - (0) 8,748 - (+1) 2.00% - (+0.06%)
256 July 24, 2020 2,473,458 - (+263) 141 - (-1) 8,747 - (+2) 1.94% - (-0.03%)
257 July 23, 2020 2,473,195 - (-115) 142 - (-1) 8,745 - (0) 1.97% - (0.00%)
258 July 23, 2020 2,473,310 - (+189) 143 - (0) 8,745 - (+1) 1.97% - (+0.02%)
259 July 22, 2020 2,473,121 - (-91) 143 - (0) 8,744 - (0) 1.95% - (+0.01%)
260 July 22, 2020 2,473,212 - (+67) 143 - (0) 8,744 - (+1) 1.94% - (-0.07%)
261 July 21, 2020 2,473,145 - (+34) 143 - (0) 8,743 - (0) 2.01% - (+0.02%)
262 July 20, 2020 2,473,111 - (+170) 143 - (0) 8,743 - (+2) 1.99% - (+0.08%)
