id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 20, 2019 | 405,398 - (+226) | 683 - (-1) | 2,567 - (+1) | 3.50% - (+0.01%) |
2 | February 19, 2019 | 405,172 - (+213) | 684 - (-1) | 2,566 - (+2) | 3.49% - (-0.42%) |
3 | February 18, 2019 | 404,959 - (+65) | 685 - (-1) | 2,564 - (+1) | 3.91% - (-0.33%) |
4 | February 17, 2019 | 404,894 - (+83) | 686 - (+3) | 2,563 - (0) | 4.24% - (+0.08%) |
5 | February 16, 2019 | 404,811 - (+27) | 683 - (+1) | 2,563 - (+1) | 4.16% - (-0.24%) |
6 | February 15, 2019 | 404,784 - (+70) | 682 - (0) | 2,562 - (+3) | 4.40% - (-0.06%) |
7 | February 14, 2019 | 404,714 - (0) | 682 - (0) | 2,559 - (0) | 4.46% - (0.00%) |
SOPHIE ELISES VERDEN - hver torsdag p TV2 sumo og TV2 livsstil