id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 17, 2019 | 149,128 - (+1,450) | 49 - (0) | 147 - (+3) | 0.98% - (-0.21%) |
2 | February 16, 2019 | 147,678 - (+1,401) | 49 - (0) | 144 - (+2) | 1.19% - (-0.23%) |
3 | February 15, 2019 | 146,277 - (+1,296) | 49 - (-7) | 142 - (+1) | 1.42% - (+0.18%) |
4 | February 14, 2019 | 144,981 - (+1,453) | 56 - (0) | 141 - (-29) | 1.24% - (-0.07%) |
5 | February 13, 2019 | 143,528 - (+1,590) | 56 - (-1) | 170 - (+3) | 1.31% - (+0.08%) |
6 | February 12, 2019 | 141,938 - (+1,727) | 57 - (-171) | 167 - (0) | 1.23% - (+0.12%) |
7 | February 11, 2019 | 140,211 - (+1,528) | 228 - (+1) | 167 - (+4) | 1.11% - (+0.16%) |
8 | February 10, 2019 | 138,683 - (+463) | 227 - (0) | 163 - (+1) | 0.95% - (+0.05%) |
9 | February 9, 2019 | 138,220 - (0) | 227 - (0) | 162 - (0) | 0.90% - (0.00%) |
@kypc_couture