id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 16, 2019 | 3,109,873 - (+1,478) | 371 - (0) | 2,802 - (0) | 2.14% - (+0.11%) |
2 | February 15, 2019 | 3,108,395 - (+1,996) | 371 - (0) | 2,802 - (+2) | 2.03% - (0.00%) |
3 | February 14, 2019 | 3,106,399 - (+3,131) | 371 - (0) | 2,800 - (+2) | 2.03% - (-0.12%) |
4 | February 13, 2019 | 3,103,268 - (+2,969) | 371 - (0) | 2,798 - (0) | 2.15% - (+0.05%) |
5 | February 12, 2019 | 3,100,299 - (+2,812) | 371 - (+1) | 2,798 - (+1) | 2.10% - (+0.24%) |
6 | February 11, 2019 | 3,097,487 - (+2,021) | 370 - (+2) | 2,797 - (+1) | 1.86% - (-0.03%) |
7 | February 10, 2019 | 3,095,466 - (+2,149) | 368 - (0) | 2,796 - (+2) | 1.89% - (-0.22%) |
8 | February 9, 2019 | 3,093,317 - (0) | 368 - (0) | 2,794 - (0) | 2.11% - (0.00%) |
On twitter it's @nehadhupia ! Snapchat: Nehadhupia