id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | December 10, 2019 | 267,338 - (+17) | 1,020 - (+3) | 130 - (0) | 6.22% - (0.00%) |
2 | December 9, 2019 | 267,321 - (-34) | 1,017 - (+1) | 130 - (+1) | 6.22% - (+0.06%) |
3 | December 8, 2019 | 267,355 - (-21) | 1,016 - (+2) | 129 - (0) | 6.16% - (+0.01%) |
4 | December 7, 2019 | 267,376 - (-25) | 1,014 - (+2) | 129 - (0) | 6.15% - (0.00%) |
5 | December 6, 2019 | 267,401 - (+16) | 1,012 - (0) | 129 - (0) | 6.15% - (+0.01%) |
6 | December 5, 2019 | 267,385 - (-17) | 1,012 - (-1) | 129 - (0) | 6.14% - (0.00%) |
7 | December 4, 2019 | 267,402 - (-182) | 1,013 - (+5) | 129 - (0) | 6.14% - (+0.07%) |
8 | December 2, 2019 | 267,584 - (-65) | 1,008 - (+1) | 129 - (+1) | 6.07% - (-0.41%) |
9 | December 1, 2019 | 267,649 - (+27) | 1,007 - (+3) | 128 - (0) | 6.48% - (+0.03%) |
10 | November 30, 2019 | 267,622 - (-196) | 1,004 - (+7) | 128 - (+2) | 6.45% - (+0.22%) |
11 | November 28, 2019 | 267,818 - (-48) | 997 - (0) | 126 - (0) | 6.23% - (+0.01%) |
12 | November 27, 2019 | 267,866 - (-120) | 997 - (0) | 126 - (0) | 6.22% - (+0.02%) |
13 | November 26, 2019 | 267,986 - (-116) | 997 - (+3) | 126 - (0) | 6.20% - (+0.05%) |
14 | November 25, 2019 | 268,102 - (-8) | 994 - (+15) | 126 - (-7) | 6.15% - (+1.28%) |
15 | November 24, 2019 | 268,110 - (-77) | 979 - (+5) | 133 - (0) | 4.87% - (+0.01%) |
16 | November 23, 2019 | 268,187 - (+32) | 974 - (+1) | 133 - (0) | 4.86% - (0.00%) |
17 | November 22, 2019 | 268,155 - (0) | 973 - (0) | 133 - (0) | 4.86% - (0.00%) |
Suzanitta MuradOfficial IG Business inquires Money loves me Bang cah and don't care NEW SONG