id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 19, 2019 | 569,087 - (+2,512) | 5 - (0) | 1,388 - (+8) | 0.65% - (-0.26%) |
2 | February 18, 2019 | 566,575 - (+2,708) | 5 - (0) | 1,380 - (+3) | 0.91% - (-0.04%) |
3 | February 17, 2019 | 563,867 - (+3,568) | 5 - (0) | 1,377 - (+4) | 0.95% - (+0.12%) |
4 | February 16, 2019 | 560,299 - (+2,752) | 5 - (0) | 1,373 - (+4) | 0.83% - (-0.43%) |
5 | February 15, 2019 | 557,547 - (+2,797) | 5 - (0) | 1,369 - (+4) | 1.26% - (+0.14%) |
6 | February 14, 2019 | 554,750 - (+21,451) | 5 - (0) | 1,365 - (+6) | 1.12% - (-0.16%) |
7 | February 13, 2019 | 533,299 - (-16,997) | 5 - (0) | 1,359 - (0) | 1.28% - (+0.27%) |
8 | February 12, 2019 | 550,296 - (0) | 5 - (0) | 1,359 - (0) | 1.01% - (0.00%) |
" " @mbctrending 8 MBC4