id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | December 11, 2019 | 520,839 - (+165) | 1,037 - (+1) | 291 - (0) | 5.21% - (0.00%) |
2 | December 10, 2019 | 520,674 - (+222) | 1,036 - (+2) | 291 - (0) | 5.21% - (0.00%) |
3 | December 9, 2019 | 520,452 - (+229) | 1,034 - (+2) | 291 - (0) | 5.21% - (0.00%) |
4 | December 8, 2019 | 520,223 - (+62) | 1,032 - (+1) | 291 - (0) | 5.21% - (+0.02%) |
5 | December 7, 2019 | 520,161 - (+41) | 1,031 - (+3) | 291 - (0) | 5.19% - (+0.05%) |
6 | December 6, 2019 | 520,120 - (+74) | 1,028 - (0) | 291 - (+1) | 5.14% - (-0.06%) |
7 | December 5, 2019 | 520,046 - (+81) | 1,028 - (+1) | 290 - (0) | 5.20% - (0.00%) |
8 | December 4, 2019 | 519,965 - (-349) | 1,027 - (+2) | 290 - (0) | 5.20% - (0.00%) |
9 | December 3, 2019 | 520,314 - (0) | 1,025 - (0) | 290 - (0) | 5.20% - (0.00%) |
Skys The LimitEl Ministro San Diego Padres 305