id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 15, 2019 | 2,630,386 - (+10,334) | 2,187 - (0) | 456 - (0) | 15.87% - (-0.02%) |
2 | February 14, 2019 | 2,620,052 - (+87,832) | 2,187 - (+136) | 456 - (0) | 15.89% - (-0.45%) |
3 | February 13, 2019 | 2,532,220 - (-65,204) | 2,051 - (-138) | 456 - (0) | 16.34% - (+0.68%) |
4 | February 12, 2019 | 2,597,424 - (+14,991) | 2,189 - (0) | 456 - (+1) | 15.66% - (-0.41%) |
5 | February 11, 2019 | 2,582,433 - (+19,583) | 2,189 - (+1) | 455 - (0) | 16.07% - (-0.07%) |
6 | February 10, 2019 | 2,562,850 - (+11,284) | 2,188 - (0) | 455 - (0) | 16.14% - (-0.03%) |
7 | February 9, 2019 | 2,551,566 - (+9,259) | 2,188 - (-1) | 455 - (0) | 16.17% - (-0.02%) |
8 | February 8, 2019 | 2,542,307 - (0) | 2,189 - (0) | 455 - (0) | 16.19% - (0.00%) |
Si llegaste hasta ac mira todos mis videos Manager +57 3104700634Contactolaliendraa@gmail.com - @xhobbies - @universalshopco