id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 17, 2019 | 2,113,083 - (+4,238) | 2,473 - (0) | 837 - (+1) | 1.34% - (+0.01%) |
2 | February 16, 2019 | 2,108,845 - (+4,680) | 2,473 - (0) | 836 - (0) | 1.33% - (+0.11%) |
3 | February 15, 2019 | 2,104,165 - (+3,980) | 2,473 - (+4) | 836 - (-8) | 1.22% - (+0.27%) |
4 | February 14, 2019 | 2,100,185 - (+3,359) | 2,469 - (+82) | 844 - (+1) | 0.95% - (+0.12%) |
5 | February 13, 2019 | 2,096,826 - (+4,261) | 2,387 - (-85) | 843 - (+2) | 0.83% - (-0.43%) |
6 | February 12, 2019 | 2,092,565 - (+4,402) | 2,472 - (0) | 841 - (0) | 1.26% - (+0.03%) |
7 | February 11, 2019 | 2,088,163 - (+4,732) | 2,472 - (+2) | 841 - (+3) | 1.23% - (-0.21%) |
8 | February 10, 2019 | 2,083,431 - (0) | 2,470 - (0) | 838 - (0) | 1.44% - (0.00%) |
ACTOR,SINGER,MCONE.ORG AMBASSADOR.#AMVCA2018 TRAILBLAZER AWARD WINNER.Snapchat: iambisolaTwitter: iambisolaEmail: bisola@thetemplecompany.com