id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 15, 2019 | 445,528 - (+868) | 106 - (+1) | 753 - (+1) | 5.55% - (-0.14%) |
2 | February 14, 2019 | 444,660 - (+15,506) | 105 - (+7) | 752 - (0) | 5.69% - (+0.17%) |
3 | February 13, 2019 | 429,154 - (-13,586) | 98 - (-7) | 752 - (+3) | 5.52% - (-1.18%) |
4 | February 12, 2019 | 442,740 - (+839) | 105 - (0) | 749 - (0) | 6.70% - (+0.32%) |
5 | February 11, 2019 | 441,901 - (+972) | 105 - (0) | 749 - (+1) | 6.38% - (+0.35%) |
6 | February 10, 2019 | 440,929 - (0) | 105 - (0) | 748 - (0) | 6.03% - (0.00%) |
.Jesus loves you . ! -@hajunmom_daily@mienne.official - 3 ( )