id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | May 29, 2020 | 21,670 - (0) | 7,524 - (0) | 192,052 - (0) | 0.00% - (0.00%) |
2 | May 29, 2020 | 21,670 - (0) | 7,524 - (-1) | 192,052 - (0) | 0.00% - (0.00%) |
3 | May 29, 2020 | 21,670 - (0) | 7,525 - (0) | 192,052 - (0) | 0.00% - (0.00%) |
4 | May 29, 2020 | 21,670 - (+4) | 7,525 - (-2) | 192,052 - (+45) | 0.00% - (0.00%) |
5 | May 29, 2020 | 21,666 - (-5) | 7,527 - (+1) | 192,007 - (+73) | 0.00% - (0.00%) |
6 | May 29, 2020 | 21,671 - (0) | 7,526 - (+2) | 191,934 - (+104) | 0.00% - (0.00%) |
7 | May 29, 2020 | 21,671 - (-2) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
8 | May 28, 2020 | 21,673 - (+2) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
9 | May 28, 2020 | 21,671 - (-1) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
10 | May 28, 2020 | 21,672 - (+1) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
11 | May 28, 2020 | 21,671 - (0) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
12 | May 28, 2020 | 21,671 - (0) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
13 | May 28, 2020 | 21,671 - (0) | 7,524 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
14 | May 28, 2020 | 21,671 - (+1) | 7,524 - (-1) | 191,830 - (0) | 0.00% - (0.00%) |
15 | May 28, 2020 | 21,670 - (0) | 7,525 - (0) | 191,830 - (0) | 0.00% - (0.00%) |
16 | May 28, 2020 | 21,670 - (+21,670) | 7,525 - (+7,525) | 191,830 - (+191,830) | 0.00% - (0.00%) |
Line id : supithcha27 Kerry 3304605806100