id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | December 14, 2019 | 115,643 - (-46) | 144 - (0) | 252 - (0) | 12.92% - (0.00%) |
2 | December 13, 2019 | 115,689 - (-48) | 144 - (0) | 252 - (0) | 12.92% - (+0.01%) |
3 | December 12, 2019 | 115,737 - (+36) | 144 - (0) | 252 - (0) | 12.91% - (0.00%) |
4 | December 11, 2019 | 115,701 - (-72) | 144 - (0) | 252 - (0) | 12.91% - (+0.01%) |
5 | December 10, 2019 | 115,773 - (-52) | 144 - (0) | 252 - (0) | 12.90% - (+0.01%) |
6 | December 9, 2019 | 115,825 - (-86) | 144 - (0) | 252 - (0) | 12.89% - (+0.01%) |
7 | December 8, 2019 | 115,911 - (-64) | 144 - (0) | 252 - (0) | 12.88% - (0.00%) |
8 | December 7, 2019 | 115,975 - (-57) | 144 - (0) | 252 - (0) | 12.88% - (+0.01%) |
9 | December 6, 2019 | 116,032 - (-55) | 144 - (0) | 252 - (0) | 12.87% - (+0.01%) |
10 | December 5, 2019 | 116,087 - (-71) | 144 - (0) | 252 - (0) | 12.86% - (0.00%) |
11 | December 4, 2019 | 116,158 - (-120) | 144 - (0) | 252 - (0) | 12.86% - (+0.02%) |
12 | December 3, 2019 | 116,278 - (-39) | 144 - (+1) | 252 - (0) | 12.84% - (0.00%) |
13 | December 2, 2019 | 116,317 - (0) | 143 - (0) | 252 - (0) | 12.84% - (0.00%) |
Watch now the Top Hits of 2018