id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | December 12, 2019 | 135,309 - (+25) | 86 - (0) | 532 - (0) | 4.01% - (+0.01%) |
2 | December 11, 2019 | 135,284 - (+9) | 86 - (0) | 532 - (0) | 4.00% - (+0.02%) |
3 | December 10, 2019 | 135,275 - (+19) | 86 - (0) | 532 - (+1) | 3.98% - (-0.37%) |
4 | December 9, 2019 | 135,256 - (-5) | 86 - (0) | 531 - (0) | 4.35% - (0.00%) |
5 | December 8, 2019 | 135,261 - (+4) | 86 - (0) | 531 - (0) | 4.35% - (0.00%) |
6 | December 7, 2019 | 135,257 - (+6) | 86 - (0) | 531 - (0) | 4.35% - (0.00%) |
7 | December 6, 2019 | 135,251 - (0) | 86 - (0) | 531 - (0) | 4.35% - (+0.01%) |
8 | December 5, 2019 | 135,251 - (+24) | 86 - (0) | 531 - (0) | 4.34% - (0.00%) |
9 | December 4, 2019 | 135,227 - (-98) | 86 - (0) | 531 - (0) | 4.34% - (0.00%) |
10 | December 3, 2019 | 135,325 - (+58) | 86 - (-1) | 531 - (0) | 4.34% - (0.00%) |
11 | December 2, 2019 | 135,267 - (+20) | 87 - (0) | 531 - (0) | 4.34% - (+0.01%) |
12 | December 1, 2019 | 135,247 - (+31) | 87 - (0) | 531 - (0) | 4.33% - (0.00%) |
13 | November 30, 2019 | 135,216 - (+9) | 87 - (0) | 531 - (0) | 4.33% - (0.00%) |
14 | November 28, 2019 | 135,207 - (-20) | 87 - (0) | 531 - (0) | 4.33% - (0.00%) |
15 | November 27, 2019 | 135,227 - (-14) | 87 - (0) | 531 - (0) | 4.33% - (+0.01%) |
16 | November 26, 2019 | 135,241 - (0) | 87 - (0) | 531 - (0) | 4.32% - (0.00%) |
BIG3 #TRILOGY Proud father http://www.facebook.com/ carlosarroyopr