id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 20, 2019 | 2,071,255 - (+1,407) | 1,194 - (+5) | 2,449 - (+2) | 0.28% - (+0.02%) |
2 | February 19, 2019 | 2,069,848 - (+1,344) | 1,189 - (+4) | 2,447 - (+2) | 0.26% - (+0.02%) |
3 | February 18, 2019 | 2,068,504 - (+956) | 1,185 - (+2) | 2,445 - (+5) | 0.24% - (-0.18%) |
4 | February 17, 2019 | 2,067,548 - (+1,566) | 1,183 - (+2) | 2,440 - (+2) | 0.42% - (-0.10%) |
5 | February 16, 2019 | 2,065,982 - (+1,694) | 1,181 - (+2) | 2,438 - (+3) | 0.52% - (-0.01%) |
6 | February 15, 2019 | 2,064,288 - (+1,161) | 1,179 - (0) | 2,435 - (+3) | 0.53% - (-0.12%) |
7 | February 14, 2019 | 2,063,127 - (+1,027) | 1,179 - (+81) | 2,432 - (+1) | 0.65% - (0.00%) |
8 | February 13, 2019 | 2,062,100 - (0) | 1,098 - (0) | 2,431 - (0) | 0.65% - (0.00%) |
Crossfit Girl Elite: @vpx_sports @bangenergy @redline_energy @savage_barbell Discount code: CAMILITA@rpstrength: CAMILITA10@thetrainingplan