Audi USA Audi



Instagram Followers Followers Widget

Instagram Following Following Widget

Instagram Posts Posts Widget

Instagram Influence Influence Widget

Summary

Audi USA's Instagram Profile SummarySource: Trackalytics
id Date Followers - (change) Following - (change) Posts - (change) Influence - (change)
1 November 2, 2021 15,686,361 - (+1,044) 97 - (0) 2,309 - (+1) 0.60% - (0.00%)
2 November 1, 2021 15,685,317 - (+473) 97 - (0) 2,308 - (0) 0.60% - (+0.02%)
3 October 31, 2021 15,684,844 - (+5,158) 97 - (+1) 2,308 - (+2) 0.58% - (+0.02%)
4 October 29, 2021 15,679,686 - (+1,857) 96 - (-1) 2,306 - (+1) 0.56% - (+0.01%)
5 October 26, 2021 15,677,829 - (+67,379) 97 - (0) 2,305 - (+43) 0.55% - (+0.12%)
6 August 9, 2021 15,610,450 - (-839) 97 - (0) 2,262 - (0) 0.43% - (0.00%)
7 August 9, 2021 15,611,289 - (+361) 97 - (0) 2,262 - (0) 0.43% - (+0.01%)
8 August 8, 2021 15,610,928 - (+631) 97 - (0) 2,262 - (+1) 0.42% - (-0.03%)
9 August 5, 2021 15,610,297 - (-2,645) 97 - (0) 2,261 - (+2) 0.45% - (-0.01%)
10 August 1, 2021 15,612,942 - (+55) 97 - (0) 2,259 - (+2) 0.46% - (-0.02%)
11 July 30, 2021 15,612,887 - (+1,613) 97 - (0) 2,257 - (+4) 0.48% - (-0.16%)
12 July 25, 2021 15,611,274 - (+2,267) 97 - (0) 2,253 - (0) 0.64% - (+0.01%)
13 July 23, 2021 15,609,007 - (+8,806) 97 - (0) 2,253 - (+1) 0.63% - (-0.02%)
14 July 18, 2021 15,600,201 - (+489) 97 - (0) 2,252 - (0) 0.65% - (0.00%)
15 July 18, 2021 15,599,712 - (+2,429) 97 - (0) 2,252 - (0) 0.65% - (+0.01%)
16 July 17, 2021 15,597,283 - (-972) 97 - (0) 2,252 - (+1) 0.64% - (-0.03%)
17 July 16, 2021 15,598,255 - (+222) 97 - (0) 2,251 - (+1) 0.67% - (-0.01%)
18 July 15, 2021 15,598,033 - (+1,595) 97 - (0) 2,250 - (+2) 0.68% - (-0.05%)
19 July 12, 2021 15,596,438 - (+14,160) 97 - (0) 2,248 - (+5) 0.73% - (+0.02%)
20 June 29, 2021 15,582,278 - (+1,691) 97 - (+1) 2,243 - (+2) 0.71% - (+0.09%)
21 June 27, 2021 15,580,587 - (-186) 96 - (0) 2,241 - (0) 0.62% - (0.00%)
22 June 27, 2021 15,580,773 - (+615) 96 - (0) 2,241 - (+1) 0.62% - (-0.02%)
23 June 26, 2021 15,580,158 - (+1,351) 96 - (0) 2,240 - (+1) 0.64% - (+0.03%)
24 June 25, 2021 15,578,807 - (+618) 96 - (0) 2,239 - (+8) 0.61% - (+0.03%)
25 June 15, 2021 15,578,189 - (+4,146) 96 - (+1) 2,231 - (+10) 0.58% - (-0.06%)
26 June 1, 2021 15,574,043 - (+115) 95 - (0) 2,221 - (+1) 0.64% - (+0.01%)
27 May 30, 2021 15,573,928 - (-2,342) 95 - (0) 2,220 - (+1) 0.63% - (+0.03%)
28 May 28, 2021 15,576,270 - (-332) 95 - (0) 2,219 - (0) 0.60% - (0.00%)
29 May 27, 2021 15,576,602 - (-7,319) 95 - (-1) 2,219 - (+3) 0.60% - (+0.15%)
30 May 20, 2021 15,583,921 - (+80) 96 - (0) 2,216 - (+1) 0.45% - (-0.02%)
31 May 20, 2021 15,583,841 - (-1,080) 96 - (0) 2,215 - (0) 0.47% - (0.00%)
32 May 20, 2021 15,584,921 - (-6,158) 96 - (0) 2,215 - (+1) 0.47% - (-0.05%)
33 May 16, 2021 15,591,079 - (+50) 96 - (0) 2,214 - (0) 0.52% - (0.00%)
34 May 16, 2021 15,591,029 - (-3,379) 96 - (0) 2,214 - (0) 0.52% - (+0.01%)
35 May 7, 2021 15,594,408 - (-7,630) 96 - (+1) 2,214 - (+3) 0.51% - (+0.01%)
36 May 1, 2021 15,602,038 - (-9,040) 95 - (0) 2,211 - (+5) 0.50% - (+0.02%)
37 April 21, 2021 15,611,078 - (-240) 95 - (0) 2,206 - (0) 0.48% - (0.00%)
38 April 20, 2021 15,611,318 - (-2,308) 95 - (+1) 2,206 - (+2) 0.48% - (-0.01%)
39 April 13, 2021 15,613,626 - (-1,123) 94 - (0) 2,204 - (+2) 0.49% - (-0.01%)
40 April 9, 2021 15,614,749 - (-4,950) 94 - (0) 2,202 - (+4) 0.50% - (-0.16%)
41 April 4, 2021 15,619,699 - (-3,504) 94 - (0) 2,198 - (+2) 0.66% - (-0.10%)
42 April 1, 2021 15,623,203 - (-1,830) 94 - (0) 2,196 - (0) 0.76% - (+0.01%)
43 March 30, 2021 15,625,033 - (-851) 94 - (0) 2,196 - (0) 0.75% - (+0.02%)
44 March 29, 2021 15,625,884 - (-6) 94 - (0) 2,196 - (+1) 0.73% - (-0.05%)
45 March 29, 2021 15,625,890 - (-4,515) 94 - (0) 2,195 - (+3) 0.78% - (-0.08%)
46 March 24, 2021 15,630,405 - (-4,960) 94 - (0) 2,192 - (+4) 0.86% - (+0.01%)
47 March 19, 2021 15,635,365 - (-978) 94 - (0) 2,188 - (0) 0.85% - (0.00%)
48 March 19, 2021 15,636,343 - (-141) 94 - (0) 2,188 - (0) 0.85% - (0.00%)
49 March 18, 2021 15,636,484 - (-556) 94 - (0) 2,188 - (0) 0.85% - (0.00%)
50 March 18, 2021 15,637,040 - (+10) 94 - (0) 2,188 - (0) 0.85% - (+0.01%)
51 March 17, 2021 15,637,030 - (-1,603) 94 - (0) 2,188 - (0) 0.84% - (+0.03%)
52 March 16, 2021 15,638,633 - (+279) 94 - (0) 2,188 - (+1) 0.81% - (+0.01%)
53 March 16, 2021 15,638,354 - (-1,279) 94 - (0) 2,187 - (0) 0.80% - (0.00%)
54 March 15, 2021 15,639,633 - (-386) 94 - (0) 2,187 - (0) 0.80% - (+0.01%)
55 March 14, 2021 15,640,019 - (+3,354) 94 - (0) 2,187 - (+4) 0.79% - (+0.06%)
56 March 8, 2021 15,636,665 - (-224) 94 - (0) 2,183 - (0) 0.73% - (0.00%)
57 March 7, 2021 15,636,889 - (-941) 94 - (0) 2,183 - (0) 0.73% - (+0.01%)
58 March 6, 2021 15,637,830 - (-675) 94 - (0) 2,183 - (+1) 0.72% - (+0.04%)
59 March 5, 2021 15,638,505 - (-456) 94 - (0) 2,182 - (0) 0.68% - (0.00%)
60 March 5, 2021 15,638,961 - (+2,747) 94 - (0) 2,182 - (0) 0.68% - (+0.01%)
61 March 3, 2021 15,636,214 - (+4,845) 94 - (+1) 2,182 - (0) 0.67% - (+0.01%)
62 March 2, 2021 15,631,369 - (+1,690) 93 - (-1) 2,182 - (+2) 0.66% - (-0.03%)
63 March 1, 2021 15,629,679 - (-6,282) 94 - (0) 2,180 - (0) 0.69% - (0.00%)
64 March 1, 2021 15,635,961 - (-8,163) 94 - (0) 2,180 - (0) 0.69% - (0.00%)
65 February 27, 2021 15,644,124 - (-434) 94 - (0) 2,180 - (0) 0.69% - (+0.01%)
66 February 26, 2021 15,644,558 - (-718) 94 - (0) 2,180 - (0) 0.68% - (+0.02%)
67 February 26, 2021 15,645,276 - (-869) 94 - (0) 2,180 - (+1) 0.66% - (-0.04%)
68 February 25, 2021 15,646,145 - (-1,225) 94 - (0) 2,179 - (0) 0.70% - (+0.02%)
69 February 25, 2021 15,647,370 - (-695) 94 - (+1) 2,179 - (+1) 0.68% - (-0.10%)
70 February 24, 2021 15,648,065 - (-831) 93 - (0) 2,178 - (0) 0.78% - (+0.01%)
71 February 23, 2021 15,648,896 - (+141) 93 - (0) 2,178 - (0) 0.77% - (0.00%)
72 February 23, 2021 15,648,755 - (-3,474) 93 - (0) 2,178 - (+1) 0.77% - (-0.02%)
73 February 21, 2021 15,652,229 - (-219) 93 - (0) 2,177 - (0) 0.79% - (0.00%)
74 February 21, 2021 15,652,448 - (-510) 93 - (0) 2,177 - (0) 0.79% - (0.00%)
75 February 20, 2021 15,652,958 - (-48) 93 - (0) 2,177 - (0) 0.79% - (+0.01%)
76 February 20, 2021 15,653,006 - (-113) 93 - (0) 2,177 - (0) 0.78% - (0.00%)
77 February 20, 2021 15,653,119 - (-1,455) 93 - (0) 2,177 - (+1) 0.78% - (-0.08%)
78 February 19, 2021 15,654,574 - (-1,811) 93 - (0) 2,176 - (0) 0.86% - (+0.01%)
79 February 18, 2021 15,656,385 - (-275) 93 - (0) 2,176 - (0) 0.85% - (+0.01%)
80 February 18, 2021 15,656,660 - (-16,292) 93 - (+1) 2,176 - (+5) 0.84% - (-0.14%)
81 February 7, 2021 15,672,952 - (-19,166) 92 - (0) 2,171 - (+4) 0.98% - (+0.07%)
82 January 28, 2021 15,692,118 - (-3,231) 92 - (+1) 2,167 - (0) 0.91% - (0.00%)
83 January 25, 2021 15,695,349 - (-909) 91 - (0) 2,167 - (0) 0.91% - (+0.01%)
84 January 23, 2021 15,696,258 - (+2,571) 91 - (0) 2,167 - (0) 0.90% - (0.00%)
85 January 22, 2021 15,693,687 - (-12,529) 91 - (0) 2,167 - (+2) 0.90% - (+0.06%)
86 January 15, 2021 15,706,216 - (-1,624) 91 - (0) 2,165 - (0) 0.84% - (+0.01%)
87 January 14, 2021 15,707,840 - (-13,876) 91 - (-1) 2,165 - (0) 0.83% - (+0.04%)
88 January 6, 2021 15,721,716 - (+10) 92 - (0) 2,165 - (0) 0.79% - (0.00%)
89 January 6, 2021 15,721,706 - (-556) 92 - (0) 2,165 - (0) 0.79% - (+0.02%)
90 January 6, 2021 15,722,262 - (-4,894) 92 - (0) 2,165 - (+2) 0.77% - (+0.05%)
91 January 4, 2021 15,727,156 - (-18,654) 92 - (0) 2,163 - (+4) 0.72% - (-0.07%)
92 December 28, 2020 15,745,810 - (-8,406) 92 - (0) 2,159 - (+1) 0.79% - (-0.06%)
93 December 22, 2020 15,754,216 - (-12,600) 92 - (+1) 2,158 - (+3) 0.85% - (-0.05%)
94 December 13, 2020 15,766,816 - (-5,998) 91 - (0) 2,155 - (+2) 0.90% - (-0.05%)
95 December 6, 2020 15,772,814 - (-8,289) 91 - (0) 2,153 - (+4) 0.95% - (-0.07%)
96 November 22, 2020 15,781,103 - (+416) 91 - (0) 2,149 - (0) 1.02% - (0.00%)
97 November 19, 2020 15,780,687 - (+422) 91 - (0) 2,149 - (0) 1.02% - (0.00%)
98 November 19, 2020 15,780,265 - (+984) 91 - (0) 2,149 - (0) 1.02% - (0.00%)
99 November 18, 2020 15,779,281 - (-1,004) 91 - (+2) 2,149 - (+1) 1.02% - (+0.01%)
100 November 16, 2020 15,780,285 - (+254) 89 - (0) 2,148 - (0) 1.01% - (+0.01%)
101 November 16, 2020 15,780,031 - (-412) 89 - (0) 2,148 - (0) 1.00% - (0.00%)
102 November 15, 2020 15,780,443 - (+355) 89 - (0) 2,148 - (0) 1.00% - (0.00%)
103 November 15, 2020 15,780,088 - (-650) 89 - (0) 2,148 - (0) 1.00% - (0.00%)
104 November 14, 2020 15,780,738 - (+590) 89 - (0) 2,148 - (0) 1.00% - (+0.01%)
105 November 14, 2020 15,780,148 - (-46) 89 - (0) 2,148 - (0) 0.99% - (+0.05%)
106 November 14, 2020 15,780,194 - (+211) 89 - (0) 2,148 - (+1) 0.94% - (-0.14%)
107 November 13, 2020 15,779,983 - (-916) 89 - (+1) 2,147 - (0) 1.08% - (+0.02%)
108 November 12, 2020 15,780,899 - (+1,172) 88 - (0) 2,147 - (0) 1.06% - (0.00%)
109 November 12, 2020 15,779,727 - (-177) 88 - (0) 2,147 - (+1) 1.06% - (-0.10%)
110 November 12, 2020 15,779,904 - (-718) 88 - (0) 2,146 - (0) 1.16% - (0.00%)
111 November 11, 2020 15,780,622 - (+472) 88 - (0) 2,146 - (0) 1.16% - (+0.01%)
112 November 11, 2020 15,780,150 - (+111) 88 - (0) 2,146 - (0) 1.15% - (0.00%)
113 November 11, 2020 15,780,039 - (-837) 88 - (0) 2,146 - (0) 1.15% - (0.00%)
114 November 11, 2020 15,780,876 - (+1,153) 88 - (0) 2,146 - (0) 1.15% - (+0.01%)
115 November 11, 2020 15,779,723 - (-1,093) 88 - (0) 2,146 - (0) 1.14% - (+0.01%)
116 November 10, 2020 15,780,816 - (+384) 88 - (0) 2,146 - (+1) 1.13% - (-0.03%)
117 November 10, 2020 15,780,432 - (-831) 88 - (0) 2,145 - (0) 1.16% - (+0.04%)
118 November 9, 2020 15,781,263 - (+479) 88 - (0) 2,145 - (+1) 1.12% - (-0.05%)
119 November 9, 2020 15,780,784 - (+151) 88 - (0) 2,144 - (0) 1.17% - (0.00%)
120 November 9, 2020 15,780,633 - (-69) 88 - (0) 2,144 - (0) 1.17% - (0.00%)
121 November 9, 2020 15,780,702 - (-495) 88 - (0) 2,144 - (0) 1.17% - (0.00%)
122 November 8, 2020 15,781,197 - (+220) 88 - (0) 2,144 - (0) 1.17% - (+0.01%)
123 November 8, 2020 15,780,977 - (-1,637) 88 - (0) 2,144 - (0) 1.16% - (0.00%)
124 November 7, 2020 15,782,614 - (+936) 88 - (0) 2,144 - (0) 1.16% - (+0.01%)
125 November 7, 2020 15,781,678 - (+556) 88 - (-1) 2,144 - (+1) 1.15% - (-0.02%)
126 November 6, 2020 15,781,122 - (+180) 89 - (0) 2,143 - (0) 1.17% - (+0.01%)
127 November 6, 2020 15,780,942 - (-881) 89 - (0) 2,143 - (0) 1.16% - (0.00%)
128 November 5, 2020 15,781,823 - (+1,057) 89 - (0) 2,143 - (0) 1.16% - (0.00%)
129 November 5, 2020 15,780,766 - (-938) 89 - (0) 2,143 - (0) 1.16% - (+0.03%)
130 November 4, 2020 15,781,704 - (+583) 89 - (+1) 2,143 - (+1) 1.13% - (-0.04%)
131 November 4, 2020 15,781,121 - (+160) 88 - (0) 2,142 - (0) 1.17% - (+0.01%)
132 November 4, 2020 15,780,961 - (-406) 88 - (0) 2,142 - (0) 1.16% - (0.00%)
133 November 3, 2020 15,781,367 - (+218) 88 - (0) 2,142 - (0) 1.16% - (0.00%)
134 November 3, 2020 15,781,149 - (-1,100) 88 - (0) 2,142 - (0) 1.16% - (+0.02%)
135 November 3, 2020 15,782,249 - (+113) 88 - (0) 2,142 - (+1) 1.14% - (+0.04%)
136 November 2, 2020 15,782,136 - (-262) 88 - (0) 2,141 - (0) 1.10% - (+0.01%)
137 November 1, 2020 15,782,398 - (-724) 88 - (0) 2,141 - (0) 1.09% - (0.00%)
138 November 1, 2020 15,783,122 - (+387) 88 - (0) 2,141 - (0) 1.09% - (0.00%)
139 October 31, 2020 15,782,735 - (-176) 88 - (0) 2,141 - (0) 1.09% - (+0.01%)
140 October 30, 2020 15,782,911 - (+953) 88 - (0) 2,141 - (0) 1.08% - (+0.01%)
141 October 30, 2020 15,781,958 - (-644) 88 - (0) 2,141 - (0) 1.07% - (+0.04%)
142 October 29, 2020 15,782,602 - (+33) 88 - (0) 2,141 - (+1) 1.03% - (-0.05%)
143 October 29, 2020 15,782,569 - (-556) 88 - (0) 2,140 - (+1) 1.08% - (+0.02%)
144 October 28, 2020 15,783,125 - (-99) 88 - (0) 2,139 - (0) 1.06% - (0.00%)
145 October 27, 2020 15,783,224 - (+256) 88 - (0) 2,139 - (0) 1.06% - (+0.01%)
146 October 27, 2020 15,782,968 - (+119) 88 - (0) 2,139 - (0) 1.05% - (+0.01%)
147 October 27, 2020 15,782,849 - (-900) 88 - (0) 2,139 - (0) 1.04% - (+0.06%)
148 October 26, 2020 15,783,749 - (-647) 88 - (0) 2,139 - (+1) 0.98% - (-0.03%)
149 October 26, 2020 15,784,396 - (+984) 88 - (0) 2,138 - (0) 1.01% - (+0.01%)
150 October 26, 2020 15,783,412 - (-38) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
151 October 26, 2020 15,783,450 - (-526) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
152 October 25, 2020 15,783,976 - (+421) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
153 October 25, 2020 15,783,555 - (+146) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
154 October 25, 2020 15,783,409 - (-5) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
155 October 25, 2020 15,783,414 - (-509) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
156 October 24, 2020 15,783,923 - (+906) 88 - (0) 2,138 - (0) 1.00% - (0.00%)
157 October 24, 2020 15,783,017 - (-737) 88 - (+1) 2,138 - (0) 1.00% - (0.00%)
158 October 23, 2020 15,783,754 - (+483) 87 - (0) 2,138 - (0) 1.00% - (+0.02%)
159 October 23, 2020 15,783,271 - (-109) 87 - (0) 2,138 - (0) 0.98% - (0.00%)
160 October 23, 2020 15,783,380 - (-1,562) 87 - (0) 2,138 - (+1) 0.98% - (-0.01%)
161 October 22, 2020 15,784,942 - (-283) 87 - (0) 2,137 - (0) 0.99% - (+0.01%)
162 October 21, 2020 15,785,225 - (+661) 87 - (0) 2,137 - (0) 0.98% - (0.00%)
163 October 21, 2020 15,784,564 - (+452) 87 - (0) 2,137 - (0) 0.98% - (0.00%)
164 October 21, 2020 15,784,112 - (+324) 87 - (0) 2,137 - (0) 0.98% - (+0.01%)
165 October 20, 2020 15,783,788 - (+164) 87 - (0) 2,137 - (0) 0.97% - (0.00%)
166 October 20, 2020 15,783,624 - (-18) 87 - (0) 2,137 - (0) 0.97% - (+0.01%)
167 October 20, 2020 15,783,642 - (-1,123) 87 - (0) 2,137 - (0) 0.96% - (+0.02%)
168 October 19, 2020 15,784,765 - (+318) 87 - (0) 2,137 - (+1) 0.94% - (-0.02%)
169 October 19, 2020 15,784,447 - (+174) 87 - (0) 2,136 - (0) 0.96% - (0.00%)
170 October 19, 2020 15,784,273 - (+253) 87 - (0) 2,136 - (0) 0.96% - (+0.02%)
171 October 19, 2020 15,784,020 - (-89) 87 - (0) 2,136 - (0) 0.94% - (+0.02%)
172 October 18, 2020 15,784,109 - (-561) 87 - (0) 2,136 - (+1) 0.92% - (+0.05%)
173 October 18, 2020 15,784,670 - (+161) 87 - (0) 2,135 - (0) 0.87% - (0.00%)
174 October 17, 2020 15,784,509 - (-1,352) 87 - (0) 2,135 - (0) 0.87% - (+0.02%)
175 October 17, 2020 15,785,861 - (+1,492) 87 - (0) 2,135 - (0) 0.85% - (+0.01%)
176 October 17, 2020 15,784,369 - (-1,302) 87 - (0) 2,135 - (0) 0.84% - (+0.01%)
177 October 17, 2020 15,785,671 - (+142) 87 - (0) 2,135 - (0) 0.83% - (+0.02%)
178 October 16, 2020 15,785,529 - (+738) 87 - (0) 2,135 - (+1) 0.81% - (+0.03%)
179 October 16, 2020 15,784,791 - (-1,143) 87 - (0) 2,134 - (0) 0.78% - (0.00%)
180 October 16, 2020 15,785,934 - (+334) 87 - (+1) 2,134 - (0) 0.78% - (+0.04%)
181 October 15, 2020 15,785,600 - (+101) 86 - (0) 2,134 - (+1) 0.74% - (-0.05%)
182 October 15, 2020 15,785,499 - (-6) 86 - (0) 2,133 - (0) 0.79% - (0.00%)
183 October 15, 2020 15,785,505 - (+89) 86 - (0) 2,133 - (0) 0.79% - (0.00%)
184 October 15, 2020 15,785,416 - (-70) 86 - (0) 2,133 - (0) 0.79% - (0.00%)
185 October 15, 2020 15,785,486 - (-290) 86 - (+1) 2,133 - (0) 0.79% - (0.00%)
186 October 14, 2020 15,785,776 - (-450) 85 - (0) 2,133 - (0) 0.79% - (+0.01%)
187 October 13, 2020 15,786,226 - (+336) 85 - (0) 2,133 - (0) 0.78% - (0.00%)
188 October 13, 2020 15,785,890 - (+95) 85 - (0) 2,133 - (0) 0.78% - (0.00%)
189 October 13, 2020 15,785,795 - (-33) 85 - (0) 2,133 - (0) 0.78% - (+0.01%)
190 October 13, 2020 15,785,828 - (-1,222) 85 - (0) 2,133 - (0) 0.77% - (0.00%)
191 October 13, 2020 15,787,050 - (+128) 85 - (0) 2,133 - (0) 0.77% - (+0.05%)
192 October 12, 2020 15,786,922 - (+8) 85 - (0) 2,133 - (+1) 0.72% - (-0.06%)
193 October 12, 2020 15,786,914 - (-73) 85 - (0) 2,132 - (0) 0.78% - (+0.01%)
194 October 12, 2020 15,786,987 - (-396) 85 - (0) 2,132 - (+1) 0.77% - (-0.06%)
195 October 11, 2020 15,787,383 - (-547) 85 - (0) 2,131 - (0) 0.83% - (+0.02%)
196 October 11, 2020 15,787,930 - (-466) 85 - (0) 2,131 - (+1) 0.81% - (-0.06%)
197 October 10, 2020 15,788,396 - (+231) 85 - (0) 2,130 - (0) 0.87% - (0.00%)
198 October 10, 2020 15,788,165 - (+175) 85 - (0) 2,130 - (0) 0.87% - (0.00%)
199 October 10, 2020 15,787,990 - (-4) 85 - (0) 2,130 - (0) 0.87% - (0.00%)
200 October 9, 2020 15,787,994 - (-400) 85 - (0) 2,130 - (0) 0.87% - (0.00%)
201 October 9, 2020 15,788,394 - (-747) 85 - (0) 2,130 - (0) 0.87% - (0.00%)
202 October 9, 2020 15,789,141 - (+346) 85 - (0) 2,130 - (0) 0.87% - (+0.02%)
203 October 8, 2020 15,788,795 - (-651) 85 - (0) 2,130 - (+1) 0.85% - (-0.02%)
204 October 7, 2020 15,789,446 - (+102) 85 - (0) 2,129 - (0) 0.87% - (0.00%)
205 October 7, 2020 15,789,344 - (-135) 85 - (0) 2,129 - (0) 0.87% - (+0.01%)
206 October 7, 2020 15,789,479 - (-1,381) 85 - (0) 2,129 - (0) 0.86% - (0.00%)
207 October 6, 2020 15,790,860 - (+335) 85 - (0) 2,129 - (+1) 0.86% - (-0.05%)
208 October 6, 2020 15,790,525 - (+149) 85 - (0) 2,128 - (0) 0.91% - (0.00%)
209 October 6, 2020 15,790,376 - (-72) 85 - (0) 2,128 - (0) 0.91% - (0.00%)
210 October 6, 2020 15,790,448 - (-33) 85 - (0) 2,128 - (0) 0.91% - (0.00%)
211 October 6, 2020 15,790,481 - (-1,593) 85 - (-1) 2,128 - (0) 0.91% - (+0.01%)
212 October 3, 2020 15,792,074 - (+1,057) 86 - (0) 2,128 - (0) 0.90% - (0.00%)
213 October 3, 2020 15,791,017 - (-981) 86 - (+2) 2,128 - (0) 0.90% - (+0.02%)
214 October 2, 2020 15,791,998 - (+106) 84 - (0) 2,128 - (+1) 0.88% - (-0.08%)
215 October 2, 2020 15,791,892 - (-1,093) 84 - (0) 2,127 - (0) 0.96% - (+0.01%)
216 October 1, 2020 15,792,985 - (-865) 84 - (0) 2,127 - (+2) 0.95% - (-0.07%)
217 September 28, 2020 15,793,850 - (+310) 84 - (0) 2,125 - (0) 1.02% - (+0.01%)
218 September 27, 2020 15,793,540 - (-40) 84 - (0) 2,125 - (0) 1.01% - (0.00%)
219 September 26, 2020 15,793,580 - (-1,120) 84 - (+1) 2,125 - (+1) 1.01% - (-0.01%)
220 September 25, 2020 15,794,700 - (-79) 83 - (-417) 2,124 - (0) 1.02% - (+0.05%)
221 September 22, 2020 15,794,779 - (-4,931) 500 - (0) 2,124 - (+2) 0.97% - (-0.06%)
222 September 20, 2020 15,799,710 - (-3,333) 500 - (0) 2,122 - (+1) 1.03% - (+0.01%)
223 September 18, 2020 15,803,043 - (-945) 500 - (0) 2,121 - (+1) 1.02% - (-0.06%)
224 September 17, 2020 15,803,988 - (-833) 500 - (0) 2,120 - (0) 1.08% - (+0.01%)
225 September 16, 2020 15,804,821 - (+69) 500 - (0) 2,120 - (0) 1.07% - (0.00%)
226 September 16, 2020 15,804,752 - (-1,521) 500 - (0) 2,120 - (+1) 1.07% - (+0.01%)
227 September 15, 2020 15,806,273 - (-1,832) 500 - (0) 2,119 - (0) 1.06% - (+0.04%)
228 September 14, 2020 15,808,105 - (-97) 500 - (0) 2,119 - (+1) 1.02% - (-0.04%)
229 September 14, 2020 15,808,202 - (-453) 500 - (-1) 2,118 - (0) 1.06% - (+0.01%)
230 September 13, 2020 15,808,655 - (-1,156) 501 - (0) 2,118 - (0) 1.05% - (+0.01%)
231 September 13, 2020 15,809,811 - (-1,098) 501 - (0) 2,118 - (+1) 1.04% - (+0.01%)
232 September 12, 2020 15,810,909 - (-3,767) 501 - (+1) 2,117 - (+2) 1.03% - (+0.02%)
233 September 9, 2020 15,814,676 - (-5,030) 500 - (0) 2,115 - (+1) 1.01% - (-0.01%)
234 September 6, 2020 15,819,706 - (-746) 500 - (0) 2,114 - (+1) 1.02% - (-0.07%)
235 September 5, 2020 15,820,452 - (-3,809) 500 - (0) 2,113 - (+1) 1.09% - (-0.01%)
236 September 2, 2020 15,824,261 - (-5,319) 500 - (0) 2,112 - (+2) 1.10% - (-0.04%)
237 August 30, 2020 15,829,580 - (-1,240) 500 - (0) 2,110 - (0) 1.14% - (+0.02%)
238 August 30, 2020 15,830,820 - (-1,670) 500 - (0) 2,110 - (+1) 1.12% - (-0.01%)
239 August 29, 2020 15,832,490 - (-64) 500 - (0) 2,109 - (0) 1.13% - (+0.01%)
240 August 29, 2020 15,832,554 - (-3,505) 500 - (0) 2,109 - (+1) 1.12% - (+0.01%)
241 August 27, 2020 15,836,059 - (-176) 500 - (0) 2,108 - (0) 1.11% - (0.00%)
242 August 27, 2020 15,836,235 - (-4,119) 500 - (0) 2,108 - (+1) 1.11% - (-0.05%)
243 August 25, 2020 15,840,354 - (-1,259) 500 - (0) 2,107 - (0) 1.16% - (+0.01%)
244 August 25, 2020 15,841,613 - (-3,242) 500 - (0) 2,107 - (+1) 1.15% - (-0.05%)
245 August 23, 2020 15,844,855 - (-4,219) 500 - (0) 2,106 - (0) 1.20% - (0.00%)
246 August 21, 2020 15,849,074 - (-4,077) 500 - (0) 2,106 - (0) 1.20% - (+0.02%)
247 August 19, 2020 15,853,151 - (-3,200) 500 - (0) 2,106 - (+1) 1.18% - (-0.07%)
248 August 18, 2020 15,856,351 - (+504) 500 - (0) 2,105 - (0) 1.25% - (+0.01%)
249 August 18, 2020 15,855,847 - (-3,048) 500 - (0) 2,105 - (+1) 1.24% - (-0.07%)
250 August 16, 2020 15,858,895 - (-3,294) 500 - (+1) 2,104 - (0) 1.31% - (+0.01%)
251 August 15, 2020 15,862,189 - (-1,534) 499 - (-1) 2,104 - (0) 1.30% - (+0.01%)
252 August 15, 2020 15,863,723 - (-2,624) 500 - (0) 2,104 - (+1) 1.29% - (-0.02%)
253 August 14, 2020 15,866,347 - (-2,208) 500 - (0) 2,103 - (+1) 1.31% - (-0.01%)
254 August 13, 2020 15,868,555 - (-196) 500 - (0) 2,102 - (0) 1.32% - (0.00%)
255 August 13, 2020 15,868,751 - (-284) 500 - (0) 2,102 - (0) 1.32% - (+0.01%)
256 August 13, 2020 15,869,035 - (-91) 500 - (0) 2,102 - (0) 1.31% - (0.00%)
257 August 12, 2020 15,869,126 - (-68) 500 - (0) 2,102 - (0) 1.31% - (+0.01%)
258 August 12, 2020 15,869,194 - (-140) 500 - (0) 2,102 - (0) 1.30% - (+0.01%)
259 August 12, 2020 15,869,334 - (-4,556) 500 - (+1) 2,102 - (+1) 1.29% - (+0.01%)
260 August 11, 2020 15,873,890 - (-2,978) 499 - (0) 2,101 - (0) 1.28% - (0.00%)
261 August 9, 2020 15,876,868 - (-241) 499 - (0) 2,101 - (0) 1.28% - (0.00%)
262 August 9, 2020 15,877,109 - (-257) 499 - (0) 2,101 - (0) 1.28% - (0.00%)
263 August 9, 2020 15,877,366 - (-3,189) 499 - (0) 2,101 - (0) 1.28% - (+0.01%)
264 August 8, 2020 15,880,555 - (-189) 499 - (+1) 2,101 - (0) 1.27% - (0.00%)
265 August 8, 2020 15,880,744 - (-487) 498 - (-1) 2,101 - (0) 1.27% - (+0.01%)
