id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 20, 2019 | 2,463,165 - (+1,393) | 298 - (0) | 2,827 - (+1) | 1.03% - (-0.03%) |
2 | February 19, 2019 | 2,461,772 - (+1,852) | 298 - (0) | 2,826 - (0) | 1.06% - (0.00%) |
3 | February 18, 2019 | 2,459,920 - (+2,209) | 298 - (0) | 2,826 - (+1) | 1.06% - (-0.08%) |
4 | February 17, 2019 | 2,457,711 - (+2,481) | 298 - (0) | 2,825 - (+1) | 1.14% - (-0.03%) |
5 | February 16, 2019 | 2,455,230 - (+2,157) | 298 - (0) | 2,824 - (+1) | 1.17% - (-0.01%) |
6 | February 15, 2019 | 2,453,073 - (+1,368) | 298 - (0) | 2,823 - (0) | 1.18% - (+0.03%) |
7 | February 14, 2019 | 2,451,705 - (+1,476) | 298 - (+17) | 2,823 - (+2) | 1.15% - (-0.01%) |
8 | February 13, 2019 | 2,450,229 - (+920) | 281 - (-16) | 2,821 - (0) | 1.16% - (+0.02%) |
9 | February 12, 2019 | 2,449,309 - (0) | 297 - (0) | 2,821 - (0) | 1.14% - (0.00%) |
Lebanese Artist Twitter: Assi Hallani Facebook.com/AssiElHallaniOfficial #__