id | Date | Followers - (change) | Following - (change) | Posts - (change) | Influence - (change) |
---|---|---|---|---|---|
1 | February 17, 2019 | 339,196 - (+775) | 589 - (0) | 15,559 - (+9) | 0.06% - (+0.01%) |
2 | February 16, 2019 | 338,421 - (+631) | 589 - (0) | 15,550 - (+6) | 0.05% - (-0.01%) |
3 | February 15, 2019 | 337,790 - (+601) | 589 - (+1) | 15,544 - (+9) | 0.06% - (-0.01%) |
4 | February 14, 2019 | 337,189 - (+598) | 588 - (0) | 15,535 - (+10) | 0.07% - (-0.04%) |
5 | February 13, 2019 | 336,591 - (+223) | 588 - (0) | 15,525 - (+5) | 0.11% - (0.00%) |
6 | February 12, 2019 | 336,368 - (0) | 588 - (0) | 15,520 - (0) | 0.11% - (0.00%) |
#_ !