Kolkata Knight Riders Kolkata Knight Riders

Kolkata Knight Riders

Fan Distribution Distribution Widget

Fanpage Likes Likes Widget

Talking About Talking About Widget

Summary

Kolkata Knight Riders's Fanpage SummarySource: Trackalytics
id Date Likes - (change) Talking about - (change) Check in's - (change)
1 March 4, 2020 16,345,951 - (-2,259) 71,544 - (+8,521) 0 - (0)
2 March 1, 2020 16,348,210 - (-2,527) 63,023 - (+4,244) 0 - (0)
3 February 27, 2020 16,350,737 - (-25,371) 58,779 - (-22,369) 0 - (0)
4 February 24, 2020 16,376,108 - (-9,389) 81,148 - (-1,128) 0 - (0)
5 February 21, 2020 16,385,497 - (-2,940) 82,276 - (+26,274) 0 - (0)
6 February 18, 2020 16,388,437 - (-3,431) 56,002 - (+6,260) 0 - (0)
7 February 15, 2020 16,391,868 - (-3,074) 49,742 - (-5,740) 0 - (0)
8 February 12, 2020 16,394,942 - (-3,512) 55,482 - (+2,209) 0 - (0)
9 February 9, 2020 16,398,454 - (-3,107) 53,273 - (-3,850) 0 - (0)
10 February 6, 2020 16,401,561 - (-3,649) 57,123 - (+2,393) 0 - (0)
11 February 3, 2020 16,405,210 - (-148,639) 54,730 - (+28,635) 0 - (0)
12 September 3, 2019 16,553,849 - (-3,649) 26,095 - (-2,952) 0 - (0)
13 August 31, 2019 16,557,498 - (-3,894) 29,047 - (-1,092) 0 - (0)
14 August 28, 2019 16,561,392 - (-3,933) 30,139 - (-2,492) 0 - (0)
15 August 25, 2019 16,565,325 - (-3,890) 32,631 - (-33,472) 0 - (0)
16 August 22, 2019 16,569,215 - (-3,430) 66,103 - (-8,253) 0 - (0)
17 August 19, 2019 16,572,645 - (-2,849) 74,356 - (+9,095) 0 - (0)
18 August 16, 2019 16,575,494 - (-2,837) 65,261 - (+16,253) 0 - (0)
19 August 13, 2019 16,578,331 - (-3,106) 49,008 - (-2,646) 0 - (0)
20 August 10, 2019 16,581,437 - (-3,119) 51,654 - (+8,034) 0 - (0)
21 August 7, 2019 16,584,556 - (-3,278) 43,620 - (+8,643) 0 - (0)
22 August 4, 2019 16,587,834 - (-3,261) 34,977 - (-945) 0 - (0)
23 August 1, 2019 16,591,095 - (-3,857) 35,922 - (-16,173) 0 - (0)
24 July 29, 2019 16,594,952 - (-3,486) 52,095 - (-5,626) 0 - (0)
25 July 26, 2019 16,598,438 - (-3,876) 57,721 - (-33,966) 0 - (0)
26 July 23, 2019 16,602,314 - (-4,065) 91,687 - (-739) 0 - (0)
27 July 20, 2019 16,606,379 - (-3,799) 92,426 - (+9,356) 0 - (0)
28 July 17, 2019 16,610,178 - (-3,482) 83,070 - (+7,167) 0 - (0)
29 July 14, 2019 16,613,660 - (-3,283) 75,903 - (+1,843) 0 - (0)
30 July 11, 2019 16,616,943 - (-3,496) 74,060 - (-4,246) 0 - (0)
31 July 8, 2019 16,620,439 - (-3,437) 78,306 - (-5,498) 0 - (0)
32 July 5, 2019 16,623,876 - (-3,339) 83,804 - (-18,685) 0 - (0)
33 July 2, 2019 16,627,215 - (-3,144) 102,489 - (+69) 0 - (0)
34 June 29, 2019 16,630,359 - (-3,298) 102,420 - (+25,569) 0 - (0)
35 June 26, 2019 16,633,657 - (-3,803) 76,851 - (-15,028) 0 - (0)
36 June 23, 2019 16,637,460 - (-3,533) 91,879 - (-3,827) 0 - (0)
37 June 20, 2019 16,640,993 - (-4,176) 95,706 - (-1,392) 0 - (0)
38 June 17, 2019 16,645,169 - (-6,571) 97,098 - (+8,327) 0 - (0)
39 June 14, 2019 16,651,740 - (-3,819) 88,771 - (+8,918) 0 - (0)
40 June 11, 2019 16,655,559 - (-3,737) 79,853 - (-16,338) 0 - (0)
41 June 8, 2019 16,659,296 - (-3,638) 96,191 - (-17,103) 0 - (0)
42 June 5, 2019 16,662,934 - (-3,271) 113,294 - (-6,586) 0 - (0)
43 June 2, 2019 16,666,205 - (-3,603) 119,880 - (-38,601) 0 - (0)
44 May 30, 2019 16,669,808 - (-4,639) 158,481 - (-5,221) 0 - (0)
45 May 27, 2019 16,674,447 - (-3,425) 163,702 - (+13,819) 0 - (0)
46 May 24, 2019 16,677,872 - (-3,698) 149,883 - (-15,691) 0 - (0)
47 May 20, 2019 16,681,570 - (-3,388) 165,574 - (-78,003) 0 - (0)
48 May 17, 2019 16,684,958 - (-4,261) 243,577 - (-20,338) 0 - (0)
49 May 14, 2019 16,689,219 - (-3,942) 263,915 - (-84,239) 0 - (0)
50 May 11, 2019 16,693,161 - (-2,347) 348,154 - (-259,868) 0 - (0)
51 May 8, 2019 16,695,508 - (-1,998) 608,022 - (-299,684) 0 - (0)
52 May 5, 2019 16,697,506 - (+3,038) 907,706 - (+907,706) 0 - (0)
53 May 2, 2019 16,694,468 - (+2,678) 0 - (0) 0 - (0)
54 April 29, 2019 16,691,790 - (+7,323) 0 - (0) 0 - (0)
55 April 26, 2019 16,684,467 - (-149) 0 - (0) 0 - (0)
56 April 23, 2019 16,684,616 - (-81) 0 - (0) 0 - (0)
57 April 20, 2019 16,684,697 - (+3,933) 0 - (0) 0 - (0)
58 April 17, 2019 16,680,764 - (-2,761) 0 - (0) 0 - (0)
59 April 14, 2019 16,683,525 - (+4,168) 0 - (0) 0 - (0)
60 April 11, 2019 16,679,357 - (+6,933) 0 - (-900,934) 0 - (0)
61 April 8, 2019 16,672,424 - (+21,723) 900,934 - (+384,452) 0 - (0)
62 April 5, 2019 16,650,701 - (+16,791) 516,482 - (+28,628) 0 - (0)
63 April 2, 2019 16,633,910 - (+827) 487,854 - (-210,543) 0 - (0)
64 March 30, 2019 16,633,083 - (+9,107) 698,397 - (+101,846) 0 - (0)
65 March 27, 2019 16,623,976 - (+17,722) 596,551 - (+250,633) 0 - (0)
66 March 24, 2019 16,606,254 - (+16,220) 345,918 - (+180,159) 0 - (0)
67 March 21, 2019 16,590,034 - (+1,399) 165,759 - (+48,861) 0 - (0)
68 March 18, 2019 16,588,635 - (-2,027) 116,898 - (+46,250) 0 - (0)
69 March 15, 2019 16,590,662 - (-1,833) 70,648 - (+16,105) 0 - (0)
70 March 12, 2019 16,592,495 - (-2,691) 54,543 - (+8,297) 0 - (0)
71 March 9, 2019 16,595,186 - (-2,564) 46,246 - (+9,967) 0 - (0)
72 March 6, 2019 16,597,750 - (-2,991) 36,279 - (+2,598) 0 - (0)
73 March 3, 2019 16,600,741 - (-2,930) 33,681 - (+4,629) 0 - (0)
74 February 28, 2019 16,603,671 - (-4,076) 29,052 - (-12,316) 0 - (0)
75 February 25, 2019 16,607,747 - (-3,097) 41,368 - (-243) 0 - (0)
76 February 22, 2019 16,610,844 - (-3,469) 41,611 - (+6,596) 0 - (0)
77 February 19, 2019 16,614,313 - (-3,523) 35,015 - (+7,226) 0 - (0)
78 February 16, 2019 16,617,836 - (-2,961) 27,789 - (-10,530) 0 - (0)
79 February 13, 2019 16,620,797 - (-2,911) 38,319 - (-1,380) 0 - (0)
80 February 10, 2019 16,623,708 - (-2,886) 39,699 - (+1,933) 0 - (0)
81 February 7, 2019 16,626,594 - (-3,097) 37,766 - (-4,910) 0 - (0)
82 February 4, 2019 16,629,691 - (-3,274) 42,676 - (+4,947) 0 - (0)
83 February 1, 2019 16,632,965 - (-3,792) 37,729 - (+2,879) 0 - (0)
84 January 29, 2019 16,636,757 - (-3,072) 34,850 - (+4,643) 0 - (0)
85 January 26, 2019 16,639,829 - (-3,267) 30,207 - (-3,756) 0 - (0)
86 January 23, 2019 16,643,096 - (-3,208) 33,963 - (-8,098) 0 - (0)
87 January 20, 2019 16,646,304 - (-2,699) 42,061 - (-234) 0 - (0)
88 January 17, 2019 16,649,003 - (-2,935) 42,295 - (-7,609) 0 - (0)
89 January 14, 2019 16,651,938 - (-2,909) 49,904 - (-5,205) 0 - (0)
90 January 11, 2019 16,654,847 - (-2,758) 55,109 - (+11,637) 0 - (0)
91 January 8, 2019 16,657,605 - (-2,815) 43,472 - (+9,244) 0 - (0)
92 January 5, 2019 16,660,420 - (-2,731) 34,228 - (-9,154) 0 - (0)
93 January 2, 2019 16,663,151 - (-2,864) 43,382 - (+1,720) 0 - (0)
94 December 30, 2018 16,666,015 - (-3,460) 41,662 - (-8,048) 0 - (0)
95 December 27, 2018 16,669,475 - (-3,551) 49,710 - (-39,194) 0 - (0)
96 December 24, 2018 16,673,026 - (-2,993) 88,904 - (-39,456) 0 - (0)
97 December 21, 2018 16,676,019 - (-1,729) 128,360 - (+34,013) 0 - (0)
98 December 18, 2018 16,677,748 - (+629) 94,347 - (+36,314) 0 - (0)
99 December 15, 2018 16,677,119 - (+2,176) 58,033 - (+21,697) 0 - (0)
100 December 12, 2018 16,674,943 - (-3,484) 36,336 - (-153,534) 0 - (0)
101 December 9, 2018 16,678,427 - (-3,187) 189,870 - (+6,250) 0 - (0)
102 December 6, 2018 16,681,614 - (-7,060) 183,620 - (+137,749) 0 - (0)
103 November 28, 2018 16,688,674 - (-3,365) 45,871 - (+15,491) 0 - (0)
104 November 25, 2018 16,692,039 - (-3,208) 30,380 - (-14,637) 0 - (0)
105 November 22, 2018 16,695,247 - (-3,146) 45,017 - (-2,162) 0 - (0)
106 November 19, 2018 16,698,393 - (-2,470) 47,179 - (+9,205) 0 - (0)
107 November 16, 2018 16,700,863 - (-2,432) 37,974 - (+8,612) 0 - (0)
108 November 13, 2018 16,703,295 - (-2,910) 29,362 - (-5,689) 0 - (0)
109 November 10, 2018 16,706,205 - (-3,102) 35,051 - (-58,433) 0 - (0)
110 November 7, 2018 16,709,307 - (-2,978) 93,484 - (+5,176) 0 - (0)
111 November 4, 2018 16,712,285 - (-2,560) 88,308 - (+66,092) 0 - (0)
112 November 1, 2018 16,714,845 - (-1,917) 22,216 - (-2,892) 0 - (0)
113 October 29, 2018 16,716,762 - (-1,558) 25,108 - (-2,249) 0 - (0)
114 October 26, 2018 16,718,320 - (-1,839) 27,357 - (-8,507) 0 - (0)
115 October 23, 2018 16,720,159 - (-1,400) 35,864 - (-14,631) 0 - (0)
116 October 20, 2018 16,721,559 - (-2,137) 50,495 - (-181) 0 - (0)
117 October 17, 2018 16,723,696 - (-3,147) 50,676 - (+22,804) 0 - (0)
118 October 14, 2018 16,726,843 - (-2,398) 27,872 - (+180) 0 - (0)
119 October 11, 2018 16,729,241 - (-3,486) 27,692 - (-418) 0 - (0)
120 October 8, 2018 16,732,727 - (-3,986) 28,110 - (-4,907) 0 - (0)
121 October 5, 2018 16,736,713 - (-3,677) 33,017 - (-33) 0 - (0)
122 October 2, 2018 16,740,390 - (-3,238) 33,050 - (+1,399) 0 - (0)
123 September 29, 2018 16,743,628 - (-3,116) 31,651 - (+2,431) 0 - (0)
124 September 26, 2018 16,746,744 - (-3,552) 29,220 - (+2,364) 0 - (0)
125 September 23, 2018 16,750,296 - (-3,340) 26,856 - (+2,649) 0 - (0)
126 September 20, 2018 16,753,636 - (-3,561) 24,207 - (-3,262) 0 - (0)
127 September 17, 2018 16,757,197 - (-3,611) 27,469 - (-10,055) 0 - (0)
128 September 14, 2018 16,760,808 - (-4,470) 37,524 - (-7) 0 - (0)
129 September 11, 2018 16,765,278 - (-4,021) 37,531 - (+11,171) 0 - (0)
130 September 8, 2018 16,769,299 - (-4,315) 26,360 - (-1,266) 0 - (0)
131 September 5, 2018 16,773,614 - (-3,438) 27,626 - (+569) 0 - (0)
132 September 2, 2018 16,777,052 - (-4,053) 27,057 - (-1,553) 0 - (0)
133 August 30, 2018 16,781,105 - (-4,518) 28,610 - (-7,341) 0 - (0)
134 August 27, 2018 16,785,623 - (-3,905) 35,951 - (+942) 0 - (0)
135 August 24, 2018 16,789,528 - (-4,004) 35,009 - (+5,616) 0 - (0)
136 August 21, 2018 16,793,532 - (-3,718) 29,393 - (+2,056) 0 - (0)
137 August 18, 2018 16,797,250 - (-3,730) 27,337 - (-10,613) 0 - (0)
138 August 15, 2018 16,800,980 - (-3,812) 37,950 - (-4,949) 0 - (0)
139 August 12, 2018 16,804,792 - (-4,475) 42,899 - (+5,566) 0 - (0)
140 August 9, 2018 16,809,267 - (-5,196) 37,333 - (+7,012) 0 - (0)
141 August 6, 2018 16,814,463 - (-4,887) 30,321 - (+2,650) 0 - (0)
142 August 3, 2018 16,819,350 - (-5,563) 27,671 - (-9,873) 0 - (0)
143 July 31, 2018 16,824,913 - (-5,269) 37,544 - (+1,934) 0 - (0)
144 July 28, 2018 16,830,182 - (-5,734) 35,610 - (+4,705) 0 - (0)
145 July 25, 2018 16,835,916 - (-5,694) 30,905 - (-5,787) 0 - (0)
146 July 22, 2018 16,841,610 - (-6,271) 36,692 - (-9,498) 0 - (0)
147 July 19, 2018 16,847,881 - (-6,588) 46,190 - (-8,328) 0 - (0)
148 July 16, 2018 16,854,469 - (-7,002) 54,518 - (-15,502) 0 - (0)
149 July 13, 2018 16,861,471 - (-7,370) 70,020 - (-8,391) 0 - (0)
150 July 10, 2018 16,868,841 - (-7,701) 78,411 - (+22,317) 0 - (0)
151 July 7, 2018 16,876,542 - (-7,749) 56,094 - (+1,010) 0 - (0)
152 July 4, 2018 16,884,291 - (-4,137) 55,084 - (+5,831) 0 - (0)
153 July 1, 2018 16,888,428 - (-4,424) 49,253 - (-6,260) 0 - (0)
154 June 28, 2018 16,892,852 - (-4,722) 55,513 - (-3,059) 0 - (0)
155 June 25, 2018 16,897,574 - (-3,795) 58,572 - (-23,644) 0 - (0)
156 June 22, 2018 16,901,369 - (-4,104) 82,216 - (-11,550) 0 - (0)
157 June 19, 2018 16,905,473 - (-4,152) 93,766 - (+12,764) 0 - (0)
158 June 16, 2018 16,909,625 - (-4,247) 81,002 - (+11,077) 0 - (0)
159 June 13, 2018 16,913,872 - (-3,507) 69,925 - (-2,690) 0 - (0)
160 June 10, 2018 16,917,379 - (-3,957) 72,615 - (-114,819) 0 - (0)
161 June 7, 2018 16,921,336 - (-3,741) 187,434 - (-351,756) 0 - (0)
162 June 4, 2018 16,925,077 - (-1,543) 539,190 - (-147,203) 0 - (0)
163 June 1, 2018 16,926,620 - (+7,255) 686,393 - (-399,726) 0 - (0)
164 May 30, 2018 16,919,365 - (+4,405) 1,086,119 - (-116,024) 0 - (0)
165 May 29, 2018 16,914,960 - (+6,522) 1,202,143 - (-817) 0 - (0)
166 May 28, 2018 16,908,438 - (+7,502) 1,202,960 - (-32,271) 0 - (0)
167 May 27, 2018 16,900,936 - (+9,217) 1,235,231 - (+1,687) 0 - (0)
168 May 26, 2018 16,891,719 - (+12,123) 1,233,544 - (+76,667) 0 - (0)
169 May 25, 2018 16,879,596 - (+15,845) 1,156,877 - (-19,141) 0 - (0)
170 May 24, 2018 16,863,751 - (+18,321) 1,176,018 - (+89,358) 0 - (0)
171 May 23, 2018 16,845,430 - (+12,812) 1,086,660 - (+65,053) 0 - (0)
172 May 22, 2018 16,832,618 - (+12,349) 1,021,607 - (+31,169) 0 - (0)
173 May 21, 2018 16,820,269 - (+12,258) 990,438 - (+47,639) 0 - (0)
174 May 20, 2018 16,808,011 - (+14,380) 942,799 - (+46,599) 0 - (0)
175 May 19, 2018 16,793,631 - (+9,749) 896,200 - (+10,697) 0 - (0)
176 May 18, 2018 16,783,882 - (+8,242) 885,503 - (+111,355) 0 - (0)
177 May 17, 2018 16,775,640 - (+14,368) 774,148 - (+40,598) 0 - (0)
178 May 16, 2018 16,761,272 - (+7,401) 733,550 - (-8,369) 0 - (0)
179 May 15, 2018 16,753,871 - (+5,488) 741,919 - (+22,011) 0 - (0)
180 May 14, 2018 16,748,383 - (+6,451) 719,908 - (-295) 0 - (0)
181 May 13, 2018 16,741,932 - (+7,041) 720,203 - (-24,255) 0 - (0)
182 May 12, 2018 16,734,891 - (+5,584) 744,458 - (-75,111) 0 - (0)
183 May 11, 2018 16,729,307 - (+9,164) 819,569 - (-140,280) 0 - (0)
184 May 10, 2018 16,720,143 - (+14,395) 959,849 - (+63,808) 0 - (0)
185 May 9, 2018 16,705,748 - (+15,840) 896,041 - (+1,278) 0 - (0)
186 May 8, 2018 16,689,908 - (+16,286) 894,763 - (-84,188) 0 - (0)
187 May 7, 2018 16,673,622 - (+17,723) 978,951 - (+9,644) 0 - (0)
188 May 6, 2018 16,655,899 - (+18,569) 969,307 - (+87,950) 0 - (0)
189 May 5, 2018 16,637,330 - (+15,600) 881,357 - (+216,935) 0 - (0)
190 May 4, 2018 16,621,730 - (+8,570) 664,422 - (+3,418) 0 - (0)
191 May 3, 2018 16,613,160 - (+5,849) 661,004 - (+47,039) 0 - (0)
192 May 2, 2018 16,607,311 - (+6,498) 613,965 - (+63,262) 0 - (0)
193 May 1, 2018 16,600,813 - (+8,396) 550,703 - (+190,581) 0 - (0)
194 April 30, 2018 16,592,417 - (+10,345) 360,122 - (+13,127) 0 - (0)
195 April 29, 2018 16,582,072 - (+6,626) 346,995 - (-50,019) 0 - (0)
196 April 28, 2018 16,575,446 - (+6,464) 397,014 - (-15,713) 0 - (0)
197 April 27, 2018 16,568,982 - (+6,717) 412,727 - (-52,938) 0 - (0)
198 April 26, 2018 16,562,265 - (+6,731) 465,665 - (-73,923) 0 - (0)
199 April 25, 2018 16,555,534 - (+7,358) 539,588 - (-120,113) 0 - (0)
200 April 24, 2018 16,548,176 - (+9,745) 659,701 - (-77,596) 0 - (0)
201 April 23, 2018 16,538,431 - (+20,349) 737,297 - (-14,464) 0 - (0)
202 April 22, 2018 16,518,082 - (+22,894) 751,761 - (-5,844) 0 - (0)
203 April 21, 2018 16,495,188 - (+18,445) 757,605 - (-13,891) 0 - (0)
204 April 20, 2018 16,476,743 - (+8,302) 771,496 - (+26,753) 0 - (0)
205 April 19, 2018 16,468,441 - (+10,656) 744,743 - (-15,752) 0 - (0)
206 April 18, 2018 16,457,785 - (+9,699) 760,495 - (-37,278) 0 - (0)
207 April 17, 2018 16,448,086 - (+9,813) 797,773 - (-119,658) 0 - (0)
208 April 16, 2018 16,438,273 - (+7,564) 917,431 - (-130,121) 0 - (0)
209 April 15, 2018 16,430,709 - (+9,226) 1,047,552 - (-20,679) 0 - (0)
210 April 14, 2018 16,421,483 - (+10,604) 1,068,231 - (-47,656) 0 - (0)
211 April 13, 2018 16,410,879 - (+10,938) 1,115,887 - (-10,222) 0 - (0)
212 April 12, 2018 16,399,941 - (+10,484) 1,126,109 - (+112,460) 0 - (0)
213 April 11, 2018 16,389,457 - (+15,609) 1,013,649 - (+130,388) 0 - (0)
214 April 10, 2018 16,373,848 - (+14,672) 883,261 - (+215,693) 0 - (0)
215 April 9, 2018 16,359,176 - (+20,338) 667,568 - (+33,927) 0 - (0)
216 April 8, 2018 16,338,838 - (+11,668) 633,641 - (+67,504) 0 - (0)
217 April 7, 2018 16,327,170 - (+11,346) 566,137 - (+40,142) 0 - (0)
218 April 6, 2018 16,315,824 - (+10,976) 525,995 - (+45,896) 0 - (0)
219 April 5, 2018 16,304,848 - (+9,985) 480,099 - (-12,229) 0 - (0)
220 April 4, 2018 16,294,863 - (+8,485) 492,328 - (+26,985) 0 - (0)
221 April 3, 2018 16,286,378 - (+9,158) 465,343 - (+75,588) 0 - (0)
222 April 2, 2018 16,277,220 - (+10,921) 389,755 - (+53,055) 0 - (0)
223 April 1, 2018 16,266,299 - (+8,537) 336,700 - (+13,164) 0 - (0)
224 March 31, 2018 16,257,762 - (+7,727) 323,536 - (+30,135) 0 - (0)
225 March 30, 2018 16,250,035 - (+9,412) 293,401 - (+64,883) 0 - (0)
226 March 29, 2018 16,240,623 - (+9,054) 228,518 - (+35,780) 0 - (0)
227 March 28, 2018 16,231,569 - (+7,976) 192,738 - (+1,563) 0 - (0)
228 March 27, 2018 16,223,593 - (+7,973) 191,175 - (-8,177) 0 - (0)
229 March 26, 2018 16,215,620 - (+8,772) 199,352 - (-10,499) 0 - (0)
230 March 25, 2018 16,206,848 - (+8,740) 209,851 - (+6,790) 0 - (0)
231 March 24, 2018 16,198,108 - (+8,068) 203,061 - (+6,249) 0 - (0)
232 March 23, 2018 16,190,040 - (+7,413) 196,812 - (+2,133) 0 - (0)
233 March 22, 2018 16,182,627 - (+7,955) 194,679 - (+8,730) 0 - (0)
234 March 21, 2018 16,174,672 - (+7,696) 185,949 - (+2,936) 0 - (0)
235 March 20, 2018 16,166,976 - (+7,284) 183,013 - (+34,010) 0 - (0)
236 March 19, 2018 16,159,692 - (+8,496) 149,003 - (-7,941) 0 - (0)
237 March 18, 2018 16,151,196 - (+7,228) 156,944 - (-1,085) 0 - (0)
238 March 17, 2018 16,143,968 - (+6,058) 158,029 - (+3,145) 0 - (0)
239 March 16, 2018 16,137,910 - (+6,592) 154,884 - (+7,332) 0 - (0)
240 March 15, 2018 16,131,318 - (+6,450) 147,552 - (-6,739) 0 - (0)
241 March 14, 2018 16,124,868 - (+6,516) 154,291 - (-206) 0 - (0)
242 March 13, 2018 16,118,352 - (+7,345) 154,497 - (+198) 0 - (0)
243 March 12, 2018 16,111,007 - (+6,273) 154,299 - (-43,100) 0 - (0)
244 March 11, 2018 16,104,734 - (+7,835) 197,399 - (-40,783) 0 - (0)
245 March 10, 2018 16,096,899 - (+6,929) 238,182 - (-7,856) 0 - (0)
246 March 9, 2018 16,089,970 - (+6,757) 246,038 - (-11,870) 0 - (0)
247 March 8, 2018 16,083,213 - (+7,870) 257,908 - (-18,629) 0 - (0)
248 March 7, 2018 16,075,343 - (+8,531) 276,537 - (-23,109) 0 - (0)
249 March 6, 2018 16,066,812 - (+9,248) 299,646 - (-21,577) 0 - (0)
250 March 5, 2018 16,057,564 - (+9,464) 321,223 - (+44,217) 0 - (0)
251 March 4, 2018 16,048,100 - (+9,410) 277,006 - (-18,587) 0 - (0)
252 March 3, 2018 16,038,690 - (+9,571) 295,593 - (-25,239) 0 - (0)
253 March 2, 2018 16,029,119 - (+10,829) 320,832 - (+9,765) 0 - (0)
254 March 1, 2018 16,018,290 - (+16,028) 311,067 - (+21,862) 0 - (0)
255 February 28, 2018 16,002,262 - (+31,659) 289,205 - (+33,866) 0 - (0)
256 February 27, 2018 15,970,603 - (+32,611) 255,339 - (+34,277) 0 - (0)
257 February 26, 2018 15,937,992 - (+37,348) 221,062 - (+41,408) 0 - (0)
258 February 25, 2018 15,900,644 - (+38,780) 179,654 - (+31,419) 0 - (0)
259 February 24, 2018 15,861,864 - (+37,757) 148,235 - (+25,028) 0 - (0)
260 February 23, 2018 15,824,107 - (+35,548) 123,207 - (-24,803) 0 - (0)
261 February 22, 2018 15,788,559 - (+4,423) 148,010 - (-4,764) 0 - (0)
262 February 21, 2018 15,784,136 - (+4,676) 152,774 - (+5,035) 0 - (0)
263 February 20, 2018 15,779,460 - (+4,387) 147,739 - (+4,374) 0 - (0)
264 February 19, 2018 15,775,073 - (+4,011) 143,365 - (+3,614) 0 - (0)
265 February 18, 2018 15,771,062 - (+2,544) 139,751 - (+16,970) 0 - (0)
266 February 17, 2018 15,768,518 - (+3,182) 122,781 - (+7,817) 0 - (0)
267 February 16, 2018 15,765,336 - (+4,214) 114,964 - (+38,890) 0 - (0)
268 February 15, 2018 15,761,122 - (+4,396) 76,074 - (+3,018) 0 - (0)
269 February 14, 2018 15,756,726 - (+3,179) 73,056 - (+920) 0 - (0)
270 February 13, 2018 15,753,547 - (-1,205) 72,136 - (+1,642) 0 - (0)
271 February 12, 2018 15,754,752 - (-588) 70,494 - (-5,119) 0 - (0)
272 February 11, 2018 15,755,340 - (-529) 75,613 - (-20,618) 0 - (0)
273 February 10, 2018 15,755,869 - (-551) 96,231 - (-23,972) 0 - (0)
274 February 9, 2018 15,756,420 - (-454) 120,203 - (-58,992) 0 - (0)
275 February 8, 2018 15,756,874 - (-411) 179,195 - (-73,043) 0 - (0)
276 February 7, 2018 15,757,285 - (-764) 252,238 - (-23,940) 0 - (0)
277 February 6, 2018 15,758,049 - (-860) 276,178 - (-36,420) 0 - (0)
278 February 5, 2018 15,758,909 - (-772) 312,598 - (-74,660) 0 - (0)
279 February 4, 2018 15,759,681 - (-653) 387,258 - (-55,060) 0 - (0)
280 February 3, 2018 15,760,334 - (-881) 442,318 - (+16,609) 0 - (0)
281 February 2, 2018 15,761,215 - (-801) 425,709 - (+18,680) 0 - (0)
282 February 1, 2018 15,762,016 - (-608) 407,029 - (+41,791) 0 - (0)
283 January 31, 2018 15,762,624 - (-205) 365,238 - (+20,888) 0 - (0)
284 January 30, 2018 15,762,829 - (+262) 344,350 - (+59,909) 0 - (0)
285 January 29, 2018 15,762,567 - (+781) 284,441 - (+36,350) 0 - (0)
286 January 28, 2018 15,761,786 - (+1,005) 248,091 - (+107,328) 0 - (0)
287 January 27, 2018 15,760,781 - (+277) 140,763 - (+10,643) 0 - (0)
288 January 26, 2018 15,760,504 - (-451) 130,120 - (+1,270) 0 - (0)
289 January 25, 2018 15,760,955 - (-579) 128,850 - (+34,703) 0 - (0)
290 January 24, 2018 15,761,534 - (-643) 94,147 - (+18,057) 0 - (0)
291 January 23, 2018 15,762,177 - (-521) 76,090 - (+3,687) 0 - (0)
292 January 22, 2018 15,762,698 - (-851) 72,403 - (+7,445) 0 - (0)
293 January 21, 2018 15,763,549 - (-790) 64,958 - (+32,691) 0 - (0)
294 January 20, 2018 15,764,339 - (-785) 32,267 - (+5,703) 0 - (0)
295 January 19, 2018 15,765,124 - (-730) 26,564 - (+1,337) 0 - (0)
296 January 18, 2018 15,765,854 - (-693) 25,227 - (-2,508) 0 - (0)
297 January 17, 2018 15,766,547 - (-665) 27,735 - (-312) 0 - (0)
298 January 16, 2018 15,767,212 - (-695) 28,047 - (-2,443) 0 - (0)
299 January 15, 2018 15,767,907 - (-683) 30,490 - (+557) 0 - (0)
300 January 14, 2018 15,768,590 - (-550) 29,933 - (-6,406) 0 - (0)
301 January 13, 2018 15,769,140 - (-595) 36,339 - (-15,917) 0 - (0)
302 January 12, 2018 15,769,735 - (-603) 52,256 - (-39,322) 0 - (0)
303 January 11, 2018 15,770,338 - (-848) 91,578 - (+1,750) 0 - (0)
304 January 10, 2018 15,771,186 - (-1,276) 89,828 - (+1,956) 0 - (0)
305 January 9, 2018 15,772,462 - (-446) 87,872 - (+195) 0 - (0)
306 January 8, 2018 15,772,908 - (-246) 87,677 - (+3,746) 0 - (0)
307 January 7, 2018 15,773,154 - (-226) 83,931 - (+5,991) 0 - (0)
308 January 6, 2018 15,773,380 - (-200) 77,940 - (+12,676) 0 - (0)
309 January 5, 2018 15,773,580 - (-268) 65,264 - (+38,509) 0 - (0)
310 January 4, 2018 15,773,848 - (-687) 26,755 - (-1,524) 0 - (0)
311 January 3, 2018 15,774,535 - (-760) 28,279 - (-7,087) 0 - (0)
312 January 2, 2018 15,775,295 - (-742) 35,366 - (-90) 0 - (0)
313 January 1, 2018 15,776,037 - (-481) 35,456 - (-2,437) 0 - (0)
314 December 31, 2017 15,776,518 - (-636) 37,893 - (-3,392) 0 - (0)
315 December 30, 2017 15,777,154 - (-728) 41,285 - (-1,357) 0 - (0)
316 December 29, 2017 15,777,882 - (-607) 42,642 - (-8,040) 0 - (0)
317 December 28, 2017 15,778,489 - (-894) 50,682 - (-2,120) 0 - (0)
318 December 27, 2017 15,779,383 - (-695) 52,802 - (+342) 0 - (0)
319 December 26, 2017 15,780,078 - (-677) 52,460 - (+1,429) 0 - (0)
320 December 25, 2017 15,780,755 - (-526) 51,031 - (+1,724) 0 - (0)
321 December 24, 2017 15,781,281 - (-491) 49,307 - (-4,042) 0 - (0)
