Date | Likes - (change) | Talking about - (change) | Check in's - (change) |
---|---|---|---|
March 5, 2020 | 1,990,126 - (-214) | 8,286 - (-2,349) | 0 - (0) |
March 2, 2020 | 1,990,340 - (-159) | 10,635 - (-4,114) | 0 - (0) |
February 28, 2020 | 1,990,499 - (-168) | 14,749 - (+375) | 0 - (0) |
February 25, 2020 | 1,990,667 - (-923) | 14,374 - (+5,330) | 0 - (0) |
February 22, 2020 | 1,991,590 - (-138) | 9,044 - (-2,819) | 0 - (0) |
February 19, 2020 | 1,991,728 - (-121) | 11,863 - (-6,631) | 0 - (0) |
February 16, 2020 | 1,991,849 - (-99) | 18,494 - (-6,185) | 0 - (0) |
February 13, 2020 | 1,991,948 - (+39) | 24,679 - (-5,684) | 0 - (0) |
February 10, 2020 | 1,991,909 - (+49) | 30,363 - (+4,035) | 0 - (0) |
February 7, 2020 | 1,991,860 - (-26) | 26,328 - (+2,753) | 0 - (0) |
February 4, 2020 | 1,991,886 - (-1,842) | 23,575 - (+6,618) | 0 - (0) |
September 4, 2019 | 1,993,728 - (-7) | 16,957 - (-5,068) | 0 - (0) |
September 1, 2019 | 1,993,735 - (-135) | 22,025 - (+3,184) | 0 - (0) |
August 29, 2019 | 1,993,870 - (+21) | 18,841 - (+3,868) | 0 - (0) |
August 26, 2019 | 1,993,849 - (-14) | 14,973 - (-9,613) | 0 - (0) |
August 23, 2019 | 1,993,863 - (-132) | 24,586 - (-2,027) | 0 - (0) |
August 20, 2019 | 1,993,995 - (-25) | 26,613 - (+8,265) | 0 - (0) |
August 17, 2019 | 1,994,020 - (-119) | 18,348 - (-8,955) | 0 - (0) |
August 14, 2019 | 1,994,139 - (+129) | 27,303 - (-4,526) | 0 - (0) |
August 11, 2019 | 1,994,010 - (+209) | 31,829 - (-692) | 0 - (0) |
August 8, 2019 | 1,993,801 - (+251) | 32,521 - (+6,216) | 0 - (0) |
August 5, 2019 | 1,993,550 - (+95) | 26,305 - (-36,945) | 0 - (0) |
August 2, 2019 | 1,993,455 - (-101) | 63,250 - (-2,979) | 0 - (0) |
July 30, 2019 | 1,993,556 - (+92) | 66,229 - (+49,836) | 0 - (0) |
July 27, 2019 | 1,993,464 - (-195) | 16,393 - (+2,798) | 0 - (0) |
July 24, 2019 | 1,993,659 - (-164) | 13,595 - (+1,179) | 0 - (0) |
July 21, 2019 | 1,993,823 - (-188) | 12,416 - (+239) | 0 - (0) |
July 18, 2019 | 1,994,011 - (-158) | 12,177 - (-7,024) | 0 - (0) |
July 15, 2019 | 1,994,169 - (-60) | 19,201 - (+1,350) | 0 - (0) |
July 12, 2019 | 1,994,229 - (-159) | 17,851 - (+6,016) | 0 - (0) |
July 9, 2019 | 1,994,388 - (-238) | 11,835 - (-2,266) | 0 - (0) |
July 6, 2019 | 1,994,626 - (-177) | 14,101 - (-4,035) | 0 - (0) |
July 3, 2019 | 1,994,803 - (-93) | 18,136 - (-107) | 0 - (0) |
June 30, 2019 | 1,994,896 - (-96) | 18,243 - (-1,297) | 0 - (0) |
June 27, 2019 | 1,994,992 - (+134) | 19,540 - (-576) | 0 - (0) |
June 24, 2019 | 1,994,858 - (+392) | 20,116 - (+6,306) | 0 - (0) |
June 21, 2019 | 1,994,466 - (+446) | 13,810 - (+2,601) | 0 - (0) |
June 18, 2019 | 1,994,020 - (+89) | 11,209 - (+3,134) | 0 - (0) |
June 15, 2019 | 1,993,931 - (-46) | 8,075 - (-4) | 0 - (0) |
June 12, 2019 | 1,993,977 - (-117) | 8,079 - (+1,093) | 0 - (0) |
June 9, 2019 | 1,994,094 - (-135) | 6,986 - (-3,150) | 0 - (0) |
June 6, 2019 | 1,994,229 - (-78) | 10,136 - (-9,918) | 0 - (0) |
June 3, 2019 | 1,994,307 - (-81) | 20,054 - (+2,433) | 0 - (0) |
May 31, 2019 | 1,994,388 - (+5) | 17,621 - (+9,152) | 0 - (0) |
May 28, 2019 | 1,994,383 - (-6) | 8,469 - (-2,835) | 0 - (0) |
May 25, 2019 | 1,994,389 - (-166) | 11,304 - (+747) | 0 - (0) |
May 22, 2019 | 1,994,555 - (-36) | 10,557 - (+688) | 0 - (0) |
May 19, 2019 | 1,994,591 - (+179) | 9,869 - (+3,577) | 0 - (0) |
May 16, 2019 | 1,994,412 - (-120) | 6,292 - (+230) | 0 - (0) |
May 13, 2019 | 1,994,532 - (-125) | 6,062 - (+1,851) | 0 - (0) |
May 10, 2019 | 1,994,657 - (-194) | 4,211 - (-2,558) | 0 - (0) |
May 7, 2019 | 1,994,851 - (-77) | 6,769 - (-7,849) | 0 - (0) |
May 4, 2019 | 1,994,928 - (-28) | 14,618 - (+14,618) | 0 - (0) |
May 1, 2019 | 1,994,956 - (+102) | 0 - (0) | 0 - (0) |
April 28, 2019 | 1,994,854 - (-162) | 0 - (0) | 0 - (0) |
April 25, 2019 | 1,995,016 - (-71) | 0 - (0) | 0 - (0) |
April 22, 2019 | 1,995,087 - (-197) | 0 - (0) | 0 - (0) |
April 19, 2019 | 1,995,284 - (-164) | 0 - (0) | 0 - (0) |
April 16, 2019 | 1,995,448 - (-56) | 0 - (0) | 0 - (0) |
April 13, 2019 | 1,995,504 - (-126) | 0 - (-4,061) | 0 - (0) |
April 10, 2019 | 1,995,630 - (-101) | 4,061 - (-174) | 0 - (0) |
April 7, 2019 | 1,995,731 - (-165) | 4,235 - (-353) | 0 - (0) |
April 4, 2019 | 1,995,896 - (-92) | 4,588 - (-67) | 0 - (0) |
April 1, 2019 | 1,995,988 - (-124) | 4,655 - (+67) | 0 - (0) |
March 29, 2019 | 1,996,112 - (-127) | 4,588 - (-852) | 0 - (0) |
March 26, 2019 | 1,996,239 - (-90) | 5,440 - (-113) | 0 - (0) |
March 23, 2019 | 1,996,329 - (-173) | 5,553 - (+908) | 0 - (0) |
March 20, 2019 | 1,996,502 - (-116) | 4,645 - (-1,575) | 0 - (0) |
March 17, 2019 | 1,996,618 - (-103) | 6,220 - (-4,792) | 0 - (0) |
March 14, 2019 | 1,996,721 - (+51) | 11,012 - (-1,726) | 0 - (0) |
March 11, 2019 | 1,996,670 - (+114) | 12,738 - (+1,864) | 0 - (0) |
March 8, 2019 | 1,996,556 - (+243) | 10,874 - (+2,675) | 0 - (0) |
March 5, 2019 | 1,996,313 - (+281) | 8,199 - (-1,782) | 0 - (0) |
March 2, 2019 | 1,996,032 - (-93) | 9,981 - (+482) | 0 - (0) |
February 27, 2019 | 1,996,125 - (-36) | 9,499 - (-1,009) | 0 - (0) |
February 24, 2019 | 1,996,161 - (+119) | 10,508 - (-126) | 0 - (0) |
February 21, 2019 | 1,996,042 - (-26) | 10,634 - (-330) | 0 - (0) |
February 18, 2019 | 1,996,068 - (-255) | 10,964 - (-4,997) | 0 - (0) |
February 15, 2019 | 1,996,323 - (-110) | 15,961 - (-23,568) | 0 - (0) |
February 12, 2019 | 1,996,433 - (+125) | 39,529 - (+6,902) | 0 - (0) |
February 9, 2019 | 1,996,308 - (+846) | 32,627 - (+24,486) | 0 - (0) |
February 6, 2019 | 1,995,462 - (-190) | 8,141 - (-711) | 0 - (0) |
February 3, 2019 | 1,995,652 - (-156) | 8,852 - (+2,009) | 0 - (0) |
January 31, 2019 | 1,995,808 - (-29) | 6,843 - (-1,594) | 0 - (0) |
January 28, 2019 | 1,995,837 - (-57) | 8,437 - (-879) | 0 - (0) |
January 25, 2019 | 1,995,894 - (+100) | 9,316 - (+270) | 0 - (0) |
January 22, 2019 | 1,995,794 - (+33) | 9,046 - (-2,542) | 0 - (0) |
January 19, 2019 | 1,995,761 - (+154) | 11,588 - (-755) | 0 - (0) |
January 16, 2019 | 1,995,607 - (+619) | 12,343 - (+6,954) | 0 - (0) |
January 13, 2019 | 1,994,988 - (+154) | 5,389 - (+1,292) | 0 - (0) |
January 10, 2019 | 1,994,834 - (+90) | 4,097 - (-3,086) | 0 - (0) |
January 7, 2019 | 1,994,744 - (+12) | 7,183 - (+329) | 0 - (0) |
January 4, 2019 | 1,994,732 - (-134) | 6,854 - (+3,831) | 0 - (0) |
January 1, 2019 | 1,994,866 - (-144) | 3,023 - (-261) | 0 - (0) |
December 29, 2018 | 1,995,010 - (-198) | 3,284 - (-959) | 0 - (0) |
December 26, 2018 | 1,995,208 - (-207) | 4,243 - (-703) | 0 - (0) |
December 23, 2018 | 1,995,415 - (-118) | 4,946 - (-617) | 0 - (0) |
December 20, 2018 | 1,995,533 - (-89) | 5,563 - (-514) | 0 - (0) |
December 17, 2018 | 1,995,622 - (-77) | 6,077 - (-134) | 0 - (0) |
December 14, 2018 | 1,995,699 - (+4) | 6,211 - (-826) | 0 - (0) |
December 11, 2018 | 1,995,695 - (-36) | 7,037 - (-2,514) | 0 - (0) |
December 8, 2018 | 1,995,731 - (+175) | 9,551 - (+2,739) | 0 - (0) |
November 30, 2018 | 1,995,556 - (+57) | 6,812 - (+1,682) | 0 - (0) |
November 27, 2018 | 1,995,499 - (-124) | 5,130 - (-735) | 0 - (0) |
November 24, 2018 | 1,995,623 - (-174) | 5,865 - (-4,898) | 0 - (0) |
November 21, 2018 | 1,995,797 - (-104) | 10,763 - (-1,632) | 0 - (0) |
November 18, 2018 | 1,995,901 - (-145) | 12,395 - (-2,778) | 0 - (0) |
November 15, 2018 | 1,996,046 - (+37) | 15,173 - (-1,534) | 0 - (0) |
November 12, 2018 | 1,996,009 - (+116) | 16,707 - (+5,038) | 0 - (0) |
November 9, 2018 | 1,995,893 - (-246) | 11,669 - (-907) | 0 - (0) |
November 6, 2018 | 1,996,139 - (-188) | 12,576 - (+1,959) | 0 - (0) |
November 3, 2018 | 1,996,327 - (-91) | 10,617 - (-332) | 0 - (0) |
October 31, 2018 | 1,996,418 - (+94) | 10,949 - (+291) | 0 - (0) |
October 28, 2018 | 1,996,324 - (+102) | 10,658 - (-3,227) | 0 - (0) |
October 25, 2018 | 1,996,222 - (+84) | 13,885 - (-1,150) | 0 - (0) |
October 22, 2018 | 1,996,138 - (+155) | 15,035 - (+4,345) | 0 - (0) |
October 19, 2018 | 1,995,983 - (+21) | 10,690 - (+1,589) | 0 - (0) |
October 16, 2018 | 1,995,962 - (-133) | 9,101 - (+39) | 0 - (0) |
October 13, 2018 | 1,996,095 - (-63) | 9,062 - (+913) | 0 - (0) |
October 10, 2018 | 1,996,158 - (-79) | 8,149 - (-351) | 0 - (0) |
October 7, 2018 | 1,996,237 - (-225) | 8,500 - (+49) | 0 - (0) |
October 4, 2018 | 1,996,462 - (-64) | 8,451 - (+2,551) | 0 - (0) |
October 1, 2018 | 1,996,526 - (-17) | 5,900 - (+126) | 0 - (0) |
September 28, 2018 | 1,996,543 - (-86) | 5,774 - (-1,430) | 0 - (0) |
September 25, 2018 | 1,996,629 - (-41) | 7,204 - (-142) | 0 - (0) |
September 22, 2018 | 1,996,670 - (-39) | 7,346 - (+546) | 0 - (0) |
September 19, 2018 | 1,996,709 - (+62) | 6,800 - (+737) | 0 - (0) |
September 16, 2018 | 1,996,647 - (+34) | 6,063 - (+162) | 0 - (0) |
September 13, 2018 | 1,996,613 - (-161) | 5,901 - (-1,446) | 0 - (0) |
September 10, 2018 | 1,996,774 - (-255) | 7,347 - (+1,214) | 0 - (0) |
September 7, 2018 | 1,997,029 - (-183) | 6,133 - (+2,051) | 0 - (0) |
September 4, 2018 | 1,997,212 - (-186) | 4,082 - (-831) | 0 - (0) |
September 1, 2018 | 1,997,398 - (-256) | 4,913 - (-1,046) | 0 - (0) |
August 29, 2018 | 1,997,654 - (-199) | 5,959 - (-1,208) | 0 - (0) |
August 26, 2018 | 1,997,853 - (-75) | 7,167 - (+1,245) | 0 - (0) |
August 23, 2018 | 1,997,928 - (-109) | 5,922 - (-679) | 0 - (0) |
August 20, 2018 | 1,998,037 - (-230) | 6,601 - (-3,381) | 0 - (0) |
August 17, 2018 | 1,998,267 - (-63) | 9,982 - (-2,930) | 0 - (0) |
August 14, 2018 | 1,998,330 - (-24) | 12,912 - (+1,740) | 0 - (0) |
August 11, 2018 | 1,998,354 - (-45) | 11,172 - (+4,839) | 0 - (0) |
August 8, 2018 | 1,998,399 - (-275) | 6,333 - (+2,845) | 0 - (0) |
August 5, 2018 | 1,998,674 - (-315) | 3,488 - (-617) | 0 - (0) |
August 2, 2018 | 1,998,989 - (-372) | 4,105 - (-1,166) | 0 - (0) |
July 30, 2018 | 1,999,361 - (-377) | 5,271 - (-4,442) | 0 - (0) |
July 27, 2018 | 1,999,738 - (-266) | 9,713 - (+356) | 0 - (0) |
July 24, 2018 | 2,000,004 - (+204) | 9,357 - (+5,138) | 0 - (0) |
July 21, 2018 | 1,999,800 - (-370) | 4,219 - (-241) | 0 - (0) |
July 18, 2018 | 2,000,170 - (-428) | 4,460 - (-1,218) | 0 - (0) |
July 15, 2018 | 2,000,598 - (-254) | 5,678 - (-21,520) | 0 - (0) |
July 12, 2018 | 2,000,852 - (-396) | 27,198 - (-8,460) | 0 - (0) |
July 9, 2018 | 2,001,248 - (+685) | 35,658 - (+18,792) | 0 - (0) |
July 6, 2018 | 2,000,563 - (-311) | 16,866 - (+2,784) | 0 - (0) |
July 3, 2018 | 2,000,874 - (-280) | 14,082 - (-7,180) | 0 - (0) |
June 30, 2018 | 2,001,154 - (-239) | 21,262 - (-12,702) | 0 - (0) |
June 27, 2018 | 2,001,393 - (-217) | 33,964 - (-172,028) | 0 - (0) |
June 24, 2018 | 2,001,610 - (-82) | 205,992 - (+7,353) | 0 - (0) |
June 21, 2018 | 2,001,692 - (+758) | 198,639 - (+73,012) | 0 - (0) |
June 18, 2018 | 2,000,934 - (+1,414) | 125,627 - (+112,779) | 0 - (0) |
June 15, 2018 | 1,999,520 - (-346) | 12,848 - (+2,294) | 0 - (0) |
June 12, 2018 | 1,999,866 - (-83) | 10,554 - (+1,741) | 0 - (0) |
June 9, 2018 | 1,999,949 - (-172) | 8,813 - (+3,466) | 0 - (0) |
June 6, 2018 | 2,000,121 - (-137) | 5,347 - (+731) | 0 - (0) |
June 3, 2018 | 2,000,258 - (-100) | 4,616 - (-711) | 0 - (0) |
June 1, 2018 | 2,000,358 - (-220) | 5,327 - (-1,774) | 0 - (0) |
May 30, 2018 | 2,000,578 - (-25) | 7,101 - (+87) | 0 - (0) |
May 29, 2018 | 2,000,603 - (-21) | 7,014 - (+21) | 0 - (0) |
May 28, 2018 | 2,000,624 - (-52) | 6,993 - (-489) | 0 - (0) |
May 27, 2018 | 2,000,676 - (-35) | 7,482 - (+1,283) | 0 - (0) |
May 26, 2018 | 2,000,711 - (-34) | 6,199 - (+171) | 0 - (0) |
May 25, 2018 | 2,000,745 - (-89) | 6,028 - (-225) | 0 - (0) |
May 24, 2018 | 2,000,834 - (-71) | 6,253 - (-296) | 0 - (0) |
May 23, 2018 | 2,000,905 - (-25) | 6,549 - (-1,374) | 0 - (0) |
May 22, 2018 | 2,000,930 - (-43) | 7,923 - (-6,253) | 0 - (0) |
May 21, 2018 | 2,000,973 - (-37) | 14,176 - (-3,402) | 0 - (0) |
May 20, 2018 | 2,001,010 - (+35) | 17,578 - (-4,202) | 0 - (0) |
May 19, 2018 | 2,000,975 - (+13) | 21,780 - (-3,699) | 0 - (0) |
May 18, 2018 | 2,000,962 - (+27) | 25,479 - (-228) | 0 - (0) |
May 17, 2018 | 2,000,935 - (-83) | 25,707 - (+607) | 0 - (0) |
May 16, 2018 | 2,001,018 - (+19) | 25,100 - (+6,056) | 0 - (0) |
May 15, 2018 | 2,000,999 - (+680) | 19,044 - (+2,918) | 0 - (0) |
May 14, 2018 | 2,000,319 - (+100) | 16,126 - (+2,180) | 0 - (0) |
May 13, 2018 | 2,000,219 - (+367) | 13,946 - (+4,141) | 0 - (0) |
May 12, 2018 | 1,999,852 - (+135) | 9,805 - (-465) | 0 - (0) |
May 11, 2018 | 1,999,717 - (-23) | 10,270 - (+16) | 0 - (0) |
May 10, 2018 | 1,999,740 - (-62) | 10,254 - (-957) | 0 - (0) |
May 9, 2018 | 1,999,802 - (-26) | 11,211 - (+823) | 0 - (0) |
May 8, 2018 | 1,999,828 - (+38) | 10,388 - (+370) | 0 - (0) |
May 7, 2018 | 1,999,790 - (+104) | 10,018 - (+1,292) | 0 - (0) |
May 6, 2018 | 1,999,686 - (+89) | 8,726 - (-574) | 0 - (0) |
May 5, 2018 | 1,999,597 - (-18) | 9,300 - (-369) | 0 - (0) |
May 4, 2018 | 1,999,615 - (-44) | 9,669 - (+56) | 0 - (0) |
May 3, 2018 | 1,999,659 - (-97) | 9,613 - (+733) | 0 - (0) |
May 2, 2018 | 1,999,756 - (+44) | 8,880 - (-1,177) | 0 - (0) |
May 1, 2018 | 1,999,712 - (-9) | 10,057 - (+112) | 0 - (0) |
April 30, 2018 | 1,999,721 - (+4) | 9,945 - (-1,434) | 0 - (0) |
April 29, 2018 | 1,999,717 - (-49) | 11,379 - (+86) | 0 - (0) |
April 28, 2018 | 1,999,766 - (-7) | 11,293 - (+85) | 0 - (0) |
April 27, 2018 | 1,999,773 - (-18) | 11,208 - (-167) | 0 - (0) |
April 26, 2018 | 1,999,791 - (+24) | 11,375 - (+556) | 0 - (0) |
April 25, 2018 | 1,999,767 - (+56) | 10,819 - (+1,039) | 0 - (0) |
April 24, 2018 | 1,999,711 - (+36) | 9,780 - (+417) | 0 - (0) |
April 23, 2018 | 1,999,675 - (+48) | 9,363 - (+678) | 0 - (0) |
April 22, 2018 | 1,999,627 - (+21) | 8,685 - (-1,527) | 0 - (0) |
April 21, 2018 | 1,999,606 - (-39) | 10,212 - (-703) | 0 - (0) |
April 20, 2018 | 1,999,645 - (-34) | 10,915 - (-727) | 0 - (0) |
April 19, 2018 | 1,999,679 - (-30) | 11,642 - (-1,392) | 0 - (0) |
April 18, 2018 | 1,999,709 - (+23) | 13,034 - (-594) | 0 - (0) |
April 17, 2018 | 1,999,686 - (+23) | 13,628 - (-24) | 0 - (0) |
April 16, 2018 | 1,999,663 - (+94) | 13,652 - (-488) | 0 - (0) |
April 15, 2018 | 1,999,569 - (+76) | 14,140 - (+565) | 0 - (0) |
April 14, 2018 | 1,999,493 - (+45) | 13,575 - (+1,670) | 0 - (0) |
April 13, 2018 | 1,999,448 - (+15) | 11,905 - (+1,093) | 0 - (0) |
April 12, 2018 | 1,999,433 - (+25) | 10,812 - (+1,344) | 0 - (0) |
April 11, 2018 | 1,999,408 - (+116) | 9,468 - (-140) | 0 - (0) |
April 10, 2018 | 1,999,292 - (+8) | 9,608 - (+838) | 0 - (0) |
April 9, 2018 | 1,999,284 - (+136) | 8,770 - (+2,326) | 0 - (0) |
April 8, 2018 | 1,999,148 - (-64) | 6,444 - (+565) | 0 - (0) |
April 7, 2018 | 1,999,212 - (-34) | 5,879 - (-1,432) | 0 - (0) |
April 6, 2018 | 1,999,246 - (-36) | 7,311 - (-914) | 0 - (0) |
April 5, 2018 | 1,999,282 - (-72) | 8,225 - (-536) | 0 - (0) |
April 4, 2018 | 1,999,354 - (-12) | 8,761 - (-1,902) | 0 - (0) |
April 3, 2018 | 1,999,366 - (-31) | 10,663 - (+73) | 0 - (0) |
April 2, 2018 | 1,999,397 - (+18) | 10,590 - (+365) | 0 - (0) |
April 1, 2018 | 1,999,379 - (-62) | 10,225 - (+366) | 0 - (0) |
March 31, 2018 | 1,999,441 - (-89) | 9,859 - (+1,680) | 0 - (0) |
March 30, 2018 | 1,999,530 - (-81) | 8,179 - (+26) | 0 - (0) |
March 29, 2018 | 1,999,611 - (-72) | 8,153 - (+497) | 0 - (0) |
March 28, 2018 | 1,999,683 - (-25) | 7,656 - (+1,098) | 0 - (0) |
March 27, 2018 | 1,999,708 - (+33) | 6,558 - (-1,808) | 0 - (0) |
March 26, 2018 | 1,999,675 - (+45) | 8,366 - (-2,967) | 0 - (0) |
March 25, 2018 | 1,999,630 - (+20) | 11,333 - (+102) | 0 - (0) |
March 24, 2018 | 1,999,610 - (-42) | 11,231 - (-231) | 0 - (0) |
March 23, 2018 | 1,999,652 - (-65) | 11,462 - (-902) | 0 - (0) |
March 22, 2018 | 1,999,717 - (-30) | 12,364 - (-1,229) | 0 - (0) |
March 21, 2018 | 1,999,747 - (-13) | 13,593 - (+72) | 0 - (0) |
March 20, 2018 | 1,999,760 - (+96) | 13,521 - (+535) | 0 - (0) |
March 19, 2018 | 1,999,664 - (+75) | 12,986 - (-3,841) | 0 - (0) |
March 18, 2018 | 1,999,589 - (+10) | 16,827 - (-8,667) | 0 - (0) |
March 17, 2018 | 1,999,579 - (-86) | 25,494 - (-9,379) | 0 - (0) |
March 16, 2018 | 1,999,665 - (-50) | 34,873 - (-37) | 0 - (0) |
March 15, 2018 | 1,999,715 - (-49) | 34,910 - (+991) | 0 - (0) |
March 14, 2018 | 1,999,764 - (-48) | 33,919 - (+595) | 0 - (0) |
March 13, 2018 | 1,999,812 - (-33) | 33,324 - (+3,724) | 0 - (0) |
March 12, 2018 | 1,999,845 - (+100) | 29,600 - (+6,340) | 0 - (0) |
March 11, 2018 | 1,999,745 - (+304) | 23,260 - (+13,783) | 0 - (0) |
March 10, 2018 | 1,999,441 - (+210) | 9,477 - (+3,453) | 0 - (0) |
March 9, 2018 | 1,999,231 - (-135) | 6,024 - (-35) | 0 - (0) |
March 8, 2018 | 1,999,366 - (-81) | 6,059 - (+1,784) | 0 - (0) |
March 7, 2018 | 1,999,447 - (-7) | 4,275 - (-239) | 0 - (0) |
March 6, 2018 | 1,999,454 - (-101) | 4,514 - (-377) | 0 - (0) |
March 5, 2018 | 1,999,555 - (-113) | 4,891 - (+85) | 0 - (0) |
March 4, 2018 | 1,999,668 - (-112) | 4,806 - (+102) | 0 - (0) |
March 3, 2018 | 1,999,780 - (-126) | 4,704 - (+421) | 0 - (0) |
March 2, 2018 | 1,999,906 - (-87) | 4,283 - (+171) | 0 - (0) |
March 1, 2018 | 1,999,993 - (-99) | 4,112 - (+7) | 0 - (0) |
February 28, 2018 | 2,000,092 - (-71) | 4,105 - (+481) | 0 - (0) |
February 27, 2018 | 2,000,163 - (-91) | 3,624 - (-716) | 0 - (0) |
February 26, 2018 | 2,000,254 - (-111) | 4,340 - (+308) | 0 - (0) |
February 25, 2018 | 2,000,365 - (-70) | 4,032 - (-473) | 0 - (0) |
February 24, 2018 | 2,000,435 - (-64) | 4,505 - (-650) | 0 - (0) |
February 23, 2018 | 2,000,499 - (-116) | 5,155 - (-251) | 0 - (0) |
February 22, 2018 | 2,000,615 - (-96) | 5,406 - (-374) | 0 - (0) |
February 21, 2018 | 2,000,711 - (-56) | 5,780 - (-3,949) | 0 - (0) |
February 20, 2018 | 2,000,767 - (-55) | 9,729 - (-1,378) | 0 - (0) |
February 19, 2018 | 2,000,822 - (-69) | 11,107 - (+676) | 0 - (0) |
February 18, 2018 | 2,000,891 - (-59) | 10,431 - (-123) | 0 - (0) |
February 17, 2018 | 2,000,950 - (-34) | 10,554 - (+177) | 0 - (0) |
February 16, 2018 | 2,000,984 - (-25) | 10,377 - (+148) | 0 - (0) |
February 15, 2018 | 2,001,009 - (-43) | 10,229 - (+381) | 0 - (0) |
February 14, 2018 | 2,001,052 - (+659) | 9,848 - (-1,723) | 0 - (0) |
February 13, 2018 | 2,000,393 - (+221) | 11,571 - (-1,007) | 0 - (0) |
February 12, 2018 | 2,000,172 - (-68) | 12,578 - (+467) | 0 - (0) |
February 11, 2018 | 2,000,240 - (-56) | 12,111 - (-500) | 0 - (0) |
February 10, 2018 | 2,000,296 - (-44) | 12,611 - (-628) | 0 - (0) |
February 9, 2018 | 2,000,340 - (-101) | 13,239 - (+401) | 0 - (0) |
February 8, 2018 | 2,000,441 - (-61) | 12,838 - (+4,183) | 0 - (0) |
February 7, 2018 | 2,000,502 - (-82) | 8,655 - (-1,813) | 0 - (0) |
February 6, 2018 | 2,000,584 - (-83) | 10,468 - (-1,675) | 0 - (0) |
February 5, 2018 | 2,000,667 - (-83) | 12,143 - (-1,574) | 0 - (0) |
February 4, 2018 | 2,000,750 - (-71) | 13,717 - (-1,471) | 0 - (0) |
February 3, 2018 | 2,000,821 - (-74) | 15,188 - (+196) | 0 - (0) |
February 2, 2018 | 2,000,895 - (-6) | 14,992 - (+103) | 0 - (0) |
February 1, 2018 | 2,000,901 - (-42) | 14,889 - (+264) | 0 - (0) |
January 31, 2018 | 2,000,943 - (-75) | 14,625 - (+2,190) | 0 - (0) |
January 30, 2018 | 2,001,018 - (-76) | 12,435 - (+844) | 0 - (0) |
January 29, 2018 | 2,001,094 - (-25) | 11,591 - (+2,810) | 0 - (0) |
January 28, 2018 | 2,001,119 - (-59) | 8,781 - (+1,413) | 0 - (0) |
January 27, 2018 | 2,001,178 - (-90) | 7,368 - (-421) | 0 - (0) |
January 26, 2018 | 2,001,268 - (-19) | 7,789 - (+1,580) | 0 - (0) |
January 25, 2018 | 2,001,287 - (-17) | 6,209 - (+366) | 0 - (0) |
January 24, 2018 | 2,001,304 - (-45) | 5,843 - (+574) | 0 - (0) |
January 23, 2018 | 2,001,349 - (-44) | 5,269 - (-742) | 0 - (0) |
January 22, 2018 | 2,001,393 - (-18) | 6,011 - (-517) | 0 - (0) |
January 21, 2018 | 2,001,411 - (-69) | 6,528 - (-193) | 0 - (0) |
January 20, 2018 | 2,001,480 - (-36) | 6,721 - (+601) | 0 - (0) |
January 19, 2018 | 2,001,516 - (+7) | 6,120 - (-703) | 0 - (0) |
January 18, 2018 | 2,001,509 - (-46) | 6,823 - (+222) | 0 - (0) |
January 17, 2018 | 2,001,555 - (-10) | 6,601 - (+346) | 0 - (0) |
January 16, 2018 | 2,001,565 - (-37) | 6,255 - (-263) | 0 - (0) |
January 15, 2018 | 2,001,602 - (-2) | 6,518 - (-3,058) | 0 - (0) |
January 14, 2018 | 2,001,604 - (-32) | 9,576 - (-4,372) | 0 - (0) |
January 13, 2018 | 2,001,636 - (-34) | 13,948 - (-6,057) | 0 - (0) |
January 12, 2018 | 2,001,670 - (-2) | 20,005 - (-6,299) | 0 - (0) |
January 11, 2018 | 2,001,672 - (-77) | 26,304 - (-23,491) | 0 - (0) |
January 10, 2018 | 2,001,749 - (-52) | 49,795 - (-1,365) | 0 - (0) |
January 9, 2018 | 2,001,801 - (-43) | 51,160 - (-2,824) | 0 - (0) |
January 8, 2018 | 2,001,844 - (+154) | 53,984 - (+3,337) | 0 - (0) |
January 7, 2018 | 2,001,690 - (+489) | 50,647 - (+3,462) | 0 - (0) |
January 6, 2018 | 2,001,201 - (+925) | 47,185 - (+6,302) | 0 - (0) |
January 5, 2018 | 2,000,276 - (+869) | 40,883 - (+17,091) | 0 - (0) |
January 4, 2018 | 1,999,407 - (+1,276) | 23,792 - (+7,723) | 0 - (0) |
January 3, 2018 | 1,998,131 - (-18) | 16,069 - (+639) | 0 - (0) |
January 2, 2018 | 1,998,149 - (-7) | 15,430 - (+1,338) | 0 - (0) |
January 1, 2018 | 1,998,156 - (-112) | 14,092 - (-877) | 0 - (0) |
December 31, 2017 | 1,998,268 - (+7) | 14,969 - (-3,595) | 0 - (0) |
December 30, 2017 | 1,998,261 - (+18) | 18,564 - (-3,926) | 0 - (0) |
December 29, 2017 | 1,998,243 - (-64) | 22,490 - (+896) | 0 - (0) |
December 28, 2017 | 1,998,307 - (-64) | 21,594 - (-1,443) | 0 - (0) |
December 27, 2017 | 1,998,371 - (-26) | 23,037 - (-7,007) | 0 - (0) |
