Xxxibgdrgn Xxxibgdrgn



Instagram Followers Followers Widget

Instagram Following Following Widget

Instagram Posts Posts Widget

Instagram Influence Influence Widget

Summary

xxxibgdrgn's Instagram Profile SummarySource: Trackalytics
id Date Followers - (change) Following - (change) Posts - (change) Influence - (change)
1 August 2, 2021 19,878,033 - (+5,969) 0 - (0) 2,572 - (0) 7.11% - (+0.01%)
2 July 30, 2021 19,872,064 - (+3,160) 0 - (0) 2,572 - (0) 7.10% - (0.00%)
3 July 29, 2021 19,868,904 - (+10,756) 0 - (0) 2,572 - (0) 7.10% - (0.00%)
4 July 25, 2021 19,858,148 - (+470) 0 - (0) 2,572 - (0) 7.10% - (0.00%)
5 July 25, 2021 19,857,678 - (+4,797) 0 - (0) 2,572 - (0) 7.10% - (0.00%)
6 July 24, 2021 19,852,881 - (+15,763) 0 - (0) 2,572 - (0) 7.10% - (+0.01%)
7 July 19, 2021 19,837,118 - (+1,047) 0 - (0) 2,572 - (0) 7.09% - (0.00%)
8 July 19, 2021 19,836,071 - (+15,291) 0 - (0) 2,572 - (0) 7.09% - (+0.15%)
9 July 14, 2021 19,820,780 - (-1,568) 0 - (0) 2,572 - (+1) 6.94% - (+0.05%)
10 July 13, 2021 19,822,348 - (+24,661) 0 - (0) 2,571 - (0) 6.89% - (+0.02%)
11 July 4, 2021 19,797,687 - (+6,569) 0 - (0) 2,571 - (0) 6.87% - (+0.04%)
12 July 2, 2021 19,791,118 - (+24,739) 0 - (0) 2,571 - (+1) 6.83% - (+0.02%)
13 June 21, 2021 19,766,379 - (+2,594) 0 - (0) 2,570 - (0) 6.81% - (+0.02%)
14 June 19, 2021 19,763,785 - (+10,687) 0 - (0) 2,570 - (+2) 6.79% - (+0.19%)
15 June 9, 2021 19,753,098 - (+1,173) 0 - (0) 2,568 - (0) 6.60% - (0.00%)
16 June 8, 2021 19,751,925 - (+18,276) 0 - (0) 2,568 - (0) 6.60% - (+0.02%)
17 May 26, 2021 19,733,649 - (+369) 0 - (0) 2,568 - (0) 6.58% - (0.00%)
18 May 26, 2021 19,733,280 - (+10,152) 0 - (0) 2,568 - (0) 6.58% - (+0.01%)
19 May 18, 2021 19,723,128 - (+861) 0 - (0) 2,568 - (0) 6.57% - (0.00%)
20 May 18, 2021 19,722,267 - (+9,626) 0 - (0) 2,568 - (0) 6.57% - (+0.02%)
21 May 12, 2021 19,712,641 - (+593) 0 - (0) 2,568 - (0) 6.55% - (0.00%)
22 May 11, 2021 19,712,048 - (+77,377) 0 - (0) 2,568 - (+2) 6.55% - (-0.35%)
23 April 8, 2021 19,634,671 - (+32,981) 0 - (0) 2,566 - (+2) 6.90% - (-0.32%)
24 March 29, 2021 19,601,690 - (+9,766) 0 - (0) 2,564 - (0) 7.22% - (+0.01%)
25 March 23, 2021 19,591,924 - (+703) 0 - (0) 2,564 - (0) 7.21% - (0.00%)
26 March 23, 2021 19,591,221 - (+5,824) 0 - (0) 2,564 - (0) 7.21% - (0.00%)
27 March 21, 2021 19,585,397 - (+10,992) 0 - (0) 2,564 - (0) 7.21% - (+0.01%)
28 March 17, 2021 19,574,405 - (+7,435) 0 - (0) 2,564 - (0) 7.20% - (+0.01%)
29 March 15, 2021 19,566,970 - (+4,028) 0 - (0) 2,564 - (0) 7.19% - (0.00%)
30 March 14, 2021 19,562,942 - (-579) 0 - (0) 2,564 - (0) 7.19% - (0.00%)
31 March 14, 2021 19,563,521 - (+10,111) 0 - (0) 2,564 - (0) 7.19% - (+0.02%)
32 March 12, 2021 19,553,410 - (+34,606) 0 - (0) 2,564 - (+2) 7.17% - (+0.18%)
33 March 6, 2021 19,518,804 - (+28,476) 0 - (0) 2,562 - (0) 6.99% - (+0.14%)
34 March 3, 2021 19,490,328 - (-1,811) 0 - (0) 2,562 - (+1) 6.85% - (+0.11%)
35 March 3, 2021 19,492,139 - (+17,788) 0 - (0) 2,561 - (0) 6.74% - (0.00%)
36 March 2, 2021 19,474,351 - (-5,162) 0 - (0) 2,561 - (0) 6.74% - (0.00%)
37 March 1, 2021 19,479,513 - (+5,159) 0 - (0) 2,561 - (0) 6.74% - (+0.01%)
38 February 28, 2021 19,474,354 - (+17,168) 0 - (0) 2,561 - (0) 6.73% - (+0.01%)
39 February 26, 2021 19,457,186 - (+3,152) 0 - (0) 2,561 - (0) 6.72% - (+0.01%)
40 February 26, 2021 19,454,034 - (+2,872) 0 - (0) 2,561 - (0) 6.71% - (0.00%)
41 February 26, 2021 19,451,162 - (+7,847) 0 - (0) 2,561 - (0) 6.71% - (0.00%)
42 February 26, 2021 19,443,315 - (+14,933) 0 - (0) 2,561 - (0) 6.71% - (+0.01%)
43 February 25, 2021 19,428,382 - (+39,576) 0 - (0) 2,561 - (0) 6.70% - (+0.02%)
44 February 25, 2021 19,388,806 - (+24,146) 0 - (0) 2,561 - (0) 6.68% - (+0.01%)
45 February 25, 2021 19,364,660 - (+26,951) 0 - (0) 2,561 - (0) 6.67% - (+0.02%)
46 February 24, 2021 19,337,709 - (+53,433) 0 - (0) 2,561 - (0) 6.65% - (+0.03%)
47 February 24, 2021 19,284,276 - (+34,910) 0 - (0) 2,561 - (0) 6.62% - (+0.02%)
48 February 24, 2021 19,249,366 - (+49,061) 0 - (0) 2,561 - (0) 6.60% - (+0.03%)
49 February 24, 2021 19,200,305 - (+7,700) 0 - (0) 2,561 - (0) 6.57% - (+0.01%)
50 February 21, 2021 19,192,605 - (+1,476) 0 - (0) 2,561 - (0) 6.56% - (0.00%)
51 February 21, 2021 19,191,129 - (+1,628) 0 - (0) 2,561 - (0) 6.56% - (0.00%)
52 February 20, 2021 19,189,501 - (+2,261) 0 - (0) 2,561 - (0) 6.56% - (+0.01%)
53 February 20, 2021 19,187,240 - (+6,204) 0 - (0) 2,561 - (0) 6.55% - (+0.01%)
54 February 19, 2021 19,181,036 - (+106,648) 0 - (0) 2,561 - (+9) 6.54% - (-0.27%)
55 January 7, 2021 19,074,388 - (+211) 0 - (0) 2,552 - (0) 6.81% - (0.00%)
56 January 6, 2021 19,074,177 - (+8,948) 0 - (0) 2,552 - (0) 6.81% - (+0.01%)
57 January 4, 2021 19,065,229 - (+21,823) 0 - (0) 2,552 - (+1) 6.80% - (-0.05%)
58 December 31, 2020 19,043,406 - (+1,451) 0 - (0) 2,551 - (0) 6.85% - (0.00%)
59 December 30, 2020 19,041,955 - (+3,166) 0 - (0) 2,551 - (0) 6.85% - (+0.01%)
60 December 29, 2020 19,038,789 - (+899) 0 - (0) 2,551 - (0) 6.84% - (0.00%)
61 December 29, 2020 19,037,890 - (+52,438) 0 - (0) 2,551 - (+2) 6.84% - (-0.21%)
62 December 12, 2020 18,985,452 - (+93,355) 0 - (0) 2,549 - (+5) 7.05% - (-0.16%)
63 November 18, 2020 18,892,097 - (+1,814) 0 - (0) 2,544 - (0) 7.21% - (0.00%)
64 November 18, 2020 18,890,283 - (+1,635) 0 - (0) 2,544 - (0) 7.21% - (0.00%)
65 November 18, 2020 18,888,648 - (+2,035) 0 - (0) 2,544 - (0) 7.21% - (+0.01%)
66 November 17, 2020 18,886,613 - (+442) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
67 November 17, 2020 18,886,171 - (+1,187) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
68 November 17, 2020 18,884,984 - (-952) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
69 November 16, 2020 18,885,936 - (+1,191) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
70 November 16, 2020 18,884,745 - (+1,264) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
71 November 16, 2020 18,883,481 - (+1,986) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
72 November 16, 2020 18,881,495 - (-486) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
73 November 15, 2020 18,881,981 - (+3,619) 0 - (0) 2,544 - (0) 7.20% - (0.00%)
74 November 15, 2020 18,878,362 - (+1,672) 0 - (0) 2,544 - (0) 7.20% - (+0.01%)
75 November 14, 2020 18,876,690 - (+1,675) 0 - (0) 2,544 - (0) 7.19% - (0.00%)
76 November 14, 2020 18,875,015 - (+2,150) 0 - (0) 2,544 - (0) 7.19% - (0.00%)
77 November 14, 2020 18,872,865 - (+4,330) 0 - (0) 2,544 - (0) 7.19% - (+0.05%)
78 November 12, 2020 18,868,535 - (+2,223) 0 - (0) 2,544 - (0) 7.14% - (+0.07%)
79 November 12, 2020 18,866,312 - (+1,435) 0 - (0) 2,544 - (0) 7.07% - (+0.19%)
80 November 12, 2020 18,864,877 - (+984) 0 - (0) 2,544 - (+1) 6.88% - (-0.36%)
81 November 11, 2020 18,863,893 - (+1,722) 0 - (0) 2,543 - (0) 7.24% - (0.00%)
82 November 11, 2020 18,862,171 - (+29) 0 - (0) 2,543 - (0) 7.24% - (0.00%)
83 November 11, 2020 18,862,142 - (+2,134) 0 - (0) 2,543 - (0) 7.24% - (0.00%)
84 November 10, 2020 18,860,008 - (+4,249) 0 - (0) 2,543 - (0) 7.24% - (+0.01%)
85 November 9, 2020 18,855,759 - (+2,204) 0 - (0) 2,543 - (0) 7.23% - (0.00%)
86 November 9, 2020 18,853,555 - (+109) 0 - (0) 2,543 - (0) 7.23% - (0.00%)
87 November 9, 2020 18,853,446 - (+2,311) 0 - (0) 2,543 - (0) 7.23% - (0.00%)
88 November 8, 2020 18,851,135 - (+1,137) 0 - (0) 2,543 - (0) 7.23% - (+0.01%)
89 November 8, 2020 18,849,998 - (+1,191) 0 - (0) 2,543 - (0) 7.22% - (0.00%)
90 November 7, 2020 18,848,807 - (+742) 0 - (0) 2,543 - (0) 7.22% - (+0.01%)
91 November 7, 2020 18,848,065 - (+799) 0 - (0) 2,543 - (0) 7.21% - (+0.01%)
92 November 7, 2020 18,847,266 - (+1,622) 0 - (0) 2,543 - (0) 7.20% - (+0.01%)
93 November 7, 2020 18,845,644 - (+4,918) 0 - (0) 2,543 - (0) 7.19% - (+0.06%)
94 November 6, 2020 18,840,726 - (+642) 0 - (0) 2,543 - (0) 7.13% - (+0.08%)
95 November 6, 2020 18,840,084 - (+2,806) 0 - (0) 2,543 - (+1) 7.05% - (-0.30%)
96 November 5, 2020 18,837,278 - (+252) 0 - (0) 2,542 - (0) 7.35% - (0.00%)
97 November 5, 2020 18,837,026 - (+1,561) 0 - (0) 2,542 - (0) 7.35% - (+0.05%)
98 November 5, 2020 18,835,465 - (+1,587) 0 - (0) 2,542 - (0) 7.30% - (+0.05%)
99 November 5, 2020 18,833,878 - (+4,652) 0 - (0) 2,542 - (0) 7.25% - (+0.55%)
100 November 4, 2020 18,829,226 - (+270) 0 - (0) 2,542 - (+1) 6.70% - (-0.02%)
101 November 4, 2020 18,828,956 - (+12,665) 0 - (0) 2,541 - (0) 6.72% - (+0.01%)
102 November 2, 2020 18,816,291 - (+699) 0 - (0) 2,541 - (0) 6.71% - (+0.01%)
103 November 2, 2020 18,815,592 - (+1,441) 0 - (0) 2,541 - (0) 6.70% - (0.00%)
104 November 1, 2020 18,814,151 - (+61) 0 - (0) 2,541 - (0) 6.70% - (0.00%)
105 October 31, 2020 18,814,090 - (+1,372) 0 - (0) 2,541 - (0) 6.70% - (0.00%)
106 October 31, 2020 18,812,718 - (+4,198) 0 - (0) 2,541 - (0) 6.70% - (0.00%)
107 October 30, 2020 18,808,520 - (+3,103) 0 - (0) 2,541 - (0) 6.70% - (+0.01%)
108 October 29, 2020 18,805,417 - (+2,319) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
109 October 29, 2020 18,803,098 - (+612) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
110 October 28, 2020 18,802,486 - (+577) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
111 October 28, 2020 18,801,909 - (+538) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
112 October 28, 2020 18,801,371 - (+132) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
113 October 28, 2020 18,801,239 - (+1,813) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
114 October 28, 2020 18,799,426 - (+820) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
115 October 27, 2020 18,798,606 - (+1,045) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
116 October 27, 2020 18,797,561 - (+410) 0 - (0) 2,541 - (0) 6.69% - (0.00%)
117 October 27, 2020 18,797,151 - (+751) 0 - (0) 2,541 - (0) 6.69% - (+0.01%)
118 October 26, 2020 18,796,400 - (+1,650) 0 - (0) 2,541 - (0) 6.68% - (0.00%)
119 October 26, 2020 18,794,750 - (+10,034) 0 - (0) 2,541 - (0) 6.68% - (+0.04%)
120 October 24, 2020 18,784,716 - (+1,137) 0 - (0) 2,541 - (0) 6.64% - (+0.02%)
121 October 24, 2020 18,783,579 - (+357) 0 - (0) 2,541 - (0) 6.62% - (0.00%)
122 October 24, 2020 18,783,222 - (+1,593) 0 - (0) 2,541 - (0) 6.62% - (+0.02%)
123 October 23, 2020 18,781,629 - (+1,777) 0 - (0) 2,541 - (0) 6.60% - (+0.09%)
124 October 23, 2020 18,779,852 - (+537) 0 - (0) 2,541 - (0) 6.51% - (+0.03%)
125 October 23, 2020 18,779,315 - (+990) 0 - (0) 2,541 - (0) 6.48% - (+0.11%)
126 October 23, 2020 18,778,325 - (+449) 0 - (0) 2,541 - (+1) 6.37% - (-0.18%)
127 October 22, 2020 18,777,876 - (+1,232) 0 - (0) 2,540 - (+1) 6.55% - (-0.60%)
128 October 22, 2020 18,776,644 - (+322) 0 - (0) 2,539 - (0) 7.15% - (0.00%)
129 October 22, 2020 18,776,322 - (+641) 0 - (0) 2,539 - (0) 7.15% - (0.00%)
130 October 22, 2020 18,775,681 - (+1,325) 0 - (0) 2,539 - (0) 7.15% - (0.00%)
131 October 21, 2020 18,774,356 - (+1,128) 0 - (0) 2,539 - (0) 7.15% - (0.00%)
132 October 21, 2020 18,773,228 - (+582) 0 - (0) 2,539 - (0) 7.15% - (+0.01%)
133 October 21, 2020 18,772,646 - (+536) 0 - (0) 2,539 - (0) 7.14% - (0.00%)
134 October 21, 2020 18,772,110 - (+156) 0 - (0) 2,539 - (0) 7.14% - (0.00%)
135 October 20, 2020 18,771,954 - (+2,937) 0 - (0) 2,539 - (0) 7.14% - (0.00%)
136 October 20, 2020 18,769,017 - (-175) 0 - (0) 2,539 - (0) 7.14% - (0.00%)
137 October 20, 2020 18,769,192 - (+3,874) 0 - (0) 2,539 - (0) 7.14% - (+0.01%)
138 October 19, 2020 18,765,318 - (+767) 0 - (0) 2,539 - (0) 7.13% - (0.00%)
139 October 18, 2020 18,764,551 - (+1,560) 0 - (0) 2,539 - (0) 7.13% - (+0.02%)
140 October 18, 2020 18,762,991 - (+388) 0 - (0) 2,539 - (0) 7.11% - (+0.02%)
141 October 18, 2020 18,762,603 - (+683) 0 - (0) 2,539 - (0) 7.09% - (+0.02%)
142 October 17, 2020 18,761,920 - (-297) 0 - (0) 2,539 - (0) 7.07% - (+0.04%)
143 October 17, 2020 18,762,217 - (+1,860) 0 - (0) 2,539 - (0) 7.03% - (+0.14%)
144 October 17, 2020 18,760,357 - (-945) 0 - (0) 2,539 - (+1) 6.89% - (+0.02%)
145 October 16, 2020 18,761,302 - (+2,535) 0 - (0) 2,538 - (0) 6.87% - (0.00%)
146 October 16, 2020 18,758,767 - (-385) 0 - (0) 2,538 - (0) 6.87% - (0.00%)
147 October 16, 2020 18,759,152 - (+619) 0 - (0) 2,538 - (0) 6.87% - (0.00%)
148 October 16, 2020 18,758,533 - (+910) 0 - (0) 2,538 - (0) 6.87% - (0.00%)
149 October 15, 2020 18,757,623 - (+2,617) 0 - (0) 2,538 - (0) 6.87% - (0.00%)
150 October 15, 2020 18,755,006 - (+796) 0 - (0) 2,538 - (0) 6.87% - (+0.01%)
151 October 14, 2020 18,754,210 - (+3,436) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
152 October 13, 2020 18,750,774 - (-640) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
153 October 13, 2020 18,751,414 - (-528) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
154 October 13, 2020 18,751,942 - (+1,931) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
155 October 12, 2020 18,750,011 - (+1,213) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
156 October 12, 2020 18,748,798 - (+270) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
157 October 12, 2020 18,748,528 - (+1,938) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
158 October 12, 2020 18,746,590 - (+2,136) 0 - (0) 2,538 - (0) 6.86% - (0.00%)
159 October 11, 2020 18,744,454 - (+490) 0 - (0) 2,538 - (0) 6.86% - (+0.01%)
160 October 10, 2020 18,743,964 - (+488) 0 - (0) 2,538 - (0) 6.85% - (0.00%)
161 October 10, 2020 18,743,476 - (+2,005) 0 - (0) 2,538 - (0) 6.85% - (0.00%)
162 October 10, 2020 18,741,471 - (+2,069) 0 - (0) 2,538 - (0) 6.85% - (0.00%)
163 October 9, 2020 18,739,402 - (+1,513) 0 - (0) 2,538 - (0) 6.85% - (+0.01%)
164 October 8, 2020 18,737,889 - (+2,470) 0 - (0) 2,538 - (0) 6.84% - (+0.01%)
165 October 8, 2020 18,735,419 - (-311) 0 - (0) 2,538 - (0) 6.83% - (+0.01%)
166 October 7, 2020 18,735,730 - (+3,383) 0 - (0) 2,538 - (0) 6.82% - (+0.12%)
167 October 7, 2020 18,732,347 - (+229) 0 - (0) 2,538 - (0) 6.70% - (+0.04%)
168 October 7, 2020 18,732,118 - (-977) 0 - (0) 2,538 - (0) 6.66% - (+0.16%)
169 October 6, 2020 18,733,095 - (+615) 0 - (0) 2,538 - (+1) 6.50% - (-0.02%)
170 October 6, 2020 18,732,480 - (+1,838) 0 - (0) 2,537 - (0) 6.52% - (0.00%)
171 October 6, 2020 18,730,642 - (+9,442) 0 - (0) 2,537 - (0) 6.52% - (+0.01%)
172 October 1, 2020 18,721,200 - (+7,535) 0 - (0) 2,537 - (+1) 6.51% - (-0.05%)
173 September 28, 2020 18,713,665 - (+1,570) 0 - (0) 2,536 - (0) 6.56% - (0.00%)
174 September 28, 2020 18,712,095 - (+1,092) 0 - (0) 2,536 - (0) 6.56% - (+0.01%)
175 September 28, 2020 18,711,003 - (+1,241) 0 - (0) 2,536 - (0) 6.55% - (+0.01%)
176 September 27, 2020 18,709,762 - (+2,182) 0 - (0) 2,536 - (0) 6.54% - (+0.11%)
177 September 26, 2020 18,707,580 - (+2,646) 0 - (0) 2,536 - (+1) 6.43% - (-0.58%)
178 September 24, 2020 18,704,934 - (+1,217) 0 - (0) 2,535 - (0) 7.01% - (0.00%)
179 September 24, 2020 18,703,717 - (+6,027) 0 - (0) 2,535 - (0) 7.01% - (+0.01%)
180 September 22, 2020 18,697,690 - (+5,180) 0 - (0) 2,535 - (0) 7.00% - (+0.05%)
181 September 20, 2020 18,692,510 - (+951) 0 - (0) 2,535 - (0) 6.95% - (+0.01%)
182 September 20, 2020 18,691,559 - (+4,319) 0 - (0) 2,535 - (+1) 6.94% - (+0.07%)
183 September 18, 2020 18,687,240 - (+1,290) 0 - (0) 2,534 - (+1) 6.87% - (-0.04%)
184 September 17, 2020 18,685,950 - (+1,691) 0 - (0) 2,533 - (0) 6.91% - (0.00%)
185 September 17, 2020 18,684,259 - (+8,609) 0 - (0) 2,533 - (0) 6.91% - (0.00%)
186 September 15, 2020 18,675,650 - (+1,923) 0 - (0) 2,533 - (0) 6.91% - (0.00%)
187 September 15, 2020 18,673,727 - (+1,183) 0 - (0) 2,533 - (0) 6.91% - (0.00%)
188 September 14, 2020 18,672,544 - (+10,981) 0 - (0) 2,533 - (0) 6.91% - (+0.01%)
189 September 12, 2020 18,661,563 - (+2,433) 0 - (0) 2,533 - (0) 6.90% - (0.00%)
190 September 11, 2020 18,659,130 - (+3,952) 0 - (0) 2,533 - (0) 6.90% - (0.00%)
191 September 10, 2020 18,655,178 - (+1,203) 0 - (0) 2,533 - (0) 6.90% - (0.00%)
192 September 10, 2020 18,653,975 - (+19,956) 0 - (0) 2,533 - (+1) 6.90% - (-0.06%)
193 September 4, 2020 18,634,019 - (+4,313) 0 - (0) 2,532 - (0) 6.96% - (0.00%)
194 September 3, 2020 18,629,706 - (+2,370) 0 - (0) 2,532 - (0) 6.96% - (0.00%)
195 September 2, 2020 18,627,336 - (+3,534) 0 - (0) 2,532 - (0) 6.96% - (0.00%)
196 September 2, 2020 18,623,802 - (+1,252) 0 - (0) 2,532 - (0) 6.96% - (0.00%)
197 September 1, 2020 18,622,550 - (+2,192) 0 - (0) 2,532 - (0) 6.96% - (+0.01%)
198 September 1, 2020 18,620,358 - (+3,765) 0 - (0) 2,532 - (0) 6.95% - (0.00%)
199 August 31, 2020 18,616,593 - (+2,866) 0 - (0) 2,532 - (0) 6.95% - (0.00%)
200 August 30, 2020 18,613,727 - (+944) 0 - (0) 2,532 - (0) 6.95% - (0.00%)
201 August 30, 2020 18,612,783 - (+11,205) 0 - (0) 2,532 - (0) 6.95% - (+0.03%)
202 August 27, 2020 18,601,578 - (+3,137) 0 - (0) 2,532 - (0) 6.92% - (+0.03%)
203 August 26, 2020 18,598,441 - (+4,951) 0 - (0) 2,532 - (+1) 6.89% - (-0.12%)
204 August 24, 2020 18,593,490 - (+5,810) 0 - (0) 2,531 - (0) 7.01% - (+0.01%)
205 August 22, 2020 18,587,680 - (+4,454) 0 - (0) 2,531 - (0) 7.00% - (0.00%)
206 August 22, 2020 18,583,226 - (+2,254) 0 - (0) 2,531 - (0) 7.00% - (0.00%)
207 August 21, 2020 18,580,972 - (+4,846) 0 - (0) 2,531 - (0) 7.00% - (+0.01%)
208 August 20, 2020 18,576,126 - (+1,398) 0 - (0) 2,531 - (0) 6.99% - (+0.01%)
209 August 20, 2020 18,574,728 - (+495) 0 - (0) 2,531 - (0) 6.98% - (+0.01%)
210 August 20, 2020 18,574,233 - (+2,460) 0 - (0) 2,531 - (0) 6.97% - (+0.01%)
211 August 19, 2020 18,571,773 - (+6,046) 0 - (0) 2,531 - (0) 6.96% - (+0.07%)
212 August 19, 2020 18,565,727 - (+11,408) 0 - (0) 2,531 - (+1) 6.89% - (+0.15%)
213 August 18, 2020 18,554,319 - (+20,034) 0 - (0) 2,530 - (0) 6.74% - (+0.03%)
214 August 17, 2020 18,534,285 - (+13,726) 0 - (0) 2,530 - (0) 6.71% - (+0.02%)
215 August 16, 2020 18,520,559 - (+1,181) 0 - (0) 2,530 - (0) 6.69% - (0.00%)
216 August 16, 2020 18,519,378 - (+2,865) 0 - (0) 2,530 - (0) 6.69% - (+0.01%)
217 August 15, 2020 18,516,513 - (+1,531) 0 - (0) 2,530 - (0) 6.68% - (0.00%)
218 August 14, 2020 18,514,982 - (+1,320) 0 - (0) 2,530 - (0) 6.68% - (0.00%)
219 August 14, 2020 18,513,662 - (+3,618) 0 - (0) 2,530 - (0) 6.68% - (0.00%)
220 August 13, 2020 18,510,044 - (+11,264) 0 - (0) 2,530 - (0) 6.68% - (+0.01%)
221 August 11, 2020 18,498,780 - (+3,223) 0 - (0) 2,530 - (0) 6.67% - (0.00%)
222 August 10, 2020 18,495,557 - (+864) 0 - (0) 2,530 - (0) 6.67% - (0.00%)
223 August 10, 2020 18,494,693 - (+3,844) 0 - (0) 2,530 - (0) 6.67% - (0.00%)
224 August 9, 2020 18,490,849 - (+1,818) 0 - (0) 2,530 - (0) 6.67% - (+0.01%)
225 August 8, 2020 18,489,031 - (+3,291) 0 - (0) 2,530 - (0) 6.66% - (0.00%)
226 August 8, 2020 18,485,740 - (+1,860) 0 - (0) 2,530 - (0) 6.66% - (0.00%)
227 August 7, 2020 18,483,880 - (+3,104) 0 - (0) 2,530 - (0) 6.66% - (0.00%)
228 August 7, 2020 18,480,776 - (+5,269) 0 - (0) 2,530 - (0) 6.66% - (+0.03%)
229 August 6, 2020 18,475,507 - (+703) 0 - (0) 2,530 - (0) 6.63% - (+0.03%)
230 August 5, 2020 18,474,804 - (+11,550) 0 - (0) 2,530 - (+1) 6.60% - (-0.35%)
231 August 3, 2020 18,463,254 - (+3,188) 0 - (0) 2,529 - (0) 6.95% - (+0.01%)
232 August 2, 2020 18,460,066 - (+1,243) 0 - (0) 2,529 - (0) 6.94% - (0.00%)
233 August 2, 2020 18,458,823 - (+1,735) 0 - (0) 2,529 - (0) 6.94% - (0.00%)
234 August 1, 2020 18,457,088 - (+1,974) 0 - (0) 2,529 - (0) 6.94% - (0.00%)
235 August 1, 2020 18,455,114 - (+300) 0 - (0) 2,529 - (0) 6.94% - (0.00%)
236 July 31, 2020 18,454,814 - (+2,564) 0 - (0) 2,529 - (0) 6.94% - (0.00%)
237 July 31, 2020 18,452,250 - (+7,249) 0 - (0) 2,529 - (0) 6.94% - (+0.06%)
238 July 29, 2020 18,445,001 - (+1,323) 0 - (0) 2,529 - (0) 6.88% - (+0.04%)
239 July 29, 2020 18,443,678 - (+3,451) 0 - (0) 2,529 - (+1) 6.84% - (-0.41%)
240 July 28, 2020 18,440,227 - (+2,093) 0 - (0) 2,528 - (0) 7.25% - (0.00%)
241 July 27, 2020 18,438,134 - (+6,294) 0 - (0) 2,528 - (0) 7.25% - (+0.01%)
242 July 26, 2020 18,431,840 - (+6,975) 0 - (0) 2,528 - (0) 7.24% - (0.00%)
243 July 25, 2020 18,424,865 - (+2,407) 0 - (0) 2,528 - (0) 7.24% - (0.00%)
244 July 25, 2020 18,422,458 - (+1,951) 0 - (0) 2,528 - (0) 7.24% - (+0.01%)
245 July 25, 2020 18,420,507 - (+7,660) 0 - (0) 2,528 - (0) 7.23% - (+0.01%)
246 July 24, 2020 18,412,847 - (+1,429) 0 - (0) 2,528 - (0) 7.22% - (0.00%)
247 July 23, 2020 18,411,418 - (+4,890) 0 - (0) 2,528 - (0) 7.22% - (+0.01%)
248 July 23, 2020 18,406,528 - (+2,833) 0 - (0) 2,528 - (0) 7.21% - (+0.02%)
249 July 23, 2020 18,403,695 - (+2,023) 0 - (0) 2,528 - (0) 7.19% - (+0.02%)
250 July 23, 2020 18,401,672 - (+4,714) 0 - (0) 2,528 - (0) 7.17% - (+0.06%)
251 July 22, 2020 18,396,958 - (+818) 0 - (0) 2,528 - (0) 7.11% - (+0.02%)
252 July 22, 2020 18,396,140 - (+2,535) 0 - (0) 2,528 - (+1) 7.09% - (+0.35%)
253 July 21, 2020 18,393,605 - (+1,547) 0 - (0) 2,527 - (0) 6.74% - (0.00%)
254 July 20, 2020 18,392,058 - (+6,858) 0 - (0) 2,527 - (0) 6.74% - (0.00%)
255 July 19, 2020 18,385,200 - (+2,049) 0 - (0) 2,527 - (0) 6.74% - (+0.01%)
256 July 18, 2020 18,383,151 - (+1,775) 0 - (0) 2,527 - (0) 6.73% - (0.00%)
257 July 17, 2020 18,381,376 - (+4,047) 0 - (0) 2,527 - (0) 6.73% - (+0.01%)
258 July 17, 2020 18,377,329 - (+2,458) 0 - (0) 2,527 - (0) 6.72% - (+0.01%)
259 July 16, 2020 18,374,871 - (+3,162) 0 - (0) 2,527 - (0) 6.71% - (+0.03%)
260 July 15, 2020 18,371,709 - (+873) 0 - (0) 2,527 - (0) 6.68% - (+0.41%)
261 July 14, 2020 18,370,836 - (+7,364) 0 - (0) 2,527 - (+2) 6.27% - (-0.93%)
262 July 12, 2020 18,363,472 - (+1,989) 0 - (0) 2,525 - (+1) 7.20% - (-0.03%)
263 July 9, 2020 18,361,483 - (+1,694) 0 - (0) 2,524 - (0) 7.23% - (+0.01%)
264 July 9, 2020 18,359,789 - (+1,928) 0 - (0) 2,524 - (0) 7.22% - (0.00%)
