Prilly Latuconsina Prillylatuconsina96



Instagram Followers Followers Widget

Instagram Following Following Widget

Instagram Posts Posts Widget

Instagram Influence Influence Widget

Summary

Prilly Latuconsina's Instagram Profile SummarySource: Trackalytics
id Date Followers - (change) Following - (change) Posts - (change) Influence - (change)
1 November 4, 2021 44,349,630 - (+1,715,355) 2,299 - (+24) 6,029 - (+123) 0.46% - (+0.02%)
2 August 8, 2021 42,634,275 - (+73,927) 2,275 - (+2) 5,906 - (+3) 0.44% - (-0.02%)
3 August 5, 2021 42,560,348 - (+37,824) 2,273 - (0) 5,903 - (0) 0.46% - (+0.02%)
4 August 2, 2021 42,522,524 - (+34,053) 2,273 - (0) 5,903 - (+2) 0.44% - (-0.08%)
5 August 1, 2021 42,488,471 - (+67,170) 2,273 - (+6) 5,901 - (+4) 0.52% - (+0.05%)
6 July 28, 2021 42,421,301 - (+48,631) 2,267 - (+5) 5,897 - (+4) 0.47% - (-0.09%)
7 July 25, 2021 42,372,670 - (+266,473) 2,262 - (-1) 5,893 - (+20) 0.56% - (+0.08%)
8 July 12, 2021 42,106,197 - (+138,466) 2,263 - (-4) 5,873 - (+11) 0.48% - (-0.23%)
9 July 6, 2021 41,967,731 - (+132,111) 2,267 - (+4) 5,862 - (+14) 0.71% - (-0.04%)
10 June 30, 2021 41,835,620 - (+58,209) 2,263 - (+3) 5,848 - (+5) 0.75% - (+0.01%)
11 June 27, 2021 41,777,411 - (+270,929) 2,260 - (+9) 5,843 - (+21) 0.74% - (+0.40%)
12 June 14, 2021 41,506,482 - (+2,140) 2,251 - (0) 5,822 - (0) 0.34% - (+0.01%)
13 June 14, 2021 41,504,342 - (+206,866) 2,251 - (+2) 5,822 - (-29) 0.33% - (-0.31%)
14 June 1, 2021 41,297,476 - (+4,487) 2,249 - (0) 5,851 - (0) 0.64% - (+0.01%)
15 May 31, 2021 41,292,989 - (+154,644) 2,249 - (+3) 5,851 - (+9) 0.63% - (-0.68%)
16 May 21, 2021 41,138,345 - (+36,881) 2,246 - (+1) 5,842 - (+1) 1.31% - (+0.01%)
17 May 19, 2021 41,101,464 - (+22,400) 2,245 - (-1) 5,841 - (0) 1.30% - (+0.13%)
18 May 18, 2021 41,079,064 - (+298,361) 2,246 - (+2) 5,841 - (+20) 1.17% - (+0.64%)
19 April 29, 2021 40,780,703 - (+96,897) 2,244 - (-1) 5,821 - (+11) 0.53% - (0.00%)
20 April 21, 2021 40,683,806 - (+154,881) 2,245 - (+12) 5,810 - (+16) 0.53% - (+0.11%)
21 April 9, 2021 40,528,925 - (+31,907) 2,233 - (-2) 5,794 - (+3) 0.42% - (-0.04%)
22 April 7, 2021 40,497,018 - (+45,392) 2,235 - (+2) 5,791 - (+4) 0.46% - (-0.01%)
23 April 4, 2021 40,451,626 - (+33,494) 2,233 - (+1) 5,787 - (+2) 0.47% - (+0.03%)
24 April 2, 2021 40,418,132 - (+117,900) 2,232 - (+6) 5,785 - (+16) 0.44% - (-0.20%)
25 March 25, 2021 40,300,232 - (+29,473) 2,226 - (0) 5,769 - (+3) 0.64% - (-0.13%)
26 March 23, 2021 40,270,759 - (+71,162) 2,226 - (+1) 5,766 - (+11) 0.77% - (+0.26%)
27 March 18, 2021 40,199,597 - (+6,540) 2,225 - (0) 5,755 - (0) 0.51% - (+0.03%)
28 March 18, 2021 40,193,057 - (+4,879) 2,225 - (0) 5,755 - (+1) 0.48% - (0.00%)
29 March 18, 2021 40,188,178 - (+1,261) 2,225 - (0) 5,754 - (0) 0.48% - (+0.01%)
30 March 18, 2021 40,186,917 - (+14,922) 2,225 - (0) 5,754 - (+2) 0.47% - (-0.07%)
31 March 16, 2021 40,171,995 - (+27,543) 2,225 - (+3) 5,752 - (+8) 0.54% - (+0.03%)
32 March 14, 2021 40,144,452 - (+17,032) 2,222 - (0) 5,744 - (+1) 0.51% - (0.00%)
33 March 13, 2021 40,127,420 - (+24,308) 2,222 - (0) 5,743 - (+2) 0.51% - (+0.13%)
34 March 12, 2021 40,103,112 - (+10,301) 2,222 - (+2) 5,741 - (+2) 0.38% - (-0.05%)
35 March 11, 2021 40,092,811 - (+39,483) 2,220 - (0) 5,739 - (+8) 0.43% - (+0.04%)
36 March 8, 2021 40,053,328 - (+40,721) 2,220 - (0) 5,731 - (+9) 0.39% - (0.00%)
37 March 4, 2021 40,012,607 - (+17,261) 2,220 - (+1) 5,722 - (+2) 0.39% - (+0.02%)
38 March 3, 2021 39,995,346 - (+2,233) 2,219 - (0) 5,720 - (+2) 0.37% - (+0.01%)
39 March 3, 2021 39,993,113 - (+18,689) 2,219 - (+1) 5,718 - (+1) 0.36% - (+0.05%)
40 March 2, 2021 39,974,424 - (+35,049) 2,218 - (+1) 5,717 - (+7) 0.31% - (-0.15%)
41 February 26, 2021 39,939,375 - (+1,537) 2,217 - (0) 5,710 - (0) 0.46% - (0.00%)
42 February 26, 2021 39,937,838 - (+3,896) 2,217 - (0) 5,710 - (0) 0.46% - (+0.03%)
43 February 26, 2021 39,933,942 - (+13,908) 2,217 - (+1) 5,710 - (+5) 0.43% - (-0.11%)
44 February 25, 2021 39,920,034 - (+1,460) 2,216 - (0) 5,705 - (0) 0.54% - (+0.01%)
45 February 25, 2021 39,918,574 - (+8,597) 2,216 - (0) 5,705 - (0) 0.53% - (+0.03%)
46 February 24, 2021 39,909,977 - (+6,524) 2,216 - (0) 5,705 - (+1) 0.50% - (+0.11%)
47 February 24, 2021 39,903,453 - (+38,813) 2,216 - (+2) 5,704 - (+3) 0.39% - (-0.06%)
48 February 21, 2021 39,864,640 - (+27,323) 2,214 - (-2) 5,701 - (+1) 0.45% - (+0.03%)
49 February 18, 2021 39,837,317 - (+109,087) 2,216 - (+8) 5,700 - (+20) 0.42% - (-0.05%)
50 February 10, 2021 39,728,230 - (+40,137) 2,208 - (+10) 5,680 - (+6) 0.47% - (-0.02%)
51 February 7, 2021 39,688,093 - (+238,013) 2,198 - (+3) 5,674 - (+48) 0.49% - (-0.09%)
52 January 17, 2021 39,450,080 - (+166,790) 2,195 - (+7) 5,626 - (+26) 0.58% - (-0.25%)
53 January 6, 2021 39,283,290 - (+74,705) 2,188 - (+2) 5,600 - (+4) 0.83% - (-0.01%)
54 January 2, 2021 39,208,585 - (+20,657) 2,186 - (0) 5,596 - (+3) 0.84% - (-0.01%)
55 December 31, 2020 39,187,928 - (+15,986) 2,186 - (+1) 5,593 - (+2) 0.85% - (-0.06%)
56 December 30, 2020 39,171,942 - (+126,033) 2,185 - (0) 5,591 - (+9) 0.91% - (+0.03%)
57 December 24, 2020 39,045,909 - (+183,659) 2,185 - (0) 5,582 - (+14) 0.88% - (+0.10%)
58 December 17, 2020 38,862,250 - (+23,982) 2,185 - (-1) 5,568 - (0) 0.78% - (+0.07%)
59 December 16, 2020 38,838,268 - (+22,815) 2,186 - (+1) 5,568 - (+3) 0.71% - (+0.16%)
60 December 15, 2020 38,815,453 - (+767) 2,185 - (0) 5,565 - (0) 0.55% - (+0.01%)
61 December 14, 2020 38,814,686 - (+60,603) 2,185 - (0) 5,565 - (+8) 0.54% - (+0.12%)
62 December 11, 2020 38,754,083 - (+52,550) 2,185 - (0) 5,557 - (+5) 0.42% - (-0.12%)
63 December 8, 2020 38,701,533 - (+74,582) 2,185 - (+2) 5,552 - (+7) 0.54% - (-0.34%)
64 December 4, 2020 38,626,951 - (+230,024) 2,183 - (+8) 5,545 - (+17) 0.88% - (+0.05%)
65 November 24, 2020 38,396,927 - (+58,113) 2,175 - (+1) 5,528 - (+4) 0.83% - (+0.11%)
66 November 20, 2020 38,338,814 - (+22,282) 2,174 - (+1) 5,524 - (+3) 0.72% - (+0.12%)
67 November 18, 2020 38,316,532 - (+3,994) 2,173 - (0) 5,521 - (0) 0.60% - (+0.01%)
68 November 18, 2020 38,312,538 - (+17,762) 2,173 - (-1) 5,521 - (+2) 0.59% - (+0.08%)
69 November 17, 2020 38,294,776 - (+3,351) 2,174 - (0) 5,519 - (0) 0.51% - (+0.03%)
70 November 17, 2020 38,291,425 - (+4,444) 2,174 - (+2) 5,519 - (+1) 0.48% - (+0.03%)
71 November 17, 2020 38,286,981 - (+4,737) 2,172 - (0) 5,518 - (0) 0.45% - (+0.01%)
72 November 16, 2020 38,282,244 - (+2,201) 2,172 - (0) 5,518 - (0) 0.44% - (0.00%)
73 November 16, 2020 38,280,043 - (+3,611) 2,172 - (0) 5,518 - (0) 0.44% - (+0.02%)
74 November 16, 2020 38,276,432 - (+7,403) 2,172 - (+3) 5,518 - (+1) 0.42% - (-0.05%)
75 November 15, 2020 38,269,029 - (+887) 2,169 - (-2) 5,517 - (0) 0.47% - (0.00%)
76 November 15, 2020 38,268,142 - (+2,767) 2,171 - (+2) 5,517 - (0) 0.47% - (0.00%)
77 November 15, 2020 38,265,375 - (+2,166) 2,169 - (0) 5,517 - (0) 0.47% - (0.00%)
78 November 15, 2020 38,263,209 - (+9,867) 2,169 - (-1) 5,517 - (+1) 0.47% - (-0.01%)
79 November 15, 2020 38,253,342 - (+3,130) 2,170 - (0) 5,516 - (0) 0.48% - (+0.01%)
80 November 14, 2020 38,250,212 - (+6,973) 2,170 - (0) 5,516 - (0) 0.47% - (+0.04%)
81 November 14, 2020 38,243,239 - (+9,245) 2,170 - (0) 5,516 - (+2) 0.43% - (+0.02%)
82 November 13, 2020 38,233,994 - (+10,940) 2,170 - (+1) 5,514 - (+1) 0.41% - (-0.07%)
83 November 12, 2020 38,223,054 - (+4,546) 2,169 - (0) 5,513 - (0) 0.48% - (+0.03%)
84 November 12, 2020 38,218,508 - (+8,460) 2,169 - (+1) 5,513 - (+3) 0.45% - (-0.07%)
85 November 12, 2020 38,210,048 - (+15,989) 2,168 - (-3) 5,510 - (+1) 0.52% - (-0.03%)
86 November 11, 2020 38,194,059 - (+5,621) 2,171 - (0) 5,509 - (+1) 0.55% - (-0.07%)
87 November 10, 2020 38,188,438 - (+1,731) 2,171 - (0) 5,508 - (0) 0.62% - (0.00%)
88 November 10, 2020 38,186,707 - (+12,390) 2,171 - (0) 5,508 - (+2) 0.62% - (-0.16%)
89 November 10, 2020 38,174,317 - (+20,534) 2,171 - (0) 5,506 - (0) 0.78% - (+0.05%)
90 November 9, 2020 38,153,783 - (+1,215) 2,171 - (0) 5,506 - (0) 0.73% - (+0.01%)
91 November 8, 2020 38,152,568 - (+2,026) 2,171 - (0) 5,506 - (0) 0.72% - (+0.01%)
92 November 8, 2020 38,150,542 - (+9,975) 2,171 - (0) 5,506 - (+1) 0.71% - (+0.02%)
93 November 8, 2020 38,140,567 - (+4,439) 2,171 - (+1) 5,505 - (+1) 0.69% - (-0.10%)
94 November 8, 2020 38,136,128 - (+3,671) 2,170 - (0) 5,504 - (0) 0.79% - (0.00%)
95 November 7, 2020 38,132,457 - (+2,024) 2,170 - (0) 5,504 - (0) 0.79% - (0.00%)
96 November 7, 2020 38,130,433 - (+6,640) 2,170 - (0) 5,504 - (+1) 0.79% - (0.00%)
97 November 7, 2020 38,123,793 - (+7,835) 2,170 - (0) 5,503 - (0) 0.79% - (+0.01%)
98 November 7, 2020 38,115,958 - (+2,303) 2,170 - (0) 5,503 - (0) 0.78% - (0.00%)
99 November 6, 2020 38,113,655 - (+2,832) 2,170 - (0) 5,503 - (0) 0.78% - (+0.01%)
100 November 6, 2020 38,110,823 - (+12,678) 2,170 - (0) 5,503 - (+1) 0.77% - (+0.02%)
101 November 6, 2020 38,098,145 - (+1,093) 2,170 - (0) 5,502 - (0) 0.75% - (0.00%)
102 November 5, 2020 38,097,052 - (+15,498) 2,170 - (0) 5,502 - (0) 0.75% - (+0.06%)
103 November 5, 2020 38,081,554 - (+4,781) 2,170 - (0) 5,502 - (0) 0.69% - (+0.02%)
104 November 4, 2020 38,076,773 - (+7,539) 2,170 - (-1) 5,502 - (+2) 0.67% - (-0.07%)
105 November 4, 2020 38,069,234 - (+11,522) 2,171 - (0) 5,500 - (0) 0.74% - (+0.06%)
106 November 3, 2020 38,057,712 - (+11,846) 2,171 - (+3) 5,500 - (+3) 0.68% - (-0.12%)
107 November 3, 2020 38,045,866 - (+7,140) 2,168 - (0) 5,497 - (0) 0.80% - (+0.02%)
108 November 2, 2020 38,038,726 - (+13,745) 2,168 - (+1) 5,497 - (+1) 0.78% - (+0.08%)
109 November 1, 2020 38,024,981 - (+14,499) 2,167 - (+4) 5,496 - (+2) 0.70% - (+0.07%)
110 November 1, 2020 38,010,482 - (+5,598) 2,163 - (0) 5,494 - (0) 0.63% - (+0.01%)
111 October 31, 2020 38,004,884 - (+4,384) 2,163 - (0) 5,494 - (0) 0.62% - (0.00%)
112 October 31, 2020 38,000,500 - (+9,830) 2,163 - (+1) 5,494 - (0) 0.62% - (+0.02%)
113 October 31, 2020 37,990,670 - (+5,734) 2,162 - (-3) 5,494 - (0) 0.60% - (+0.02%)
114 October 30, 2020 37,984,936 - (+4,096) 2,165 - (0) 5,494 - (+1) 0.58% - (+0.01%)
115 October 30, 2020 37,980,840 - (+2,302) 2,165 - (-1) 5,493 - (0) 0.57% - (+0.03%)
116 October 30, 2020 37,978,538 - (+15,869) 2,166 - (0) 5,493 - (+1) 0.54% - (+0.01%)
117 October 29, 2020 37,962,669 - (+1,490) 2,166 - (0) 5,492 - (+2) 0.53% - (-0.09%)
118 October 29, 2020 37,961,179 - (+5,919) 2,166 - (0) 5,490 - (+1) 0.62% - (-0.02%)
119 October 28, 2020 37,955,260 - (+4,070) 2,166 - (0) 5,489 - (0) 0.64% - (+0.01%)
120 October 28, 2020 37,951,190 - (+16,891) 2,166 - (0) 5,489 - (0) 0.63% - (+0.06%)
121 October 27, 2020 37,934,299 - (+3,817) 2,166 - (0) 5,489 - (+1) 0.57% - (+0.05%)
122 October 27, 2020 37,930,482 - (+3,157) 2,166 - (0) 5,488 - (0) 0.52% - (+0.01%)
123 October 27, 2020 37,927,325 - (+4,027) 2,166 - (0) 5,488 - (0) 0.51% - (+0.01%)
124 October 26, 2020 37,923,298 - (+2,478) 2,166 - (+3) 5,488 - (0) 0.50% - (+0.01%)
125 October 26, 2020 37,920,820 - (+5,358) 2,163 - (0) 5,488 - (0) 0.49% - (+0.05%)
126 October 26, 2020 37,915,462 - (+5,671) 2,163 - (+2) 5,488 - (+1) 0.44% - (-0.13%)
127 October 26, 2020 37,909,791 - (+957) 2,161 - (0) 5,487 - (0) 0.57% - (+0.01%)
128 October 25, 2020 37,908,834 - (+11,865) 2,161 - (0) 5,487 - (0) 0.56% - (+0.05%)
129 October 25, 2020 37,896,969 - (+1,913) 2,161 - (+1) 5,487 - (0) 0.51% - (+0.01%)
130 October 24, 2020 37,895,056 - (+819) 2,160 - (0) 5,487 - (0) 0.50% - (0.00%)
131 October 24, 2020 37,894,237 - (+2,524) 2,160 - (0) 5,487 - (0) 0.50% - (0.00%)
132 October 24, 2020 37,891,713 - (+5,741) 2,160 - (0) 5,487 - (+1) 0.50% - (-0.11%)
133 October 24, 2020 37,885,972 - (+1,495) 2,160 - (0) 5,486 - (0) 0.61% - (0.00%)
134 October 24, 2020 37,884,477 - (+1,472) 2,160 - (0) 5,486 - (0) 0.61% - (0.00%)
135 October 24, 2020 37,883,005 - (+6,751) 2,160 - (-1) 5,486 - (0) 0.61% - (+0.01%)
136 October 23, 2020 37,876,254 - (+4,367) 2,161 - (+1) 5,486 - (0) 0.60% - (+0.01%)
137 October 23, 2020 37,871,887 - (+10,740) 2,160 - (0) 5,486 - (+2) 0.59% - (-0.03%)
138 October 22, 2020 37,861,147 - (+5,877) 2,160 - (0) 5,484 - (0) 0.62% - (+0.01%)
139 October 22, 2020 37,855,270 - (+9,187) 2,160 - (0) 5,484 - (+1) 0.61% - (-0.11%)
140 October 21, 2020 37,846,083 - (+8,378) 2,160 - (+2) 5,483 - (+1) 0.72% - (-0.14%)
141 October 21, 2020 37,837,705 - (+6,952) 2,158 - (0) 5,482 - (0) 0.86% - (+0.01%)
142 October 21, 2020 37,830,753 - (+4,077) 2,158 - (0) 5,482 - (0) 0.85% - (+0.01%)
143 October 20, 2020 37,826,676 - (+11,055) 2,158 - (-1) 5,482 - (+2) 0.84% - (-0.01%)
144 October 19, 2020 37,815,621 - (+2,648) 2,159 - (0) 5,480 - (0) 0.85% - (0.00%)
145 October 19, 2020 37,812,973 - (+2,183) 2,159 - (0) 5,480 - (0) 0.85% - (0.00%)
146 October 19, 2020 37,810,790 - (+5,664) 2,159 - (0) 5,480 - (0) 0.85% - (0.00%)
147 October 19, 2020 37,805,126 - (+5,588) 2,159 - (0) 5,480 - (0) 0.85% - (+0.01%)
148 October 19, 2020 37,799,538 - (+12,314) 2,159 - (+1) 5,480 - (0) 0.84% - (+0.01%)
149 October 18, 2020 37,787,224 - (+3,198) 2,158 - (0) 5,480 - (0) 0.83% - (0.00%)
150 October 18, 2020 37,784,026 - (+949) 2,158 - (0) 5,480 - (0) 0.83% - (+0.01%)
151 October 18, 2020 37,783,077 - (+8,415) 2,158 - (+1) 5,480 - (0) 0.82% - (+0.04%)
152 October 17, 2020 37,774,662 - (+2,939) 2,157 - (0) 5,480 - (+1) 0.78% - (+0.02%)
153 October 17, 2020 37,771,723 - (+4,946) 2,157 - (0) 5,479 - (0) 0.76% - (+0.01%)
154 October 17, 2020 37,766,777 - (+1,602) 2,157 - (+1) 5,479 - (0) 0.75% - (+0.04%)
155 October 16, 2020 37,765,175 - (+19,592) 2,156 - (+3) 5,479 - (+5) 0.71% - (+0.14%)
156 October 15, 2020 37,745,583 - (+7,589) 2,153 - (0) 5,474 - (+2) 0.57% - (-0.04%)
157 October 15, 2020 37,737,994 - (+1,166) 2,153 - (+1) 5,472 - (0) 0.61% - (+0.05%)
158 October 15, 2020 37,736,828 - (+1,839) 2,152 - (0) 5,472 - (0) 0.56% - (+0.04%)
159 October 14, 2020 37,734,989 - (+5,255) 2,152 - (0) 5,472 - (+1) 0.52% - (-0.03%)
160 October 14, 2020 37,729,734 - (+13,287) 2,152 - (0) 5,471 - (0) 0.55% - (0.00%)
161 October 13, 2020 37,716,447 - (+10,799) 2,152 - (-2) 5,471 - (0) 0.55% - (+0.01%)
162 October 13, 2020 37,705,648 - (+5,031) 2,154 - (-1) 5,471 - (+1) 0.54% - (-0.24%)
163 October 12, 2020 37,700,617 - (+7,564) 2,155 - (0) 5,470 - (0) 0.78% - (0.00%)
164 October 12, 2020 37,693,053 - (+3,012) 2,155 - (0) 5,470 - (0) 0.78% - (0.00%)
165 October 12, 2020 37,690,041 - (+5,595) 2,155 - (0) 5,470 - (0) 0.78% - (+0.01%)
166 October 11, 2020 37,684,446 - (+9,638) 2,155 - (+2) 5,470 - (+2) 0.77% - (-0.19%)
167 October 11, 2020 37,674,808 - (+5,367) 2,153 - (-2) 5,468 - (0) 0.96% - (0.00%)
168 October 10, 2020 37,669,441 - (+886) 2,155 - (+2) 5,468 - (0) 0.96% - (+0.01%)
169 October 10, 2020 37,668,555 - (+3,128) 2,153 - (+1) 5,468 - (0) 0.95% - (+0.01%)
170 October 10, 2020 37,665,427 - (+2,904) 2,152 - (0) 5,468 - (0) 0.94% - (+0.02%)
171 October 10, 2020 37,662,523 - (+4,148) 2,152 - (0) 5,468 - (+1) 0.92% - (-0.07%)
172 October 9, 2020 37,658,375 - (+3,197) 2,152 - (0) 5,467 - (+1) 0.99% - (-0.07%)
173 October 9, 2020 37,655,178 - (+3,294) 2,152 - (+1) 5,466 - (+1) 1.06% - (-0.03%)
174 October 9, 2020 37,651,884 - (+3,768) 2,151 - (0) 5,465 - (+2) 1.09% - (-0.06%)
175 October 9, 2020 37,648,116 - (+2,565) 2,151 - (0) 5,463 - (0) 1.15% - (+0.03%)
176 October 9, 2020 37,645,551 - (+9,790) 2,151 - (-2) 5,463 - (+1) 1.12% - (+0.04%)
177 October 8, 2020 37,635,761 - (+1,643) 2,153 - (+1) 5,462 - (0) 1.08% - (+0.03%)
178 October 8, 2020 37,634,118 - (+2,703) 2,152 - (0) 5,462 - (+1) 1.05% - (+0.04%)
179 October 8, 2020 37,631,415 - (-1,286) 2,152 - (-1) 5,461 - (0) 1.01% - (0.00%)
180 October 7, 2020 37,632,701 - (+6,216) 2,153 - (0) 5,461 - (0) 1.01% - (+0.01%)
181 October 7, 2020 37,626,485 - (+2,167) 2,153 - (0) 5,461 - (0) 1.00% - (+0.01%)
182 October 7, 2020 37,624,318 - (+14,601) 2,153 - (0) 5,461 - (+1) 0.99% - (+0.02%)
183 October 6, 2020 37,609,717 - (+8,585) 2,153 - (0) 5,460 - (+1) 0.97% - (-0.08%)
184 October 6, 2020 37,601,132 - (+10,805) 2,153 - (0) 5,459 - (0) 1.05% - (+0.02%)
185 October 5, 2020 37,590,327 - (+3,066) 2,153 - (+1) 5,459 - (0) 1.03% - (+0.01%)
186 October 5, 2020 37,587,261 - (+38,419) 2,152 - (+4) 5,459 - (+2) 1.02% - (+0.32%)
187 October 2, 2020 37,548,842 - (+5,598) 2,148 - (-2) 5,457 - (0) 0.70% - (0.00%)
188 October 1, 2020 37,543,244 - (+7,261) 2,150 - (0) 5,457 - (0) 0.70% - (0.00%)
189 October 1, 2020 37,535,983 - (+30,426) 2,150 - (+2) 5,457 - (+2) 0.70% - (+0.12%)
190 September 29, 2020 37,505,557 - (+15,342) 2,148 - (+1) 5,455 - (+1) 0.58% - (+0.07%)
191 September 27, 2020 37,490,215 - (+11,945) 2,147 - (0) 5,454 - (+1) 0.51% - (-0.07%)
192 September 26, 2020 37,478,270 - (+10,121) 2,147 - (0) 5,453 - (0) 0.58% - (+0.02%)
193 September 26, 2020 37,468,149 - (+13,500) 2,147 - (-1) 5,453 - (+2) 0.56% - (+0.06%)
194 September 25, 2020 37,454,649 - (+30,422) 2,148 - (+1) 5,451 - (+1) 0.50% - (-0.05%)
195 September 23, 2020 37,424,227 - (+21,786) 2,147 - (0) 5,450 - (+1) 0.55% - (-0.05%)
196 September 21, 2020 37,402,441 - (-1,892) 2,147 - (0) 5,449 - (0) 0.60% - (0.00%)
197 September 21, 2020 37,404,333 - (+6,122) 2,147 - (0) 5,449 - (0) 0.60% - (0.00%)
198 September 21, 2020 37,398,211 - (+29,097) 2,147 - (+4) 5,449 - (+2) 0.60% - (+0.07%)
199 September 19, 2020 37,369,114 - (+26,867) 2,143 - (+1) 5,447 - (+4) 0.53% - (-0.12%)
200 September 17, 2020 37,342,247 - (+4,690) 2,142 - (0) 5,443 - (0) 0.65% - (0.00%)
201 September 17, 2020 37,337,557 - (+16,782) 2,142 - (0) 5,443 - (0) 0.65% - (+0.01%)
202 September 16, 2020 37,320,775 - (+9,060) 2,142 - (0) 5,443 - (0) 0.64% - (0.00%)
203 September 15, 2020 37,311,715 - (+14,383) 2,142 - (0) 5,443 - (0) 0.64% - (+0.02%)
204 September 15, 2020 37,297,332 - (+46,896) 2,142 - (+3) 5,443 - (+2) 0.62% - (-0.07%)
205 September 13, 2020 37,250,436 - (+52,487) 2,139 - (+3) 5,441 - (+1) 0.69% - (0.00%)
206 September 11, 2020 37,197,949 - (+8,788) 2,136 - (0) 5,440 - (0) 0.69% - (0.00%)
207 September 10, 2020 37,189,161 - (+86,748) 2,136 - (-2) 5,440 - (+10) 0.69% - (+0.19%)
208 September 6, 2020 37,102,413 - (+40,213) 2,138 - (0) 5,430 - (+3) 0.50% - (+0.05%)
209 September 3, 2020 37,062,200 - (+48,749) 2,138 - (+3) 5,427 - (+3) 0.45% - (-0.17%)
210 September 1, 2020 37,013,451 - (+23,955) 2,135 - (+2) 5,424 - (+2) 0.62% - (-0.11%)
211 August 31, 2020 36,989,496 - (+4,896) 2,133 - (+1) 5,422 - (0) 0.73% - (+0.01%)
212 August 31, 2020 36,984,600 - (+25,115) 2,132 - (-2) 5,422 - (+1) 0.72% - (+0.03%)
213 August 29, 2020 36,959,485 - (+9,749) 2,134 - (0) 5,421 - (+1) 0.69% - (-0.05%)
214 August 29, 2020 36,949,736 - (+7,766) 2,134 - (0) 5,420 - (0) 0.74% - (+0.01%)
215 August 29, 2020 36,941,970 - (+5,446) 2,134 - (0) 5,420 - (0) 0.73% - (+0.01%)
216 August 28, 2020 36,936,524 - (+25,126) 2,134 - (+1) 5,420 - (+1) 0.72% - (0.00%)
217 August 27, 2020 36,911,398 - (+8,373) 2,133 - (0) 5,419 - (+1) 0.72% - (-0.06%)
218 August 27, 2020 36,903,025 - (+2,315) 2,133 - (0) 5,418 - (0) 0.78% - (0.00%)
219 August 27, 2020 36,900,710 - (+4,979) 2,133 - (-2) 5,418 - (+1) 0.78% - (0.00%)
220 August 27, 2020 36,895,731 - (-588) 2,135 - (+2) 5,417 - (0) 0.78% - (0.00%)
221 August 27, 2020 36,896,319 - (+30,860) 2,133 - (-2) 5,417 - (0) 0.78% - (-0.06%)
222 August 25, 2020 36,865,459 - (+14,388) 2,135 - (+1) 5,417 - (+1) 0.84% - (-0.24%)
223 August 25, 2020 36,851,071 - (+9,158) 2,134 - (+1) 5,416 - (0) 1.08% - (+0.01%)
224 August 25, 2020 36,841,913 - (+51,297) 2,133 - (+2) 5,416 - (+1) 1.07% - (-0.07%)
225 August 23, 2020 36,790,616 - (+63,165) 2,131 - (-1) 5,415 - (0) 1.14% - (+0.03%)
226 August 21, 2020 36,727,451 - (+44,110) 2,132 - (+1) 5,415 - (+1) 1.11% - (+0.05%)
227 August 20, 2020 36,683,341 - (+5,612) 2,131 - (0) 5,414 - (0) 1.06% - (+0.01%)
228 August 20, 2020 36,677,729 - (+49,561) 2,131 - (+1) 5,414 - (+1) 1.05% - (+0.12%)
229 August 19, 2020 36,628,168 - (+31,250) 2,130 - (0) 5,413 - (+1) 0.93% - (-0.06%)
230 August 18, 2020 36,596,918 - (+3,927) 2,130 - (0) 5,412 - (0) 0.99% - (+0.01%)
231 August 18, 2020 36,592,991 - (+5,576) 2,130 - (0) 5,412 - (0) 0.98% - (+0.03%)
232 August 17, 2020 36,587,415 - (+67,943) 2,130 - (-2) 5,412 - (+4) 0.95% - (-0.08%)
233 August 15, 2020 36,519,472 - (+52,665) 2,132 - (-1) 5,408 - (+2) 1.03% - (+0.18%)
234 August 14, 2020 36,466,807 - (+28,804) 2,133 - (-2) 5,406 - (+3) 0.85% - (+0.14%)
235 August 13, 2020 36,438,003 - (+10,100) 2,135 - (+2) 5,403 - (0) 0.71% - (+0.01%)
236 August 12, 2020 36,427,903 - (+16,083) 2,133 - (0) 5,403 - (+1) 0.70% - (-0.01%)
237 August 12, 2020 36,411,820 - (+7,751) 2,133 - (0) 5,402 - (0) 0.71% - (+0.01%)
238 August 12, 2020 36,404,069 - (+11,484) 2,133 - (-1) 5,402 - (0) 0.70% - (+0.01%)
239 August 12, 2020 36,392,585 - (+16,321) 2,134 - (0) 5,402 - (0) 0.69% - (+0.01%)
240 August 11, 2020 36,376,264 - (+35,808) 2,134 - (0) 5,402 - (+2) 0.68% - (+0.03%)
241 August 10, 2020 36,340,456 - (+4,726) 2,134 - (0) 5,400 - (+1) 0.65% - (-0.07%)
242 August 10, 2020 36,335,730 - (+5,708) 2,134 - (0) 5,399 - (0) 0.72% - (+0.01%)
243 August 9, 2020 36,330,022 - (+9,631) 2,134 - (+1) 5,399 - (0) 0.71% - (+0.02%)
244 August 9, 2020 36,320,391 - (+22,090) 2,133 - (+1) 5,399 - (+1) 0.69% - (-0.11%)
245 August 8, 2020 36,298,301 - (+26,130) 2,132 - (+1) 5,398 - (+2) 0.80% - (-0.01%)
246 August 8, 2020 36,272,171 - (+9,522) 2,131 - (0) 5,396 - (0) 0.81% - (+0.02%)
