Álvaro Uribe Vélez Álvaro Uribe Vélez

Álvaro Uribe Vélez

Fan Distribution Distribution Widget

Fanpage Likes Likes Widget

Talking About Talking About Widget

Summary

Álvaro Uribe Vélez's Fanpage SummarySource: Trackalytics
id Date Likes - (change) Talking about - (change) Check in's - (change)
1 March 4, 2020 1,473,990 - (+540) 59,677 - (+8,775) 0 - (0)
2 March 1, 2020 1,473,450 - (-30) 50,902 - (-1,339) 0 - (0)
3 February 27, 2020 1,473,480 - (-582) 52,241 - (-5,881) 0 - (0)
4 February 24, 2020 1,474,062 - (-261) 58,122 - (+8,494) 0 - (0)
5 February 21, 2020 1,474,323 - (-93) 49,628 - (+9,585) 0 - (0)
6 February 18, 2020 1,474,416 - (-207) 40,043 - (-4,838) 0 - (0)
7 February 15, 2020 1,474,623 - (-218) 44,881 - (-7,645) 0 - (0)
8 February 12, 2020 1,474,841 - (-151) 52,526 - (+10,219) 0 - (0)
9 February 9, 2020 1,474,992 - (-198) 42,307 - (-2,872) 0 - (0)
10 February 6, 2020 1,475,190 - (-218) 45,179 - (-15,182) 0 - (0)
11 February 3, 2020 1,475,408 - (+17,328) 60,361 - (-64,789) 0 - (0)
12 September 3, 2019 1,458,080 - (+1,139) 125,150 - (-8,254) 0 - (0)
13 August 31, 2019 1,456,941 - (+1,323) 133,404 - (+1,223) 0 - (0)
14 August 28, 2019 1,455,618 - (+801) 132,181 - (-7,487) 0 - (0)
15 August 25, 2019 1,454,817 - (+449) 139,668 - (+5,522) 0 - (0)
16 August 22, 2019 1,454,368 - (+792) 134,146 - (+51,302) 0 - (0)
17 August 19, 2019 1,453,576 - (+253) 82,844 - (+28,528) 0 - (0)
18 August 16, 2019 1,453,323 - (-49) 54,316 - (+15,098) 0 - (0)
19 August 13, 2019 1,453,372 - (-86) 39,218 - (-20,851) 0 - (0)
20 August 10, 2019 1,453,458 - (-141) 60,069 - (+9,885) 0 - (0)
21 August 7, 2019 1,453,599 - (+11) 50,184 - (+8,270) 0 - (0)
22 August 4, 2019 1,453,588 - (+38) 41,914 - (-4,664) 0 - (0)
23 August 1, 2019 1,453,550 - (-106) 46,578 - (-2,710) 0 - (0)
24 July 29, 2019 1,453,656 - (+48) 49,288 - (+26,414) 0 - (0)
25 July 26, 2019 1,453,608 - (-140) 22,874 - (+9,855) 0 - (0)
26 July 23, 2019 1,453,748 - (-192) 13,019 - (+5,316) 0 - (0)
27 July 20, 2019 1,453,940 - (-154) 7,703 - (-3,075) 0 - (0)
28 July 17, 2019 1,454,094 - (-129) 10,778 - (-554) 0 - (0)
29 July 14, 2019 1,454,223 - (-155) 11,332 - (-7,230) 0 - (0)
30 July 11, 2019 1,454,378 - (-69) 18,562 - (-12,978) 0 - (0)
31 July 8, 2019 1,454,447 - (-156) 31,540 - (-11,520) 0 - (0)
32 July 5, 2019 1,454,603 - (+164) 43,060 - (-1,932) 0 - (0)
33 July 2, 2019 1,454,439 - (-108) 44,992 - (-6,214) 0 - (0)
34 June 29, 2019 1,454,547 - (+20) 51,206 - (-43,418) 0 - (0)
35 June 26, 2019 1,454,527 - (+62) 94,624 - (-20,444) 0 - (0)
36 June 23, 2019 1,454,465 - (+455) 115,068 - (-35,806) 0 - (0)
37 June 20, 2019 1,454,010 - (+2,503) 150,874 - (+43,873) 0 - (0)
38 June 17, 2019 1,451,507 - (+2,309) 107,001 - (+65,875) 0 - (0)
39 June 14, 2019 1,449,198 - (-109) 41,126 - (-12,367) 0 - (0)
40 June 11, 2019 1,449,307 - (-102) 53,493 - (+7,042) 0 - (0)
41 June 8, 2019 1,449,409 - (-131) 46,451 - (+19,357) 0 - (0)
42 June 5, 2019 1,449,540 - (-106) 27,094 - (-576) 0 - (0)
43 June 2, 2019 1,449,646 - (+96) 27,670 - (+9,500) 0 - (0)
44 May 30, 2019 1,449,550 - (+10) 18,170 - (-7,818) 0 - (0)
45 May 27, 2019 1,449,540 - (-115) 25,988 - (+2,925) 0 - (0)
46 May 24, 2019 1,449,655 - (-205) 23,063 - (-15,255) 0 - (0)
47 May 21, 2019 1,449,860 - (+34) 38,318 - (-35,503) 0 - (0)
48 May 18, 2019 1,449,826 - (+80) 73,821 - (+8,589) 0 - (0)
49 May 15, 2019 1,449,746 - (+379) 65,232 - (+30,583) 0 - (0)
50 May 12, 2019 1,449,367 - (-142) 34,649 - (+6,435) 0 - (0)
51 May 9, 2019 1,449,509 - (-141) 28,214 - (-17,204) 0 - (0)
52 May 6, 2019 1,449,650 - (-95) 45,418 - (-14,653) 0 - (0)
53 May 3, 2019 1,449,745 - (-26) 60,071 - (+60,071) 0 - (0)
54 April 30, 2019 1,449,771 - (-130) 0 - (0) 0 - (0)
55 April 27, 2019 1,449,901 - (-3) 0 - (0) 0 - (0)
56 April 24, 2019 1,449,904 - (+118) 0 - (0) 0 - (0)
57 April 21, 2019 1,449,786 - (-249) 0 - (0) 0 - (0)
58 April 18, 2019 1,450,035 - (-159) 0 - (0) 0 - (0)
59 April 15, 2019 1,450,194 - (-116) 0 - (0) 0 - (0)
60 April 12, 2019 1,450,310 - (-113) 0 - (-16,576) 0 - (0)
61 April 9, 2019 1,450,423 - (-134) 16,576 - (+2,169) 0 - (0)
62 April 6, 2019 1,450,557 - (-151) 14,407 - (-375) 0 - (0)
63 April 3, 2019 1,450,708 - (-130) 14,782 - (-4,556) 0 - (0)
64 March 31, 2019 1,450,838 - (-167) 19,338 - (+3,264) 0 - (0)
65 March 28, 2019 1,451,005 - (-130) 16,074 - (+3,003) 0 - (0)
66 March 25, 2019 1,451,135 - (-193) 13,071 - (-8,702) 0 - (0)
67 March 22, 2019 1,451,328 - (-175) 21,773 - (-1,066) 0 - (0)
68 March 19, 2019 1,451,503 - (-171) 22,839 - (-5,752) 0 - (0)
69 March 16, 2019 1,451,674 - (-81) 28,591 - (-6,015) 0 - (0)
70 March 13, 2019 1,451,755 - (-81) 34,606 - (-4,276) 0 - (0)
71 March 10, 2019 1,451,836 - (-98) 38,882 - (+21,110) 0 - (0)
72 March 7, 2019 1,451,934 - (-86) 17,772 - (+2,944) 0 - (0)
73 March 4, 2019 1,452,020 - (-156) 14,828 - (-23,692) 0 - (0)
74 March 1, 2019 1,452,176 - (-151) 38,520 - (-2,256) 0 - (0)
75 February 26, 2019 1,452,327 - (+132) 40,776 - (+13,595) 0 - (0)
76 February 23, 2019 1,452,195 - (-215) 27,181 - (-23,973) 0 - (0)
77 February 20, 2019 1,452,410 - (-198) 51,154 - (-1,943) 0 - (0)
78 February 17, 2019 1,452,608 - (-125) 53,097 - (+18,487) 0 - (0)
79 February 14, 2019 1,452,733 - (-148) 34,610 - (+23,633) 0 - (0)
80 February 11, 2019 1,452,881 - (-147) 10,977 - (-11,210) 0 - (0)
81 February 8, 2019 1,453,028 - (-116) 22,187 - (+1,353) 0 - (0)
82 February 5, 2019 1,453,144 - (-205) 20,834 - (+4,477) 0 - (0)
83 February 2, 2019 1,453,349 - (-104) 16,357 - (-31,931) 0 - (0)
84 January 30, 2019 1,453,453 - (-182) 48,288 - (-20,772) 0 - (0)
85 January 27, 2019 1,453,635 - (+233) 69,060 - (+20) 0 - (0)
86 January 24, 2019 1,453,402 - (+779) 69,040 - (+14,705) 0 - (0)
87 January 21, 2019 1,452,623 - (+168) 54,335 - (+27,970) 0 - (0)
88 January 18, 2019 1,452,455 - (+107) 26,365 - (+17,562) 0 - (0)
89 January 15, 2019 1,452,348 - (-80) 8,803 - (+1,520) 0 - (0)
90 January 12, 2019 1,452,428 - (-137) 7,283 - (-5,203) 0 - (0)
91 January 9, 2019 1,452,565 - (-93) 12,486 - (-9,836) 0 - (0)
92 January 6, 2019 1,452,658 - (-145) 22,322 - (-1,099) 0 - (0)
93 January 3, 2019 1,452,803 - (-208) 23,421 - (+4,730) 0 - (0)
94 December 31, 2018 1,453,011 - (-188) 18,691 - (-6,486) 0 - (0)
95 December 28, 2018 1,453,199 - (-219) 25,177 - (+827) 0 - (0)
96 December 25, 2018 1,453,418 - (-214) 24,350 - (-6,727) 0 - (0)
97 December 22, 2018 1,453,632 - (-224) 31,077 - (+1,559) 0 - (0)
98 December 19, 2018 1,453,856 - (+26) 29,518 - (+12,274) 0 - (0)
99 December 16, 2018 1,453,830 - (-275) 17,244 - (-6,623) 0 - (0)
100 December 13, 2018 1,454,105 - (-211) 23,867 - (-2,557) 0 - (0)
101 December 10, 2018 1,454,316 - (-183) 26,424 - (+8,283) 0 - (0)
102 December 7, 2018 1,454,499 - (-164) 18,141 - (-7,183) 0 - (0)
103 December 4, 2018 1,454,663 - (-119) 25,324 - (-5,058) 0 - (0)
104 December 1, 2018 1,454,782 - (-69) 30,382 - (-18) 0 - (0)
105 November 28, 2018 1,454,851 - (-223) 30,400 - (-829) 0 - (0)
106 November 25, 2018 1,455,074 - (-155) 31,229 - (-9,368) 0 - (0)
107 November 22, 2018 1,455,229 - (-141) 40,597 - (+5,046) 0 - (0)
108 November 19, 2018 1,455,370 - (-38) 35,551 - (+15,107) 0 - (0)
109 November 16, 2018 1,455,408 - (-220) 20,444 - (-8,966) 0 - (0)
110 November 13, 2018 1,455,628 - (-235) 29,410 - (-9,616) 0 - (0)
111 November 10, 2018 1,455,863 - (-261) 39,026 - (0) 0 - (0)
112 November 7, 2018 1,456,124 - (-175) 39,026 - (+1,644) 0 - (0)
113 November 4, 2018 1,456,299 - (-60) 37,382 - (+7,216) 0 - (0)
114 November 1, 2018 1,456,359 - (+28) 30,166 - (+5,321) 0 - (0)
115 October 29, 2018 1,456,331 - (+49) 24,845 - (+5,387) 0 - (0)
116 October 26, 2018 1,456,282 - (-53) 19,458 - (-4,821) 0 - (0)
117 October 23, 2018 1,456,335 - (+6) 24,279 - (+2,409) 0 - (0)
118 October 20, 2018 1,456,329 - (-91) 21,870 - (-49,987) 0 - (0)
119 October 17, 2018 1,456,420 - (-59) 71,857 - (-92,759) 0 - (0)
120 October 14, 2018 1,456,479 - (+1,266) 164,616 - (+65,582) 0 - (0)
121 October 11, 2018 1,455,213 - (+1,487) 99,034 - (+59,556) 0 - (0)
122 October 8, 2018 1,453,726 - (-129) 39,478 - (+7,339) 0 - (0)
123 October 5, 2018 1,453,855 - (-128) 32,139 - (-17,039) 0 - (0)
124 October 2, 2018 1,453,983 - (-61) 49,178 - (+5,348) 0 - (0)
125 September 29, 2018 1,454,044 - (+286) 43,830 - (+17,267) 0 - (0)
126 September 26, 2018 1,453,758 - (-68) 26,563 - (-3,584) 0 - (0)
127 September 23, 2018 1,453,826 - (-183) 30,147 - (-13,337) 0 - (0)
128 September 20, 2018 1,454,009 - (-112) 43,484 - (+5,917) 0 - (0)
129 September 17, 2018 1,454,121 - (+76) 37,567 - (+4,887) 0 - (0)
130 September 14, 2018 1,454,045 - (-230) 32,680 - (-5,004) 0 - (0)
131 September 11, 2018 1,454,275 - (-86) 37,684 - (+10,346) 0 - (0)
132 September 8, 2018 1,454,361 - (-113) 27,338 - (+7,765) 0 - (0)
133 September 5, 2018 1,454,474 - (-96) 19,573 - (+2,897) 0 - (0)
134 September 2, 2018 1,454,570 - (-198) 16,676 - (-1,929) 0 - (0)
135 August 30, 2018 1,454,768 - (-251) 18,605 - (-72,932) 0 - (0)
136 August 27, 2018 1,455,019 - (+2) 91,537 - (+2,214) 0 - (0)
137 August 24, 2018 1,455,017 - (+1,417) 89,323 - (+66,407) 0 - (0)
138 August 21, 2018 1,453,600 - (-125) 22,916 - (+77) 0 - (0)
139 August 18, 2018 1,453,725 - (-80) 22,839 - (-68,769) 0 - (0)
140 August 15, 2018 1,453,805 - (+114) 91,608 - (-106,484) 0 - (0)
141 August 12, 2018 1,453,691 - (+440) 198,092 - (+15,273) 0 - (0)
142 August 9, 2018 1,453,251 - (+3,507) 182,819 - (+112,850) 0 - (0)
143 August 6, 2018 1,449,744 - (+123) 69,969 - (-104,205) 0 - (0)
144 August 3, 2018 1,449,621 - (+477) 174,174 - (-3,904) 0 - (0)
145 July 31, 2018 1,449,144 - (+2,579) 178,078 - (+95,973) 0 - (0)
146 July 28, 2018 1,446,565 - (+1,159) 82,105 - (+43,419) 0 - (0)
147 July 25, 2018 1,445,406 - (+129) 38,686 - (-8,197) 0 - (0)
148 July 22, 2018 1,445,277 - (-48) 46,883 - (-6,375) 0 - (0)
149 July 19, 2018 1,445,325 - (-62) 53,258 - (+707) 0 - (0)
150 July 16, 2018 1,445,387 - (+22) 52,551 - (-1,748) 0 - (0)
151 July 13, 2018 1,445,365 - (-104) 54,299 - (-5,804) 0 - (0)
152 July 10, 2018 1,445,469 - (-164) 60,103 - (+1,876) 0 - (0)
153 July 7, 2018 1,445,633 - (-253) 58,227 - (+866) 0 - (0)
154 July 4, 2018 1,445,886 - (+63) 57,361 - (-27,122) 0 - (0)
155 July 1, 2018 1,445,823 - (+98) 84,483 - (-56,956) 0 - (0)
156 June 28, 2018 1,445,725 - (+56) 141,439 - (-54,206) 0 - (0)
157 June 25, 2018 1,445,669 - (+1,479) 195,645 - (-216,027) 0 - (0)
158 June 22, 2018 1,444,190 - (+2,322) 411,672 - (-5,588) 0 - (0)
159 June 19, 2018 1,441,868 - (+7,462) 417,260 - (+164,611) 0 - (0)
160 June 16, 2018 1,434,406 - (+918) 252,649 - (+26,779) 0 - (0)
161 June 13, 2018 1,433,488 - (+1,656) 225,870 - (+14,036) 0 - (0)
162 June 10, 2018 1,431,832 - (+988) 211,834 - (-69,518) 0 - (0)
163 June 7, 2018 1,430,844 - (+1,320) 281,352 - (-115,664) 0 - (0)
164 June 4, 2018 1,429,524 - (+3,072) 397,016 - (-53,419) 0 - (0)
165 June 1, 2018 1,426,452 - (+3,341) 450,435 - (+81,159) 0 - (0)
166 May 30, 2018 1,423,111 - (+2,111) 369,276 - (-65) 0 - (0)
167 May 29, 2018 1,421,000 - (+2,075) 369,341 - (+61,140) 0 - (0)
168 May 28, 2018 1,418,925 - (+2,015) 308,201 - (+33,972) 0 - (0)
169 May 27, 2018 1,416,910 - (+1,019) 274,229 - (+992) 0 - (0)
170 May 26, 2018 1,415,891 - (+774) 273,237 - (+8,690) 0 - (0)
171 May 25, 2018 1,415,117 - (+796) 264,547 - (-3,942) 0 - (0)
172 May 24, 2018 1,414,321 - (+447) 268,489 - (+3,254) 0 - (0)
173 May 23, 2018 1,413,874 - (+458) 265,235 - (+22,062) 0 - (0)
174 May 22, 2018 1,413,416 - (+569) 243,173 - (+46,492) 0 - (0)
175 May 21, 2018 1,412,847 - (+654) 196,681 - (+17,095) 0 - (0)
176 May 20, 2018 1,412,193 - (+491) 179,586 - (+7,701) 0 - (0)
177 May 19, 2018 1,411,702 - (+1,031) 171,885 - (-670) 0 - (0)
178 May 18, 2018 1,410,671 - (+339) 172,555 - (-3,083) 0 - (0)
179 May 17, 2018 1,410,332 - (+102) 175,638 - (-40,223) 0 - (0)
180 May 16, 2018 1,410,230 - (+166) 215,861 - (-4,426) 0 - (0)
181 May 15, 2018 1,410,064 - (+227) 220,287 - (+3,965) 0 - (0)
182 May 14, 2018 1,409,837 - (+313) 216,322 - (-12,158) 0 - (0)
183 May 13, 2018 1,409,524 - (+529) 228,480 - (+39,771) 0 - (0)
184 May 12, 2018 1,408,995 - (+370) 188,709 - (+43,098) 0 - (0)
185 May 11, 2018 1,408,625 - (+424) 145,611 - (+3,830) 0 - (0)
186 May 10, 2018 1,408,201 - (+405) 141,781 - (+34,607) 0 - (0)
187 May 9, 2018 1,407,796 - (+207) 107,174 - (-25,582) 0 - (0)
188 May 8, 2018 1,407,589 - (+263) 132,756 - (-19,918) 0 - (0)
189 May 7, 2018 1,407,326 - (+238) 152,674 - (-25,492) 0 - (0)
190 May 6, 2018 1,407,088 - (+29) 178,166 - (+6,707) 0 - (0)
191 May 5, 2018 1,407,059 - (+52) 171,459 - (-80,535) 0 - (0)
192 May 4, 2018 1,407,007 - (+45) 251,994 - (+308) 0 - (0)
193 May 3, 2018 1,406,962 - (+46) 251,686 - (-6,441) 0 - (0)
194 May 2, 2018 1,406,916 - (+251) 258,127 - (+21,992) 0 - (0)
195 May 1, 2018 1,406,665 - (+454) 236,135 - (+9,588) 0 - (0)
196 April 30, 2018 1,406,211 - (+328) 226,547 - (+17,710) 0 - (0)
197 April 29, 2018 1,405,883 - (+105) 208,837 - (+47,926) 0 - (0)
198 April 28, 2018 1,405,778 - (+390) 160,911 - (+8,147) 0 - (0)
199 April 27, 2018 1,405,388 - (+219) 152,764 - (-14,397) 0 - (0)
200 April 26, 2018 1,405,169 - (+224) 167,161 - (+14,723) 0 - (0)
201 April 25, 2018 1,404,945 - (+98) 152,438 - (-5,735) 0 - (0)
202 April 24, 2018 1,404,847 - (+277) 158,173 - (+17,211) 0 - (0)
203 April 23, 2018 1,404,570 - (+434) 140,962 - (-25,235) 0 - (0)
204 April 22, 2018 1,404,136 - (+127) 166,197 - (-25,399) 0 - (0)
205 April 21, 2018 1,404,009 - (+101) 191,596 - (-5,747) 0 - (0)
206 April 20, 2018 1,403,908 - (+67) 197,343 - (+17,370) 0 - (0)
207 April 19, 2018 1,403,841 - (+208) 179,973 - (+13,024) 0 - (0)
208 April 18, 2018 1,403,633 - (+450) 166,949 - (+4,617) 0 - (0)
209 April 17, 2018 1,403,183 - (+426) 162,332 - (+21,316) 0 - (0)
210 April 16, 2018 1,402,757 - (+594) 141,016 - (+8,068) 0 - (0)
211 April 15, 2018 1,402,163 - (+861) 132,948 - (+1,346) 0 - (0)
212 April 14, 2018 1,401,302 - (+538) 131,602 - (-36,931) 0 - (0)
213 April 13, 2018 1,400,764 - (+290) 168,533 - (-77,571) 0 - (0)
214 April 12, 2018 1,400,474 - (+229) 246,104 - (+4,310) 0 - (0)
215 April 11, 2018 1,400,245 - (+223) 241,794 - (+3,691) 0 - (0)
216 April 10, 2018 1,400,022 - (+190) 238,103 - (+12,493) 0 - (0)
217 April 9, 2018 1,399,832 - (+457) 225,610 - (+23,853) 0 - (0)
218 April 8, 2018 1,399,375 - (+644) 201,757 - (+41,849) 0 - (0)
219 April 7, 2018 1,398,731 - (+1,113) 159,908 - (+82,796) 0 - (0)
220 April 6, 2018 1,397,618 - (+1,383) 77,112 - (-511) 0 - (0)
221 April 5, 2018 1,396,235 - (+28) 77,623 - (-10,933) 0 - (0)
222 April 4, 2018 1,396,207 - (+71) 88,556 - (-7,997) 0 - (0)
223 April 3, 2018 1,396,136 - (-11) 96,553 - (-10,620) 0 - (0)
224 April 2, 2018 1,396,147 - (-28) 107,173 - (+1,500) 0 - (0)
225 April 1, 2018 1,396,175 - (-14) 105,673 - (+1,778) 0 - (0)
226 March 31, 2018 1,396,189 - (+113) 103,895 - (+2,601) 0 - (0)
227 March 30, 2018 1,396,076 - (+76) 101,294 - (+20,727) 0 - (0)
228 March 29, 2018 1,396,000 - (+178) 80,567 - (+5,615) 0 - (0)
229 March 28, 2018 1,395,822 - (+125) 74,952 - (-1,223) 0 - (0)
230 March 27, 2018 1,395,697 - (+159) 76,175 - (+17,239) 0 - (0)
231 March 26, 2018 1,395,538 - (+140) 58,936 - (-2,839) 0 - (0)
232 March 25, 2018 1,395,398 - (+170) 61,775 - (-16,433) 0 - (0)
233 March 24, 2018 1,395,228 - (+69) 78,208 - (-2,958) 0 - (0)
234 March 23, 2018 1,395,159 - (+173) 81,166 - (-3,021) 0 - (0)
235 March 22, 2018 1,394,986 - (+162) 84,187 - (-27,855) 0 - (0)
236 March 21, 2018 1,394,824 - (+215) 112,042 - (-33,795) 0 - (0)
237 March 20, 2018 1,394,609 - (+216) 145,837 - (-69,866) 0 - (0)
238 March 19, 2018 1,394,393 - (+400) 215,703 - (-178,069) 0 - (0)
239 March 18, 2018 1,393,993 - (+282) 393,772 - (-63,270) 0 - (0)
240 March 17, 2018 1,393,711 - (+182) 457,042 - (+404) 0 - (0)
241 March 16, 2018 1,393,529 - (+510) 456,638 - (-129,244) 0 - (0)
242 March 15, 2018 1,393,019 - (+909) 585,882 - (-11,386) 0 - (0)
243 March 14, 2018 1,392,110 - (+1,449) 597,268 - (+5,253) 0 - (0)
244 March 13, 2018 1,390,661 - (+3,941) 592,015 - (+106,099) 0 - (0)
245 March 12, 2018 1,386,720 - (+9,713) 485,916 - (+44,152) 0 - (0)
246 March 11, 2018 1,377,007 - (+2,779) 441,764 - (+47,304) 0 - (0)
247 March 10, 2018 1,374,228 - (+4,137) 394,460 - (-15,409) 0 - (0)
248 March 9, 2018 1,370,091 - (+2,456) 409,869 - (-9,718) 0 - (0)
249 March 8, 2018 1,367,635 - (+3,419) 419,587 - (+2,789) 0 - (0)
250 March 7, 2018 1,364,216 - (+5,351) 416,798 - (+16,148) 0 - (0)
251 March 6, 2018 1,358,865 - (+1,036) 400,650 - (+31,920) 0 - (0)
252 March 5, 2018 1,357,829 - (+8,393) 368,730 - (+4,337) 0 - (0)
253 March 4, 2018 1,349,436 - (+5,300) 364,393 - (-2,009) 0 - (0)
254 March 3, 2018 1,344,136 - (+7,367) 366,402 - (+44,620) 0 - (0)
255 March 2, 2018 1,336,769 - (+8,179) 321,782 - (+17,814) 0 - (0)
256 March 1, 2018 1,328,590 - (+6,461) 303,968 - (+11,642) 0 - (0)
257 February 28, 2018 1,322,129 - (+7,162) 292,326 - (-3,700) 0 - (0)
258 February 27, 2018 1,314,967 - (+5,665) 296,026 - (+22,269) 0 - (0)
259 February 26, 2018 1,309,302 - (+9,477) 273,757 - (+13,206) 0 - (0)
260 February 25, 2018 1,299,825 - (+8,374) 260,551 - (-1,699) 0 - (0)
261 February 24, 2018 1,291,451 - (+7,688) 262,250 - (+36,455) 0 - (0)
262 February 23, 2018 1,283,763 - (+6,614) 225,795 - (-7,399) 0 - (0)
263 February 22, 2018 1,277,149 - (+6,186) 233,194 - (-21,560) 0 - (0)
264 February 21, 2018 1,270,963 - (+5,198) 254,754 - (+1,719) 0 - (0)
265 February 20, 2018 1,265,765 - (+13,073) 253,035 - (-14,474) 0 - (0)
266 February 19, 2018 1,252,692 - (+3,709) 267,509 - (+13,808) 0 - (0)
267 February 18, 2018 1,248,983 - (+3,517) 253,701 - (+10,997) 0 - (0)
268 February 17, 2018 1,245,466 - (+5,597) 242,704 - (-4,264) 0 - (0)
269 February 16, 2018 1,239,869 - (+8,632) 246,968 - (+1,432) 0 - (0)
270 February 15, 2018 1,231,237 - (+7,775) 245,536 - (+10,185) 0 - (0)
271 February 14, 2018 1,223,462 - (+13,311) 235,351 - (+3,543) 0 - (0)
272 February 13, 2018 1,210,151 - (+6,632) 231,808 - (-1,332) 0 - (0)
273 February 12, 2018 1,203,519 - (+1,214) 233,140 - (-13,411) 0 - (0)
274 February 11, 2018 1,202,305 - (+827) 246,551 - (-8,219) 0 - (0)
275 February 10, 2018 1,201,478 - (+1,949) 254,770 - (+31,360) 0 - (0)
276 February 9, 2018 1,199,529 - (+2,186) 223,410 - (+7,391) 0 - (0)
277 February 8, 2018 1,197,343 - (+1,567) 216,019 - (+1,869) 0 - (0)
278 February 7, 2018 1,195,776 - (+1,724) 214,150 - (+15,993) 0 - (0)
279 February 6, 2018 1,194,052 - (+2,283) 198,157 - (+10,931) 0 - (0)
280 February 5, 2018 1,191,769 - (+2,149) 187,226 - (-13,094) 0 - (0)
281 February 4, 2018 1,189,620 - (+2,060) 200,320 - (-56,658) 0 - (0)
282 February 3, 2018 1,187,560 - (+799) 256,978 - (-20,034) 0 - (0)
283 February 2, 2018 1,186,761 - (+874) 277,012 - (+13,009) 0 - (0)
284 February 1, 2018 1,185,887 - (+1,406) 264,003 - (+22,098) 0 - (0)
285 January 31, 2018 1,184,481 - (+1,973) 241,905 - (+37,198) 0 - (0)
286 January 30, 2018 1,182,508 - (+4,001) 204,707 - (+101,157) 0 - (0)
287 January 29, 2018 1,178,507 - (+8,315) 103,550 - (+16,814) 0 - (0)
288 January 28, 2018 1,170,192 - (+3,647) 86,736 - (+38,285) 0 - (0)
289 January 27, 2018 1,166,545 - (+291) 48,451 - (-6,426) 0 - (0)
290 January 26, 2018 1,166,254 - (+258) 54,877 - (-15,111) 0 - (0)
291 January 25, 2018 1,165,996 - (+262) 69,988 - (-3,679) 0 - (0)
292 January 24, 2018 1,165,734 - (+153) 73,667 - (-5,479) 0 - (0)
293 January 23, 2018 1,165,581 - (+155) 79,146 - (+3,759) 0 - (0)
294 January 22, 2018 1,165,426 - (+208) 75,387 - (+9,361) 0 - (0)
295 January 21, 2018 1,165,218 - (+303) 66,026 - (+11) 0 - (0)
296 January 20, 2018 1,164,915 - (+459) 66,015 - (+8,913) 0 - (0)
297 January 19, 2018 1,164,456 - (+564) 57,102 - (+11,009) 0 - (0)
298 January 18, 2018 1,163,892 - (+258) 46,093 - (+1,304) 0 - (0)
299 January 17, 2018 1,163,634 - (+280) 44,789 - (-29,831) 0 - (0)
300 January 16, 2018 1,163,354 - (+188) 74,620 - (-18,650) 0 - (0)
301 January 15, 2018 1,163,166 - (+101) 93,270 - (+235) 0 - (0)
302 January 14, 2018 1,163,065 - (+148) 93,035 - (-3,242) 0 - (0)
303 January 13, 2018 1,162,917 - (+226) 96,277 - (-6,817) 0 - (0)
304 January 12, 2018 1,162,691 - (+291) 103,094 - (+168) 0 - (0)
305 January 11, 2018 1,162,400 - (+536) 102,926 - (+3,972) 0 - (0)
306 January 10, 2018 1,161,864 - (+883) 98,954 - (+48,928) 0 - (0)
307 January 9, 2018 1,160,981 - (+682) 50,026 - (+212) 0 - (0)
308 January 8, 2018 1,160,299 - (+295) 49,814 - (+1,961) 0 - (0)
309 January 7, 2018 1,160,004 - (+453) 47,853 - (0) 0 - (0)
310 January 6, 2018 1,159,551 - (+147) 47,853 - (+1,672) 0 - (0)
311 January 5, 2018 1,159,404 - (+127) 46,181 - (+5,672) 0 - (0)
312 January 4, 2018 1,159,277 - (+127) 40,509 - (+2,890) 0 - (0)
313 January 3, 2018 1,159,150 - (+64) 37,619 - (+2,124) 0 - (0)
314 January 2, 2018 1,159,086 - (+19) 35,495 - (+1,189) 0 - (0)
315 January 1, 2018 1,159,067 - (+53) 34,306 - (+10,514) 0 - (0)
316 December 31, 2017 1,159,014 - (+41) 23,792 - (-9,628) 0 - (0)
317 December 30, 2017 1,158,973 - (+24) 33,420 - (-3,917) 0 - (0)
318 December 29, 2017 1,158,949 - (+37) 37,337 - (-8,142) 0 - (0)
319 December 28, 2017 1,158,912 - (+42) 45,479 - (+639) 0 - (0)
320 December 27, 2017 1,158,870 - (+88) 44,840 - (-1,040) 0 - (0)
321 December 26, 2017 1,158,782 - (+9) 45,880 - (+3,663) 0 - (0)
322 December 25, 2017 1,158,773 - (+31) 42,217 - (+2,743) 0 - (0)
323 December 24, 2017 1,158,742 - (+37) 39,474 - (-1,272) 0 - (0)
324 December 23, 2017 1,158,705 - (+70) 40,746 - (+2,965) 0 - (0)
325 December 22, 2017 1,158,635 - (+22) 37,781 - (+2,693) 0 - (0)
326 December 21, 2017 1,158,613 - (+36) 35,088 - (+1,359) 0 - (0)
327 December 20, 2017 1,158,577 - (+42) 33,729 - (-5,119) 0 - (0)
328 December 19, 2017 1,158,535 - (+20) 38,848 - (-7,193) 0 - (0)
329 December 18, 2017 1,158,515 - (+35) 46,041 - (-6,175) 0 - (0)
330 December 17, 2017 1,158,480 - (+28) 52,216 - (-10,694) 0 - (0)
331 December 16, 2017 1,158,452 - (+54) 62,910 - (-16,037) 0 - (0)
